----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | LUISA MERCADO MENDOZA |5.5 |W 42|W 21|W 23|W 6|W 5|D 2|
KY | 15205563 / R: 2027P5 ->2120P11 |N:1 | | | | | | |
----------------------------------------------------------------------------------
2 | BECCA LAMPMAN |5.0 |W 39|D 17|W 29|W 10|W 15|D 1|
WA | 13656505 / R: 2031 ->2045 |N:1 | | | | | | |
----------------------------------------------------------------------------------
3 | DANITZA FERNANDA VAZQUEZ MACCARINI |5.0 |W 33|W 28|W 4|L 5|W 22|W 12|
PR | 13731325 / R: 1730 ->1803 |N:2 | | | | | | |
----------------------------------------------------------------------------------
4 | ALEXANDRA VALERIA BOTEZ |4.5 |W 34|W 24|L 3|D 8|W 30|W 16|
OR | 12882405 / R: 2043 ->2033 |N:2 | | | | | | |
----------------------------------------------------------------------------------
5 | JACKIE PENG |4.5 |W 44|W 26|W 9|W 3|L 1|D 7|
ON | 14308925 / R: 1954 ->1963 |N:1 | | | | | | |
----------------------------------------------------------------------------------
6 | MARGARET M HUA |4.5 |W 35|W 13|W 7|L 1|D 10|W 20|
MO | 13289400 / R: 1929 ->1937 |N:2 | | | | | | |
----------------------------------------------------------------------------------
7 | KATHERINE VESCOVI |4.5 |W 46|W 22|L 6|W 34|W 8|D 5|
KY | 15205578 / R: 1834P5 ->1882P11 |N:2 | | | | | | |
----------------------------------------------------------------------------------
8 | JENNIFER R YU |4.0 |W 45|W 18|D 15|D 4|L 7|W 27|
VA | 14117950 / R: 1993 ->1985 |N:2 | | | | | | |
----------------------------------------------------------------------------------
9 | KATHERINE SHAW DAVIS |4.0 |W 40|W 19|L 5|W 27|D 16|D 10|
NY | 14381402 / R: 1841 ->1845 |N:2 | | | | | | |
----------------------------------------------------------------------------------
10 | SAITHANUSRI AVIRNENI |4.0 |W 47|W 30|W 16|L 2|D 6|D 9|
GA | 14299428 / R: 1790 ->1821 |N:2 | | | | | | |
----------------------------------------------------------------------------------
11 | KIANA HAJIARBABI |4.0 |W 43|D 29|W 17|D 15|L 12|W 28|
KS | 14796433 / R: 1802 ->1796 |N:3 | | | | | | |
----------------------------------------------------------------------------------
12 | OLGA CHEREPAKHIN |4.0 |W 55|L 16|W 35|W 31|W 11|L 3|
WA | 13615684 / R: 1669 ->1682 |N:3 | | | | | | |
----------------------------------------------------------------------------------
13 | ANDREA CECILIA CRIST BOTEZ |4.0 |W 50|L 6|W 14|L 22|W 34|W 36|
OR | 14261485 / R: 1524 ->1523 |N:4 | | | | | | |
----------------------------------------------------------------------------------
14 | JESSICA ROSS |4.0 |L 16|W 55|L 13|W 49|W 26|W 24|
OR | 12998062 / R: 1224 ->1354 |N:3 | | | | | | |
----------------------------------------------------------------------------------
15 | ELLEN XIANG |3.5 |W 31|W 20|D 8|D 11|L 2|D 18|
TX | 21029572 / R: 2072 ->2044 |N:2 | | | | | | |
----------------------------------------------------------------------------------
16 | EVAN XIANG |3.5 |W 14|W 12|L 10|W 26|D 9|L 4|
TX | 12966415 / R: 1944 ->1921 |N:3 | | | | | | |
----------------------------------------------------------------------------------
17 | REBECCA DELAND |3.5 |W 38|D 2|L 11|W 32|D 24|D 19|
NM | 13470414 / R: 1699 ->1701 |N:3 | | | | | | |
----------------------------------------------------------------------------------
18 | SHREYA B MANGALAM |3.5 |W 51|L 8|D 43|D 39|W 42|D 15|
IL | 14385521 / R: 1684 ->1673 |N:4 | | | | | | |
----------------------------------------------------------------------------------
19 | HIYA GHOSH |3.5 |W 53|L 9|L 40|W 48|W 41|D 17|
CA | 14603628 / R: 1691 ->1657 | | | | | | | |
----------------------------------------------------------------------------------
20 | MIRANDA LIU |3.5 |W 37|L 15|D 39|W 40|W 23|L 6|
IL | 14042343 / R: 1627 ->1641 |N:3 | | | | | | |
----------------------------------------------------------------------------------
21 | CARMEN PEMSLER |3.5 |W 49|L 1|L 34|W 46|D 28|W 39|
ID | 13758206 / R: 1635 ->1608 | | | | | | | |
----------------------------------------------------------------------------------
22 | SASHA KONOVALENKO |3.5 |W 60|L 7|W 51|W 13|L 3|D 23|
MI | 14154014 / R: 1455 ->1494 |N:3 | | | | | | |
----------------------------------------------------------------------------------
23 | ANNASTASIA MARIE WYZYWANY |3.0 |W 36|W 27|L 1|D 28|L 20|D 22|
LA | 13984743 / R: 1861 ->1817 |N:4 | | | | | | |
----------------------------------------------------------------------------------
24 | SHAYNA PROVINE |3.0 |W 48|L 4|W 42|D 30|D 17|L 14|
IL | 14137968 / R: 1699 ->1661 |N:4 | | | | | | |
----------------------------------------------------------------------------------
25 | JANET PENG |3.0 |U |W 32|U |W 43|U |W 40|
ON | 14308910 / R: 1567P21->1587P24 | | | | | | | |
----------------------------------------------------------------------------------
26 | AIYA CANCIO |3.0 |W 57|L 5|W 33|L 16|L 14|W 45|
AZ | 13850035 / R: 1527 ->1507 | | | | | | | |
----------------------------------------------------------------------------------
27 | CASSIE PARENT |3.0 |W 52|L 23|W 38|L 9|W 35|L 8|
IL | 13591356 / R: 1497 ->1494 | | | | | | | |
----------------------------------------------------------------------------------
28 | ANASTACIA ANTONIA LOPEZ SANCHEZ |3.0 |W 58|L 3|W 46|D 23|D 21|L 11|
| 14689726 / R: 1450P13->1470P19 |N:4 | | | | | | |
----------------------------------------------------------------------------------
29 | HEIDI LOUISE DARSEY |3.0 |W 54|D 11|L 2|D 41|L 36|W 46|
NM | 14279295 / R: 1492 ->1469 | | | | | | | |
----------------------------------------------------------------------------------
30 | AMELIA FLORENCE WYZYWANY |3.0 |W 56|L 10|W 52|D 24|L 4|D 33|
LA | 13984737 / R: 1409 ->1413 | | | | | | | |
----------------------------------------------------------------------------------
31 | HANNAH FARELL |3.0 |L 15|W 37|W 50|L 12|D 33|D 32|
OK | 12848139 / R: 1382 ->1376 | | | | | | | |
----------------------------------------------------------------------------------
32 | ELIZABETH MILLER |3.0 |D 41|L 25|W 44|L 17|W 52|D 31|
NY | 14345792 / R: 1362 ->1361 | | | | | | | |
----------------------------------------------------------------------------------
33 | IRIS YI-XIAN ZHOU |3.0 |L 3|W 58|L 26|W 56|D 31|D 30|
MO | 14467261 / R: 1317 ->1314 | | | | | | | |
----------------------------------------------------------------------------------
34 | JACINDA LEE |3.0 |L 4|W 48|W 21|L 7|L 13|W 52|
UT | 14131555 / R: 1235 ->1292 | | | | | | | |
----------------------------------------------------------------------------------
35 | SKYLAR HSU |3.0 |L 6|W 57|L 12|W 50|L 27|W 48|
MD | 14427353 / R: 1210 ->1214 | | | | | | | |
----------------------------------------------------------------------------------
36 | TERESA PHIVAN ELEANO KNECHT |3.0 |L 23|L 52|W 57|W 51|W 29|L 13|
IA | 14194781 / R: 1198 ->1191 | | | | | | | |
----------------------------------------------------------------------------------
37 | ALANA MACKENZIE MC GUINNESS |3.0 |L 20|L 31|W 53|L 42|W 51|W 44|
RI | 14582271 / R: 984 ->1045 | | | | | | | |
----------------------------------------------------------------------------------
38 | ISABEL T BRIELER |3.0 |L 17|W 56|L 27|L 52|W 50|W 42|
MO | 13933375 / R: 1015 ->1031 | | | | | | | |
----------------------------------------------------------------------------------
39 | SHEENA ZENG |2.5 |L 2|W 41|D 20|D 18|D 40|L 21|
KS | 14640432 / R: 1484 ->1487 |N:4 | | | | | | |
----------------------------------------------------------------------------------
40 | ANJANA MURALI |2.5 |L 9|W 53|W 19|L 20|D 39|L 25|
WI | 14490650 / R: 1081 ->1181 |N:4 | | | | | | |
----------------------------------------------------------------------------------
41 | JANICE M EVANS |2.0 |D 32|L 39|W 45|D 29|L 19|U |
HI | 15201616 / R: Unrated->1344P5 | | | | | | | |
----------------------------------------------------------------------------------
42 | KATERINA B BAUMGARTNER |2.0 |L 1|W 49|L 24|W 37|L 18|L 38|
OH | 14523514 / R: 1330 ->1296 | | | | | | | |
----------------------------------------------------------------------------------
43 | DIAMOND ABDUS-SHAKOOR |2.0 |L 11|W 54|D 18|L 25|L 44|D 47|
MO | 13972728 / R: 1264 ->1237 | | | | | | | |
----------------------------------------------------------------------------------
44 | ELLISON GRACE VAN SCOY |2.0 |L 5|L 50|L 32|W 54|W 43|L 37|
OH | 14561583 / R: 1253 ->1189 | | | | | | | |
----------------------------------------------------------------------------------
45 | SARA LIN |2.0 |L 8|L 51|L 41|W 53|W 49|L 26|
TX | 14316952 / R: 1206 ->1157 | | | | | | | |
----------------------------------------------------------------------------------
46 | IOANA MURGULET |2.0 |L 7|W 60|L 28|L 21|W 55|L 29|
TX | 14534577 / R: 1077 ->1072 | | | | | | | |
----------------------------------------------------------------------------------
47 | SHAHRZAD HAJIARBABI |2.0 |L 10|U |D 54|U |W 57|D 43|
KS | 14796448 / R: 1020 ->1016 | | | | | | | |
----------------------------------------------------------------------------------
48 | HANNAH V WHATLEY |2.0 |L 24|L 34|W 58|L 19|W 56|L 35|
SC | 13269020 / R: 971 -> 962 | | | | | | | |
----------------------------------------------------------------------------------
49 | KATLYN BONNELL |2.0 |L 21|L 42|W 60|L 14|L 45|W 57|
IN | 13419970 / R: 946 -> 931 | | | | | | | |
----------------------------------------------------------------------------------
50 | ANANYA MURALI |2.0 |L 13|W 44|L 31|L 35|L 38|W 58|
WI | 14692845 / R: 807 -> 849 | | | | | | | |
----------------------------------------------------------------------------------
51 | SARAH FARELL |2.0 |L 18|W 45|L 22|L 36|L 37|W 56|
OK | 13306541 / R: 674 -> 786 | | | | | | | |
----------------------------------------------------------------------------------
52 | REBEKAH FARELL |2.0 |L 27|W 36|L 30|W 38|L 32|L 34|
OK | 13393122 / R: 589 -> 765 | | | | | | | |
----------------------------------------------------------------------------------
53 | SOFIA SAGGIANTE |2.0 |L 19|L 40|L 37|L 45|W 54|W 55|
MD | 13471397 / R: 512P14-> 634P20 | | | | | | | |
----------------------------------------------------------------------------------
54 | TALIA BUXBAUM |1.5 |L 29|L 43|D 47|L 44|L 53|W 60|
MS | 14907453 / R: 579 -> 586 | | | | | | | |
----------------------------------------------------------------------------------
55 | GISELE JOSEPHINE DELGADO |1.0 |L 12|L 14|L 56|W 58|L 46|L 53|
TX | 14491700 / R: 850 -> 767 | | | | | | | |
----------------------------------------------------------------------------------
56 | BAYLIE ELIZABETH REDMAN |1.0 |L 30|L 38|W 55|L 33|L 48|L 51|
MT | 15181826 / R: Unrated-> 683P6 | | | | | | | |
----------------------------------------------------------------------------------
57 | ANNA LEE |1.0 |L 26|L 35|L 36|W 60|L 47|L 49|
UT | 14133614 / R: 620 -> 611 | | | | | | | |
----------------------------------------------------------------------------------
58 | MADISON IVY ANDREA FORD-MCKNIGHT |1.0 |L 28|L 33|L 48|L 55|W 60|L 50|
PA | 14972281 / R: 389 -> 399 | | | | | | | |
----------------------------------------------------------------------------------
59 | ALEXANDRA NICOLE NAGER |0.5 |H |U |U |U |U |U |
AL | 14916661 / R: 126P10-> 126P10 | | | | | | | |
----------------------------------------------------------------------------------
60 | KATE BERGERON |0.0 |L 22|L 46|L 49|L 57|L 58|L 54|
LA | 14930004 / R: 350P17-> 301P23 | | | | | | | |
----------------------------------------------------------------------------------
Welcome! This site is where I provide young female chess players with updates on important chess news as well as upcoming girl's tournaments. It is also a site where young players and their parents / coaches can productively discuss or ask questions about various chess issues! Your comments are welcome and appreciated! *** WIN WITH GRACE, LOSE WITH DIGNITY! TM 2012 Susan Polgar © ***
Wednesday, February 19, 2014
2013 SPF Girls' Invitational Results
Subscribe to:
Posts (Atom)