Wednesday, September 16, 2009

Make me a genius


My Brilliant Brain – Make Me A Genius
www.topdocumentaryfilms.com

Susan Polgar is the world’s first female chess grandmaster. But she wasn’t born with her brilliant brain – it was created by the unique experiment that dominated her childhood. From the age of four her father trained her for up to six hours a day at chess alone.

Growing up in the early 1970s, no woman had ever held the title of chess grandmaster. It was widely believed that female brains weren’t wired with adequate spatial awareness for the game. Nowadays, memory and pattern recognition are recognized as they key areas used by experts in all fields – everyone from waiters to fire-fighters.

Neither of these however, has the trained memory of a chess grandmaster. Able to recreate a chess game glimpsed only on the side of a passing van, Susan’s true genius is revealed when she plays an entire chess match over a mobile phone. Her opponent can see the board but she can’t, instead using her memory to imagine the game.

Click here to see the documentary.
Posted by Picasa

Sunday, September 13, 2009

Parade Magazine


Q Are there any women chess masters?—David Zwerling, Portland, Ore.

A While men dominated the game for centuries, the same social advances that brought the world a great influx of female athletes in the ’70s also gave us a spate of fresh female faces on the chess scene, such as the amazing Polgar sisters of Hungary—grandmasters Susan, 40, and Judit, 33, and international master Sofia, 34—all of whom have notched significant tournament victories over men.

Source: http://www.parade.com/celebrity/2009/09/personality-parade-80s-teen-stars.html



Here is an older article on Parade Magazine back in July 2005.

www.chessbase.com/newsdetail.asp?newsid=2565

Top 50 Smartest People

1 Albert Einstein
2 Bill Gates
3 Marie Curie
4 Stephen Hawking
5 Condoleezza Rice
6 Bill Clinton
7 Sandra Day O'Connor
8 Oprah Winfrey
9 Warren Buffett
10 Jane Goodall
11 Steven Spielberg
12 Dalai Lama
13 Sally Ride
14 George S. Patton Jr.
15 Jon Stewart
16 J.K. Rowling
17 Dr. Phil (McGraw)
18 Ben Carson
19 Susan Polgar
20 Pablo Picasso
21 Rosalyn Yalow
22 Linda Buck
23 Yo-Yo Ma
24 Johnny Carson
25 Georgia O'Keeffe
26 Katharine Graham
27 Mary Matalin
28 James Carville
29 Meryl Streep
30 Sergey Brin
31 Toni Morrison
32 Dr. Ruth (Westheimer)
33 Jackie Chan
34 Quincy Jones
35 Hayao Miyazaki
36 Maya Lin
37 Meg Whitman
38 Edward Albee
39 Pat Summitt
40 Wynton Marsalis
41 Mikhail Baryshnikov
42 Martha Graham
43 Ralph Lauren
44 Bette Davis
45 Antonia Novello
46 Allison Fisher
47 Frank Gehry
48 Mike Nichols
49 Annie Duke
50 Annika Sorenstam
Posted by Picasa

SPNI 2004 - Fort Lauderdale, FL


2004 was the first year of the SP National Invitational for Girls. It was held in Fort Lauderdale, Florida. On hand were the late GM Arnold Denker (presenting me with the medalion above) and former World Champion Anatoly Karpov.
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ROZA EYNULLAYEVA |5.5 |W 17|W 10|W 11|W 3|D 2|W 7|
MA | 12817693 / R: 2108 ->2113 | | | | | | | |
----------------------------------------------------------------------------------
2 | ALISA MELEKHINA |4.5 |W 16|W 22|W 7|D 4|D 1|D 3|
PA | 12726115 / R: 1989 ->1990 | | | | | | | |
----------------------------------------------------------------------------------
3 | ELISHA C GARG |4.5 |W 24|W 25|W 8|L 1|W 4|D 2|
CA | 12760037 / R: 1814 ->1835 | | | | | | | |
----------------------------------------------------------------------------------
4 | ANJALI DATTA |4.5 |W 18|W 14|W 20|D 2|L 3|W 12|
TX | 12783131 / R: 1801 ->1810 | | | | | | | |
----------------------------------------------------------------------------------
5 | ETTIE V NIKOLOVA |4.0 |W 23|L 8|D 9|W 26|D 6|W 18|
VA | 12712488 / R: 1808 ->1789 | | | | | | | |
----------------------------------------------------------------------------------
6 | ASHLEY CARTER |4.0 |L 25|W 29|W 17|D 8|D 5|W 20|
MI | 12862296 / R: 1742 ->1723 | | | | | | | |
----------------------------------------------------------------------------------
7 | GAYATRI VEMPATI |4.0 |W 34|W 26|L 2|W 20|W 15|L 1|
TX | 12847303 / R: 1707 ->1713 | | | | | | | |
----------------------------------------------------------------------------------
8 | DESTINY SAWYER |4.0 |W 30|W 5|L 3|D 6|D 11|W 15|
OK | 12821178 / R: 1563 ->1634 | | | | | | | |
----------------------------------------------------------------------------------
9 | GABRIELLA KAY |4.0 |D 29|W 19|D 5|W 14|D 12|D 10|
CA | 12669829 / R: 1616 ->1630 | | | | | | | |
----------------------------------------------------------------------------------
10 | EMILY LAU |4.0 |W 33|L 1|W 23|D 11|W 14|D 9|
HI | 12735736 / R: 1596 ->1626 | | | | | | | |
----------------------------------------------------------------------------------
11 | COURTNEY JAMISON |3.5 |W 27|W 28|L 1|D 10|D 8|D 13|
TX | 12746751 / R: 1787 ->1769 | | | | | | | |
----------------------------------------------------------------------------------
12 | GENEVIEVE HAYMAN |3.5 |W 31|L 20|W 19|W 18|D 9|L 4|
NV | 12779120 / R: 1620 ->1602 | | | | | | | |
----------------------------------------------------------------------------------
13 | JESSICA E FULLER |3.5 |L 20|W 27|W 28|L 15|W 25|D 11|
GA | 12814110 / R: 1454 ->1456 | | | | | | | |
----------------------------------------------------------------------------------
14 | RHEANNA ENGLISH |3.0 |W 21|L 4|W 25|L 9|L 10|W 24|
TX | 12807166 / R: 1640 ->1614 | | | | | | | |
----------------------------------------------------------------------------------
15 | STEPHANIE PITCHER |3.0 |L 26|W 34|W 16|W 13|L 7|L 8|
UT | 12805367 / R: 1622 ->1592 | | | | | | | |
----------------------------------------------------------------------------------
16 | STEPHANIE HEUNG |3.0 |L 2|W 31|L 15|D 24|W 27|D 17|
FL | 12833909 / R: 1467 ->1460 | | | | | | | |
----------------------------------------------------------------------------------
17 | STEPHANIE A FRIEDMAN |3.0 |L 1|W 33|L 6|D 30|W 26|D 16|
KY | 12715075 / R: 1438 ->1433 | | | | | | | |
----------------------------------------------------------------------------------
18 | PATRICE B CONNELLY |3.0 |L 4|W 21|W 22|L 12|W 30|L 5|
IL | 12728968 / R: 1397 ->1418 | | | | | | | |
----------------------------------------------------------------------------------
19 | EUNICE RODRIGUEZ |3.0 |B |L 9|L 12|L 25|W 34|W 29|
FL | 12691412 / R: 1417 ->1391 | | | | | | | |
----------------------------------------------------------------------------------
20 | EMILY R NICHOLAS |3.0 |W 13|W 12|L 4|L 7|W 28|L 6|
ID | 12861613 / R: 944 ->1165 | | | | | | | |
----------------------------------------------------------------------------------
21 | DEMETRA FOTIS |3.0 |L 14|L 18|D 34|W 33|D 22|W 28|
OH | 12722514 / R: 973 ->1126 | | | | | | | |
----------------------------------------------------------------------------------
22 | JORDANA CATHRYN WILLIAMS |2.5 |W 32|L 2|L 18|L 28|D 21|W 30|
LA | 12804915 / R: 1604 ->1549 | | | | | | | |
----------------------------------------------------------------------------------
23 | STACEY R STAHL |2.5 |L 5|W 32|L 10|D 31|D 29|D 25|
OH | 12870358 / R: 1374 ->1352 | | | | | | | |
----------------------------------------------------------------------------------
24 | KRISTA KIM SELBY |2.5 |L 3|D 30|D 26|D 16|W 31|L 14|
IN | 12661487 / R: 1352 ->1344 | | | | | | | |
----------------------------------------------------------------------------------
25 | MARJORIE L HEINEMANN |2.5 |W 6|L 3|L 14|W 19|L 13|D 23|
MN | 12652104 / R: 1214 ->1306 | | | | | | | |
----------------------------------------------------------------------------------
26 | ANNIE LARSON |2.5 |W 15|L 7|D 24|L 5|L 17|W 31|
MD | 12814155 / R: 1232 ->1292 | | | | | | | |
----------------------------------------------------------------------------------
27 | JENNA J HAGGAR |2.5 |L 11|L 13|D 32|W 34|L 16|W 33|
SD | 12729734 / R: 1271 ->1262 | | | | | | | |
----------------------------------------------------------------------------------
28 | GRAHAM GIBSON |2.0 |X |L 11|L 13|W 22|L 20|L 21|
TN | 12777372 / R: 1353 ->1309 | | | | | | | |
----------------------------------------------------------------------------------
29 | SARAH SELBY |2.0 |D 9|L 6|L 30|W 32|D 23|L 19|
IN | 12735956 / R: 1198 ->1202 | | | | | | | |
----------------------------------------------------------------------------------
30 | ELAINE SMITH |2.0 |L 8|D 24|W 29|D 17|L 18|L 22|
CT | 12920345 / R: 990P20->1090 | | | | | | | |
----------------------------------------------------------------------------------
31 | ANNA T SMOAK |1.5 |L 12|L 16|W 33|D 23|L 24|L 26|
NM | 12815147 / R: 1202 ->1184 | | | | | | | |
----------------------------------------------------------------------------------
32 | MACKENZIE MICAL |1.5 |L 22|L 23|D 27|L 29|L 33|W 34|
OR | 12687938 / R: 1171 ->1135 | | | | | | | |
----------------------------------------------------------------------------------
33 | AMANDA M HUNT |1.0 |L 10|L 17|L 31|L 21|W 32|L 27|
NH | 12706889 / R: 1077 ->1053 | | | | | | | |
----------------------------------------------------------------------------------
34 | TERRA B GARAY |0.5 |L 7|L 15|D 21|L 27|L 19|L 32|
NE | 12831899 / R: 1184 ->1131 | | | | | | | |
----------------------------------------------------------------------------------

SPNI 2005 - Phoenix, AZ


----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ANYA S CORKE |5.0 |W 44|W 21|W 6|D 3|D 2|W 8|
| 12809699 / R: 2273 ->2261 | | | | | | | |
----------------------------------------------------------------------------------
2 | ALISA MELEKHINA |5.0 |W 18|W 33|W 4|W 11|D 1|D 3|
PA | 12726115 / R: 2056 ->2067 | | | | | | | |
----------------------------------------------------------------------------------
3 | ABBY MARSHALL |5.0 |W 26|W 7|W 12|D 1|W 10|D 2|
VA | 12784803 / R: 1892 ->1928 | | | | | | | |
----------------------------------------------------------------------------------
4 | LOUIZA LIVSCHITZ |4.5 |W 19|W 15|L 2|W 12|W 22|D 6|
CA | 12680221 / R: 1885 ->1892 | | | | | | | |
----------------------------------------------------------------------------------
5 | ANJALI DATTA |4.5 |W 27|D 14|D 17|D 8|W 32|W 18|
TX | 12783131 / R: 1866 ->1861 | | | | | | | |
----------------------------------------------------------------------------------
6 | AMANDA RAE MATEER |4.5 |W 34|W 23|L 1|W 24|W 14|D 4|
AZ | 12752032 / R: 1809 ->1826 | | | | | | | |
----------------------------------------------------------------------------------
7 | EMILY LAU |4.5 |W 30|L 3|W 34|W 31|D 18|W 11|
HI | 12735736 / R: 1648 ->1674 | | | | | | | |
----------------------------------------------------------------------------------
8 | RACHEL JATOVSKY |4.0 |W 28|D 17|W 22|D 5|W 13|L 1|
CT | 12578038 / R: 1874 ->1877 | | | | | | | |
----------------------------------------------------------------------------------
9 | ELINA KATS |4.0 |W 31|W 13|L 11|L 14|W 25|W 24|
NY | 12717761 / R: 1877 ->1859 | | | | | | | |
----------------------------------------------------------------------------------
10 | ELISHA C GARG |4.0 |W 29|L 12|W 32|W 23|L 3|W 22|
CA | 12760037 / R: 1823 ->1815 | | | | | | | |
----------------------------------------------------------------------------------
11 | YANG DAI |4.0 |W 45|W 25|W 9|L 2|W 15|L 7|
VA | 12897613 / R: 1793 ->1797 | | | | | | | |
----------------------------------------------------------------------------------
12 | ANNA GINZBURG |4.0 |W 40|W 10|L 3|L 4|W 34|W 28|
NY | 12758604 / R: 1716 ->1726 | | | | | | | |
----------------------------------------------------------------------------------
13 | DESTINY SAWYER |4.0 |W 38|L 9|W 19|W 30|L 8|W 20|
OK | 12821178 / R: 1646 ->1663 | | | | | | | |
----------------------------------------------------------------------------------
14 | AMELIA A WHEELESS |4.0 |W 46|D 5|D 20|W 9|L 6|W 27|
NC | 12806981 / R: 1575 ->1638 | | | | | | | |
----------------------------------------------------------------------------------
15 | MELINDA M WEST |4.0 |W 43|L 4|W 36|W 33|L 11|W 29|
CA | 12744618 / R: 1569 ->1587 | | | | | | | |
----------------------------------------------------------------------------------
16 | LAURA LYNN LEE |3.5 |W 36|L 22|L 18|D 19|W 44|W 31|
NC | 12839329 / R: 1811 ->1775 | | | | | | | |
----------------------------------------------------------------------------------
17 | JANICE S CHEN |3.5 |W 37|D 8|D 5|L 18|D 31|W 32|
UT | 12756646 / R: 1700 ->1691 | | | | | | | |
----------------------------------------------------------------------------------
18 | EUNICE RODRIGUEZ |3.5 |L 2|W 37|W 16|W 17|D 7|L 5|
FL | 12691412 / R: 1469 ->1565 | | | | | | | |
----------------------------------------------------------------------------------
19 | BRIANNA CONLEY |3.5 |L 4|W 42|L 13|D 16|W 41|W 33|
OH | 12821777 / R: 1304 ->1387 | | | | | | | |
----------------------------------------------------------------------------------
20 | JOSEPHINE VALENZUELA |3.0 |D 32|W 24|D 14|L 22|W 26|L 13|
AZ | 21001000 / R: 1833 ->1792 | | | | | | | |
----------------------------------------------------------------------------------
21 | ASHLEY CARTER |3.0 |W 39|L 1|L 31|W 45|L 28|W 34|
MI | 12862296 / R: 1697 ->1661 | | | | | | | |
----------------------------------------------------------------------------------
22 | JESSICA E FULLER |3.0 |W 41|W 16|L 8|W 20|L 4|L 10|
GA | 12814110 / R: 1625 ->1648 | | | | | | | |
----------------------------------------------------------------------------------
23 | JESSICA N WAMALA |3.0 |W 42|L 6|W 45|L 10|L 29|W 39|
MA | 12726282 / R: 1654 ->1622 | | | | | | | |
----------------------------------------------------------------------------------
24 | SU'AD YOON |3.0 |W 47|L 20|W 35|L 6|W 30|L 9|
TN | 12910458 / R: 1523 ->1522 | | | | | | | |
----------------------------------------------------------------------------------
25 | STEPHANIE A FRIEDMAN |3.0 |W 48|L 11|L 30|W 36|L 9|W 35|
KY | 12715075 / R: 1499 ->1479 | | | | | | | |
----------------------------------------------------------------------------------
26 | CAILIN M MCGRATH |3.0 |L 3|W 39|L 33|W 46|L 20|W 37|
MN | 12710896 / R: 1426 ->1430 | | | | | | | |
----------------------------------------------------------------------------------
27 | TAYLOR BAILEY |3.0 |L 5|L 30|W 42|W 39|W 33|L 14|
OR | 12824524 / R: 1371 ->1384 | | | | | | | |
----------------------------------------------------------------------------------
28 | KRISTA KIM SELBY |3.0 |L 8|D 38|D 41|W 35|W 21|L 12|
IN | 12661487 / R: 1361 ->1376 | | | | | | | |
----------------------------------------------------------------------------------
29 | SANDRA FLOR HERNANDEZ |3.0 |L 10|L 41|W 40|W 38|W 23|L 15|
NV | 12870478 / R: 1356 ->1361 | | | | | | | |
----------------------------------------------------------------------------------
30 | NATASHA DEAKINS |3.0 |L 7|W 27|W 25|L 13|L 24|W 44|
CO | 12939875 / R: 1175P20->1320 | | | | | | | |
----------------------------------------------------------------------------------
31 | BLYTHE E BUSCHER |2.5 |L 9|W 40|W 21|L 7|D 17|L 16|
KS | 12898075 / R: 1450 ->1473 | | | | | | | |
----------------------------------------------------------------------------------
32 | GABRIELLA RADER |2.5 |D 20|X 0|L 10|W 41|L 5|L 17|
| 12839800 / R: 1334 ->1348 | | | | | | | |
----------------------------------------------------------------------------------
33 | STEPHANIE BALLOM |2.0 |W 35|L 2|W 26|L 15|L 27|L 19|
TX | 12757909 / R: 1701 ->1646 | | | | | | | |
----------------------------------------------------------------------------------
34 | ALEXANDRA WIENER |2.0 |L 6|W 46|L 7|W 37|L 12|L 21|
CT | 12873148 / R: 1326 ->1330 | | | | | | | |
----------------------------------------------------------------------------------
35 | TARYN GERDES |2.0 |L 33|W 48|L 24|L 28|W 46|L 25|
SD | 12745196 / R: 1255 ->1234 | | | | | | | |
----------------------------------------------------------------------------------
36 | RIO FRANCIS PATRAW |2.0 |L 16|W 47|L 15|L 25|D 38|D 41|
NV | 12736376 / R: 1251 ->1228 | | | | | | | |
----------------------------------------------------------------------------------
37 | LIZ HASSIG |2.0 |L 17|L 18|W 48|L 34|W 45|L 26|
LA | 12851882 / R: 1201 ->1198 | | | | | | | |
----------------------------------------------------------------------------------
38 | EMILY R NICHOLAS |2.0 |L 13|D 28|D 44|L 29|D 36|D 45|
ID | 12861613 / R: 1156 ->1179 | | | | | | | |
----------------------------------------------------------------------------------
39 | EMILLIA ANN STUART |2.0 |L 21|L 26|W 43|L 27|W 42|L 23|
AR | 12880338 / R: 1172 ->1169 | | | | | | | |
----------------------------------------------------------------------------------
40 | SHOSHA Y SAIDEL-GOLEY |2.0 |L 12|L 31|L 29|L 44|W 43|W 47|
NH | 12815372 / R: 1061 ->1071 | | | | | | | |
----------------------------------------------------------------------------------
41 | AMY C VOGEDES |2.0 |L 22|W 29|D 28|L 32|L 19|D 36|
WI | 12871503 / R: 967 ->1067 | | | | | | | |
----------------------------------------------------------------------------------
42 | DHROOTI V VYAS |2.0 |L 23|L 19|L 27|W 47|L 39|W 48|
IA | 12897244 / R: 998P20-> 995 | | | | | | | |
----------------------------------------------------------------------------------
43 | KATHLEEN M COCCIO |2.0 |L 15|L 45|L 39|W 48|L 40|W 46|
RI | 12772529 / R: 929 -> 937 | | | | | | | |
----------------------------------------------------------------------------------
44 | ELINA CHERTOK |1.5 |L 1|F 0|D 38|W 40|L 16|L 30|
IL | 12839900 / R: 1470 ->1434 | | | | | | | |
----------------------------------------------------------------------------------
45 | ANNIE LARSON |1.5 |L 11|W 43|L 23|L 21|L 37|D 38|
MD | 12814155 / R: 1310 ->1273 | | | | | | | |
----------------------------------------------------------------------------------
46 | DEANNA B KRISTEK |1.0 |L 14|L 34|W 47|L 26|L 35|L 43|
NM | 12997582 / R: 1105 ->1056 | | | | | | | |
----------------------------------------------------------------------------------
47 | ROSE E LOMBARD |1.0 |L 24|L 36|L 46|L 42|W 48|L 40|
NE | 12822026 / R: 928 -> 880 | | | | | | | |
----------------------------------------------------------------------------------
48 | ALISA R SPITELLE |0.0 |L 25|L 35|L 37|L 43|L 47|L 42|
DE | 13162123 / R: 638P8 -> 611P14 | | | | | | | |
----------------------------------------------------------------------------------

SPNI 2006 - Oak Brook, IL


----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ABBY MARSHALL |5.5 |W 40|W 11|W 13|W 6|W 7|D 4|
VA | 12784803 / R: 1951 ->1974 | | | | | | | |
----------------------------------------------------------------------------------
2 | LOUIZA LIVSCHITZ |5.0 |L 23|W 31|W 16|W 11|W 8|W 7|
CA | 12680221 / R: 1959 ->1955 | | | | | | | |
----------------------------------------------------------------------------------
3 | ELINA KATS |5.0 |D 15|W 12|W 9|D 4|W 19|W 6|
NY | 12717761 / R: 1943 ->1951 | | | | | | | |
----------------------------------------------------------------------------------
4 | COURTNEY JAMISON |4.5 |W 16|D 9|W 22|D 3|W 17|D 1|
TX | 12746751 / R: 2005 ->2001 | | | | | | | |
----------------------------------------------------------------------------------
5 | ASHLEY CARTER |4.5 |W 27|W 10|L 19|W 21|D 14|W 17|
MI | 12862296 / R: 1840 ->1831 | | | | | | | |
----------------------------------------------------------------------------------
6 | ANJALI DATTA |4.0 |W 26|W 34|W 8|L 1|W 10|L 3|
TX | 12783131 / R: 1909 ->1902 | | | | | | | |
----------------------------------------------------------------------------------
7 | AMANDA RAE MATEER |4.0 |W 41|W 20|W 17|W 19|L 1|L 2|
AZ | 12752032 / R: 1888 ->1885 | | | | | | | |
----------------------------------------------------------------------------------
8 | JESSICA N WAMALA |4.0 |W 32|W 21|L 6|W 15|L 2|W 14|
MA | 12726282 / R: 1705 ->1712 | | | | | | | |
----------------------------------------------------------------------------------
9 | JORDANA CATHRYN WILLIAMS |4.0 |W 42|D 4|L 3|W 22|D 12|W 21|
LA | 12804915 / R: 1581 ->1607 | | | | | | | |
----------------------------------------------------------------------------------
10 | BLYTHE E BUSCHER |4.0 |W 28|L 5|W 26|W 13|L 6|W 19|
KS | 12898075 / R: 1508 ->1579 | | | | | | | |
----------------------------------------------------------------------------------
11 | EMILY J CHU |4.0 |W 33|L 1|W 41|L 2|W 27|W 18|
PA | 21013275 / R: 1536 ->1570 | | | | | | | |
----------------------------------------------------------------------------------
12 | TAYLOR BAILEY |4.0 |D 24|L 3|W 35|W 25|D 9|W 26|
OR | 12824524 / R: 1522 ->1539 | | | | | | | |
----------------------------------------------------------------------------------
13 | JANICE S CHEN |3.5 |W 30|W 29|L 1|L 10|D 15|W 25|
UT | 12756646 / R: 1791 ->1765 | | | | | | | |
----------------------------------------------------------------------------------
14 | KRISTA KIM SELBY |3.5 |W 43|L 17|W 30|W 18|D 5|L 8|
IN | 12661487 / R: 1478 ->1519 | | | | | | | |
----------------------------------------------------------------------------------
15 | ANANYA ROY |3.5 |D 3|W 24|D 18|L 8|D 13|W 30|
GA | 12921220 / R: 1374 ->1485 | | | | | | | |
----------------------------------------------------------------------------------
16 | ANNA T SMOAK |3.5 |L 4|W 42|L 2|D 30|W 41|W 32|
NM | 12815147 / R: 1421 ->1432 | | | | | | | |
----------------------------------------------------------------------------------
17 | LAURA LYNN LEE |3.0 |W 25|W 14|L 7|W 34|L 4|L 5|
NC | 12839329 / R: 1801 ->1785 | | | | | | | |
----------------------------------------------------------------------------------
18 | EUNICE RODRIGUEZ |3.0 |W 35|D 22|D 15|L 14|W 23|L 11|
FL | 12691412 / R: 1731 ->1685 | | | | | | | |
----------------------------------------------------------------------------------
19 | ALEXANDRA WIENER |3.0 |W 31|W 23|W 5|L 7|L 3|L 10|
CT | 12873148 / R: 1631 ->1636 | | | | | | | |
----------------------------------------------------------------------------------
20 | CONNIE WU |3.0 |W 36|L 7|D 23|D 24|L 26|W 35|
KY | 12730447 / R: 1532 ->1503 | | | | | | | |
----------------------------------------------------------------------------------
21 | SANDRA FLOR HERNANDEZ |3.0 |W 38|L 8|W 32|L 5|W 35|L 9|
NV | 12870478 / R: 1449 ->1444 | | | | | | | |
----------------------------------------------------------------------------------
22 | CHERYL LIU |3.0 |W 39|D 18|L 4|L 9|W 31|D 24|
IL | 12848066 / R: 1424 ->1432 | | | | | | | |
----------------------------------------------------------------------------------
23 | CAILIN M MCGRATH |3.0 |W 2|L 19|D 20|D 29|L 18|W 38|
MN | 12710896 / R: 1383 ->1419 | | | | | | | |
----------------------------------------------------------------------------------
24 | RACHEL FARELL |3.0 |D 12|L 15|W 40|D 20|D 32|D 22|
OK | 12848135 / R: 1422 ->1419 | | | | | | | |
----------------------------------------------------------------------------------
25 | KAREN MARCJAN |3.0 |L 17|W 43|W 29|L 12|W 34|L 13|
WA | 12960112 / R: 1261 ->1330 | | | | | | | |
----------------------------------------------------------------------------------
26 | ERICA DAWN BARKELL |3.0 |L 6|W 37|L 10|W 42|W 20|L 12|
ID | 12772627 / R: 1299 ->1325 | | | | | | | |
----------------------------------------------------------------------------------
27 | ALICE F CHEN |3.0 |L 5|W 28|L 34|W 37|L 11|W 36|
UT | 12804506 / R: 1298 ->1301 | | | | | | | |
----------------------------------------------------------------------------------
28 | KATY D MUELLER |3.0 |L 10|L 27|L 39|W 33|W 42|W 34|
MO | 12755970 / R: 994 ->1079 | | | | | | | |
----------------------------------------------------------------------------------
29 | SHINY KAUR |2.5 |W 44|L 13|L 25|D 23|L 30|W 40|
IL | 12919212 / R: 1454 ->1414 | | | | | | | |
----------------------------------------------------------------------------------
30 | ALISON PARSHALL |2.5 |L 13|W 38|L 14|D 16|W 29|L 15|
AK | 12910050 / R: 1259 ->1283 | | | | | | | |
----------------------------------------------------------------------------------
31 | HANNAH M HELLWIG |2.5 |L 19|L 2|W 33|D 41|L 22|W 42|
AL | 12860260 / R: 1136 ->1174 | | | | | | | |
----------------------------------------------------------------------------------
32 | DANA C HANNIBAL |2.5 |L 8|W 44|L 21|W 39|D 24|L 16|
OR | 12918811 / R: 1170 ->1174 | | | | | | | |
----------------------------------------------------------------------------------
33 | MARGARET BRYAN |2.5 |L 11|D 40|L 31|L 28|W 44|W 41|
ME | 12869613 / R: 1075 ->1085 | | | | | | | |
----------------------------------------------------------------------------------
34 | GRAHAM GIBSON |2.0 |W 37|L 6|W 27|L 17|L 25|L 28|
TN | 12777372 / R: 1519 ->1469 | | | | | | | |
----------------------------------------------------------------------------------
35 | KAILA SMITH |2.0 |L 18|W 39|L 12|W 38|L 21|L 20|
CO | 12856268 / R: 1246 ->1230 | | | | | | | |
----------------------------------------------------------------------------------
36 | KATHLEEN M COCCIO |2.0 |L 20|L 41|L 38|W 40|W 43|L 27|
RI | 12772529 / R: 1047 ->1044 | | | | | | | |
----------------------------------------------------------------------------------
37 | ELIZABETH OLIVER |2.0 |L 34|L 26|W 44|L 27|L 38|W 43|
NE | 12933425 / R: 1020 -> 991 | | | | | | | |
----------------------------------------------------------------------------------
38 | TRACIE KLAUER |2.0 |L 21|L 30|W 36|L 35|W 37|L 23|
WI | 13039746 / R: 860 -> 943 | | | | | | | |
----------------------------------------------------------------------------------
39 | MARISSA WAI |2.0 |L 22|L 35|W 28|L 32|L 40|W 44|
HI | 13434248 / R: 806P11-> 857P17 | | | | | | | |
----------------------------------------------------------------------------------
40 | EMILLIA ANN STUART |1.5 |L 1|D 33|L 24|L 36|W 39|L 29|
AR | 12880338 / R: 1384 ->1313 | | | | | | | |
----------------------------------------------------------------------------------
41 | SHIZUYO ICHIKAWA |1.5 |L 7|W 36|L 11|D 31|L 16|L 33|
OH | 12847981 / R: 1334 ->1283 | | | | | | | |
----------------------------------------------------------------------------------
42 | DHROOTI V VYAS |1.0 |L 9|L 16|W 43|L 26|L 28|L 31|
IA | 12897244 / R: 1110 ->1062 | | | | | | | |
----------------------------------------------------------------------------------
43 | TANYA AVILOVA |1.0 |L 14|L 25|L 42|W 44|L 36|L 37|
VT | 12933296 / R: 891P4 -> 807P10 | | | | | | | |
----------------------------------------------------------------------------------
44 | ALISA R SPITELLE |0.0 |L 29|L 32|L 37|L 43|L 33|L 39|
DE | 13162123 / R: 639 -> 602 | | | | | | | |
----------------------------------------------------------------------------------

SPNI 2007 - Cherry Hill, NJ


----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | JULIA K KERR |5.0 |W 27|W 10|W 17|D 12|D 5|W 4|
NY | 12696374 / R: 2008 ->2017 | | | | | | | |
----------------------------------------------------------------------------------
2 | EUNICE RODRIGUEZ |5.0 |W 31|L 17|W 37|W 27|W 23|W 12|
FL | 12691412 / R: 1735 ->1759 | | | | | | | |
----------------------------------------------------------------------------------
3 | COURTNEY JAMISON |4.5 |W 28|D 16|W 24|D 14|W 10|D 5|
TX | 12746751 / R: 2034 ->2022 | | | | | | | |
----------------------------------------------------------------------------------
4 | LOUIZA LIVSCHITZ |4.5 |W 26|D 18|W 16|W 7|W 12|L 1|
CA | 12680221 / R: 1941 ->1949 | | | | | | | |
----------------------------------------------------------------------------------
5 | ASHLEY CARTER |4.5 |W 29|D 24|W 25|W 18|D 1|D 3|
MI | 12862296 / R: 1794 ->1815 | | | | | | | |
----------------------------------------------------------------------------------
6 | RITA ELLEN MIRCHANDANI |4.5 |W 41|W 21|L 12|D 15|W 13|W 14|
FL | 12864067 / R: 1686 ->1757 | | | | | | | |
----------------------------------------------------------------------------------
7 | AMELIA A WHEELESS |4.5 |W 35|W 19|W 23|L 4|D 8|W 17|
NC | 12806981 / R: 1722 ->1747 | | | | | | | |
----------------------------------------------------------------------------------
8 | MEGAN LEE |4.5 |W 45|W 15|D 14|D 13|D 7|W 18|
WA | 12902833 / R: 1615 ->1693 | | | | | | | |
----------------------------------------------------------------------------------
9 | ANNA R MATLIN |4.0 |D 33|D 25|W 30|L 17|W 27|W 23|
NJ | 12876169 / R: 1770 ->1754 | | | | | | | |
----------------------------------------------------------------------------------
10 | MICHELLE XUEYING CHEN |4.0 |W 39|L 1|W 38|W 11|L 3|W 25|
MA | 12918779 / R: 1700 ->1713 | | | | | | | |
----------------------------------------------------------------------------------
