Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 |
1 | 15 | Slovakia | SVK | 2 | 2 | 0 | 0 | 4 | 8,0 |
2 | 16 | Germany | GER | 2 | 2 | 0 | 0 | 4 | 8,0 |
3 | 17 | Serbia | SRB | 2 | 2 | 0 | 0 | 4 | 8,0 |
4 | 2 | China | CHN | 2 | 2 | 0 | 0 | 4 | 8,0 |
5 | 3 | Ukraine | UKR | 2 | 2 | 0 | 0 | 4 | 8,0 |
6 | 4 | Georgia | GEO | 2 | 2 | 0 | 0 | 4 | 8,0 |
7 | 8 | India | IND | 2 | 2 | 0 | 0 | 4 | 8,0 |
8 | 10 | Poland | POL | 2 | 2 | 0 | 0 | 4 | 8,0 |
9 | 14 | Romania | ROU | 2 | 2 | 0 | 0 | 4 | 8,0 |
10 | 6 | United States | USA | 2 | 2 | 0 | 0 | 4 | 8,0 |
11 | 19 | Netherlands | NED | 2 | 2 | 0 | 0 | 4 | 8,0 |
12 | 1 | Russia 1 | RUS1 | 2 | 2 | 0 | 0 | 4 | 8,0 |
13 | 5 | Russia 2 | RUS2 | 2 | 2 | 0 | 0 | 4 | 8,0 |
14 | 9 | Hungary | HUN | 2 | 2 | 0 | 0 | 4 | 7,0 |
15 | 18 | Cuba | CUB | 2 | 2 | 0 | 0 | 4 | 7,0 |
16 | 27 | Croatia | CRO | 2 | 2 | 0 | 0 | 4 | 7,0 |
17 | 28 | Argentina | ARG | 2 | 2 | 0 | 0 | 4 | 7,0 |
18 | 30 | Italy | ITA | 2 | 2 | 0 | 0 | 4 | 7,0 |
19 | 26 | Azerbaijan | AZE | 2 | 2 | 0 | 0 | 4 | 6,0 |
20 | 12 | Bulgaria | BUL | 2 | 2 | 0 | 0 | 4 | 6,0 |
21 | 55 | Sweden | SWE | 2 | 2 | 0 | 0 | 4 | 6,0 |
22 | 23 | Israel | ISR | 2 | 2 | 0 | 0 | 4 | 6,0 |
23 | 20 | Czech Republic | CZE | 2 | 2 | 0 | 0 | 4 | 5,0 |
24 | 22 | Latvia | LAT | 2 | 2 | 0 | 0 | 4 | 5,0 |
25 | 37 | Kazakhstan | KAZ | 2 | 2 | 0 | 0 | 4 | 5,0 |
26 | 42 | Moldova | MDA | 2 | 2 | 0 | 0 | 4 | 5,0 |
27 | 13 | Slovenia | SLO | 2 | 2 | 0 | 0 | 4 | 5,0 |
Full standings here: http://www.chess-results.com/tnr36796.aspx?art=0&lan=1&flag=30&m=-1&wi=1000
1 comment:
www.chessinformations.blogfa.com
Post a Comment