Saturday, August 01, 2015

Final Standings for SPFGI 2015


Final standings (http://www.uschess.org/msa/XtblMain.php?201507305552-15470615)

-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | THALIA CERVANTES                |5.5  |W  29|D  12|W  27|W  16|W   9|W   4|
   MO | 15470615 / R: 1960   ->2006     |N:1  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    2 | NOZIMA ARIPOVA                  |5.0  |W  30|W  24|D   7|D   3|W  15|W  11|
   MO | 13743554 / R: 1941   ->1960     |N:1  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    3 | SAITHANUSRI AVIRNENI            |5.0  |W  38|D  25|W  21|D   2|W  18|W   6|
   GA | 14299428 / R: 1821   ->1871     |N:1  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    4 | DANITZA FERNANDA VAZQUEZ MACCARINI |4.5  |W  28|W  10|W   8|W  15|D   6|L   1|
   PR | 13731325 / R: 2119   ->2111     |N:1  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    5 | RACHAEL ENG                     |4.5  |W  37|W  20|L   6|W  39|D  17|W  22|
   AZ | 13189664 / R: 1942   ->1935     |N:2  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    6 | NASTASSJA MATUS                 |4.5  |W  40|W   9|W   5|W  14|D   4|L   3|
   MN | 14892265 / R: 1852   ->1919     |N:1  |B    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
    7 | NAOMI BASHKANSKY                |4.5  |W  54|W  47|D   2|L   9|W  21|W  14|
   WA | 14048474 / R: 1824   ->1850     |N:2  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    8 | SHAYNA PROVINE                  |4.5  |W  43|W  42|L   4|W  30|D  14|W  17|
   IL | 14137968 / R: 1798   ->1824     |N:2  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    9 | LILIA MEILAN POTEAT             |4.0  |W  31|L   6|W  25|W   7|L   1|W  27|
   NY | 12920065 / R: 2055   ->2037     |N:2  |W    |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
   10 | SASHA KONOVALENKO               |4.0  |W  13|L   4|W  32|L  11|W  28|W  25|
   MI | 14154014 / R: 1816   ->1821     |N:2  |W    |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
   11 | ASHLEY TAPP                     |4.0  |W  61|W  19|L  15|W  10|W  16|L   2|
   MO | 15771915 / R: 1708P5 ->1810P11  |N:2  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   12 | TRINA CHATTERJEE                |4.0  |W  55|D   1|L  16|D  25|W  30|W  34|
   CA | 14761127 / R: 1725   ->1733     |N:3  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   13 | SARVAGNA VELIDANDLA             |4.0  |L  10|W  28|W  36|L  18|W  39|W  24|
   AL | 15123300 / R: 1337   ->1522     |N:3  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   14 | VERONIKA ZILAJEVA               |3.5  |W  32|W  18|W  17|L   6|D   8|L   7|
   OK | 15229376 / R: 1890   ->1880     |N:2  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   15 | ELLA SHARPE PAPANEK             |3.5  |W  33|W  26|W  11|L   4|L   2|D  18|
   NY | 13796480 / R: 1856   ->1857     |N:2  |B    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
   16 | SERAFINA SHOW                   |3.5  |W  23|D  21|W  12|L   1|L  11|W  40|
   CA | 13964624 / R: 1824   ->1815     |N:3  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   17 | ANDREA CECILIA CRIST BOTEZ      |3.5  |W  45|W  34|L  14|W  42|D   5|L   8|
   OR | 14261485 / R: 1769   ->1764     |N:3  |B    |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   18 | KIANA HAJIARBABI                |3.5  |W  50|L  14|W  38|W  13|L   3|D  15|
   KS | 14796433 / R: 1741   ->1741     |N:3  |W    |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
   19 | MAGGIE LUO                      |3.5  |W  44|L  11|L  29|W  41|W  42|D  20|
   VA | 14065881 / R: 1747   ->1725     |N:3  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   20 | RACHEL TAO                      |3.5  |W  56|L   5|D  23|D  40|W  37|D  19|
   ON | 13789655 / R: 1719   ->1702     |N:3  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   21 | ANNAPOORNI MEIYAPPAN            |3.5  |W  35|D  16|L   3|W  23|L   7|W  38|
   CA | 14744460 / R: 1694   ->1700     |N:3  |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   22 | YASSAMIN EHSANI                 |3.5  |L  47|W  54|W  44|D  34|W  29|L   5|
   NY | 14745787 / R: 1725   ->1694     |N:4  |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
   23 | CHLOE WONG                      |3.5  |L  16|W  35|D  20|L  21|W  41|W  36|
   WI | 13780524 / R: 1501   ->1528     |N:3  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   24 | AIYA CANCIO                     |3.0  |W  48|L   2|W  37|D  29|D  34|L  13|
   AZ | 13850035 / R: 1748   ->1707     |N:4  |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
   25 | ANASTACIA ANTONIA LOPEZ SANCHEZ |3.0  |W  51|D   3|L   9|D  12|W  33|L  10|
   NA | 14689726 / R: 1659   ->1666     |N:3  |W    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   26 | DIAMOND ABDUS-SHAKOOR           |3.0  |W  58|L  15|D  41|D  27|D  38|D  29|
   OH | 13972728 / R: 1700   ->1663     |N:4  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   27 | IRIS YI-XIAN ZHOU               |3.0  |D  41|W  49|L   1|D  26|W  32|L   9|
   MO | 14467261 / R: 1652   ->1646     |N:4  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   28 | THAIS CASTILLO MORALES          |3.0  |L   4|L  13|W  50|W  44|L  10|W  47|
   MO | 15771900 / R: 1697P5 ->1615P11  |N:4  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   29 | CASSIE PARENT                   |3.0  |L   1|W  55|W  19|D  24|L  22|D  26|
   IL | 13591356 / R: 1561   ->1588     |N:3  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   30 | SHIMERA PAXTON                  |3.0  |L   2|W  48|W  46|L   8|L  12|W  45|
   TN | 14531300 / R: 1553   ->1555     |N:4  |W    |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
   31 | EMMA CHENG                      |3.0  |L   9|D  40|L  34|W  56|D  45|W  43|
   OH | 14989783 / R: 1569   ->1532     |N:4  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   32 | SOFIA ADINA STANESCU-BELLU      |3.0  |L  14|W  50|L  10|W  48|L  27|W  46|
   MI | 14882954 / R: 1531   ->1529     |N:4  |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   33 | NEHA ALISHA DIAS                |3.0  |L  15|W  58|L  39|W  46|L  25|W  42|
   SC | 13850240 / R: 1426   ->1433     |N:4  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   34 | ELENA ALLEN                     |3.0  |W  39|L  17|W  31|D  22|D  24|L  12|
   OR | 13954131 / R: 1088P23->1291     |N:3  |W    |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
   35 | ALLYSON WONG                    |3.0  |L  21|L  23|L  43|W  61|W  48|W  50|
   CA | 15052665 / R: 1219   ->1244     |     |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   36 | AINE CAROLINA LIMA              |2.5  |D  49|D  41|L  13|W  43|D  40|L  23|
   MO | 15771895 / R: 1727P5 ->1507P11  |     |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   37 | EVELYN CHEN                     |2.5  |L   5|W  56|L  24|W  55|L  20|D  39|
   GA | 13547567 / R: 1508   ->1490     |N:4  |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   38 | NIGINA ARIPOVA                  |2.5  |L   3|W  51|L  18|W  47|D  26|L  21|
   MO | 14458142 / R: 1469   ->1475     |N:4  |B    |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
   39 | ELVIA NATARENO                  |2.5  |L  34|W  45|W  33|L   5|L  13|D  37|
   MO | 15771880 / R: Unrated->1415P6   |N:4  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   40 | BEATRICE LOW                    |2.5  |L   6|D  31|W  49|D  20|D  36|L  16|
   CT | 14722570 / R: 1326   ->1379     |N:4  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   41 | IOANA MURGULET                  |2.5  |D  27|D  36|D  26|L  19|L  23|W  51|
   TX | 14534577 / R: 1228   ->1302     |N:4  |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   42 | KATHRYN THOMAS                  |2.0  |W  46|L   8|W  47|L  17|L  19|L  33|
   KY | 13734593 / R: 1615   ->1573     |N:4  |W    |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
   43 | PEISHANIKA ARNOLD               |2.0  |L   8|L  46|W  35|L  36|W  56|L  31|
   IN | 14942411 / R: 1415   ->1378     |     |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   44 | KAREN ELIZABETH SALZGEBER       |2.0  |L  19|W  61|L  22|L  28|L  47|W  55|
   MS | 13580210 / R: 1400   ->1368     |     |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   45 | SARAH FAITH CARSON              |2.0  |L  17|L  39|D  51|W  54|D  31|L  30|
   IA | 13539216 / R: 1347   ->1328     |     |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   46 | CHARITY FARELL                  |2.0  |L  42|W  43|L  30|L  33|W  55|L  32|
   OK | 15770342 / R: Unrated->1316P6   |     |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   47 | RUI YANG YAN                    |2.0  |W  22|L   7|L  42|L  38|W  44|L  28|
   CA | 15462690 / R: 1251   ->1310     |N:4  |B    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
   48 | WILLOW KATRINA LETARD           |2.0  |L  24|L  30|W  61|L  32|L  35|W  56|
   NM | 14816051 / R: 1264   ->1242     |     |B    |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------
   49 | SHAHRZAD HAJIARBABI             |2.0  |D  36|L  27|L  40|D  51|L  53|W  54|
   KS | 14796448 / R: 1121   ->1161     |     |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   50 | TRIYAKSHARI VENKATARAJA         |1.5  |L  18|L  32|L  28|W  52|D  51|L  35|
   NC | 14579407 / R: 1261   ->1219     |     |B    |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
   51 | TEMILOLUWA DEBORAH ADEROGBA     |1.5  |L  25|L  38|D  45|D  49|D  50|L  41|
   ID | 15679983 / R: 1074P13->1088P19  |     |B    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   52 | REBEKAH FARELL                  |1.5  |U    |U    |U    |L  50|D  60|W  58|
   OK | 13393122 / R:  824   -> 817     |     |     |     |     |B    |W    |B    |
-----------------------------------------------------------------------------------
   53 | BETHANY CARSON                  |1.0  |U    |U    |U    |U    |W  49|U    |
   IA | 13394502 / R: 1669   ->1671     |     |     |     |     |     |W    |     |
-----------------------------------------------------------------------------------
   54 | SKYLAR HSU                      |1.0  |L   7|L  22|L  56|L  45|W  57|L  49|
   MD | 14427353 / R: 1384   ->1297     |     |B    |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------
   55 | CHARITY CARSON                  |1.0  |L  12|L  29|W  58|L  37|L  46|L  44|
   IA | 13436198 / R: 1281   ->1234     |     |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   56 | MEGHANA KANCHARLA               |1.0  |L  20|L  37|W  54|L  31|L  43|L  48|
   NH | 14958857 / R: 1149   ->1143     |     |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   57 | SARAH FARELL                    |1.0  |U    |U    |U    |U    |L  54|W  61|
   OK | 13306541 / R:  869   -> 885     |     |     |     |     |     |B    |W    |
-----------------------------------------------------------------------------------
   58 | EMILY CLAIRE HOGUE              |1.0  |L  26|L  33|L  55|L  59|W  61|L  52|
   UT | 14837523 / R:  839   -> 779     |     |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   59 | SARA CARLYE LEVENSON            |1.0  |U    |U    |U    |W  58|U    |U    |
   MO | 15212973 / R:  265P13-> 351P14  |     |     |     |     |B    |     |     |
-----------------------------------------------------------------------------------
   60 | LEAH JILL LEVENSON              |0.5  |U    |U    |U    |U    |D  52|U    |
   MO | 14861455 / R:  192P10-> 236P11  |     |     |     |     |     |B    |     |
-----------------------------------------------------------------------------------
   61 | GISELLE KIMBALL                 |0.0  |L  11|L  44|L  48|L  35|L  58|L  57|
   NV | 14505984 / R:  793   -> 741     |     |W    |B    |W    |B    |W    |B    |

No comments: