Sunday, February 05, 2006

Top Girls In America


Top Under 21

1 Abrahamyan, Tatev 17 CA 2325
2 Tuvshintugs, Batchimeg 19 CA 2271
3 Ross, Laura R 17 NY 2238
4 Tsai, Cindy J 20 FL 2171
5 Itkis, Hana 17 NJ 2149
6 Eynullayeva, Roza 18 MA 2127
7 Pelletier, Katharine A. 16 NY 2110
8 Melekhina, Alisa 14 PA 2104
9 Zenyuk, Iryna 19 NY 2101
10 Levina, Anna 20 NY 2087

Top Under 16

1 Melekhina, Alisa 14 PA 2104
2 Mcvay, Karsten Alistair L 13 NJ 1979
3 Parrilla, Medina 14 NY 1964
4 Kerr, Julia K 15 NY 1930
5 Marshall, Abby 14 VA 1929
6 Livschitz, Louiza 14 CA 1910
7 Asami, Marina 15 CA 1909
8 Datta, Anjali 13 TX 1901
9 Jamison, Courtney 14 TX 1870
10 Dai, Yang 12 VA 1851

Top Under 13

1 Dai, Yang 12 VA 1851
2 Vempati, Gayatri S 12 TX 1829

3 Kuzniatsova, Alena 10 NY 1699
4 Liu, Jennie S 12 NJ 1659
5 Yang, Sylvia S 9 TX 1653
6 Kong, Lisa W 12 MD 1606
7 Chu, Helen 11 TX 1604
8 Litvak, Eve V 11 NJ 1579
9 Zhou, Kathleen 11 NJ 1575
10 Williams, Jordana Cathryn 12 LA 1571
Posted by Picasa

No comments: