| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Polgar, Judit | g | HUN | 2682 | 0 | 1976 |
| 2 | Koneru, Humpy | g | IND | 2600 | 11 | 1987 |
| 3 | Hou, Yifan | g | CHN | 2577 | 36 | 1994 |
| 4 | Kosintseva, Tatiana | g | RUS | 2562 | 11 | 1986 |
| 5 | Stefanova, Antoaneta | g | BUL | 2560 | 0 | 1979 (Former women's world champion) |
| 6 | Kosintseva, Nadezhda | m | RUS | 2551 | 10 | 1985 |
| 7 | Lahno, Kateryna | g | UKR | 2535 | 4 | 1989 |
| 8 | Muzychuk, Anna | m | SLO | 2527 | 21 | 1990 |
| 9 | Cmilyte, Viktorija | m | LTU | 2527 | 7 | 1983 |
| 10 | Sebag, Marie | g | FRA | 2519 | 7 | 1986 |
Complete list
3. Polgar, Susan USA/HUN 2577 1969 (Former women's world champion and Olympiad Champion)
5. Xie, Jun CHI 2574 1970 (Former women's world champion and Olympiad Champion)


No comments:
Post a Comment