Sunday, August 01, 2010

Champions crowned at the Susan Polgar Girls Invitational


Champions crowned at the Susan Polgar Girls Invitational
Posted: July 31, 2010 - 11:30pm

Three of the competitions at the seventh annual Susan Polgar Girls Invitational, the most prestigious all-girls chess championship in the United States, have concluded. The last one will finish shortly and I will report about it next week. This prominent national championship brought nearly 45 of the most talented young female chess players to Lubbock this year.

Each state can nominate one talented young female chess player, the top 18-year-old or younger from the state. Thousands of girls compete annually in local, state, regional, national and world events to earn the esteemed invitations to Texas Tech.

There are a total of three individual championships:

• The SP Girls Invitational Puzzle Solving Championship
• The SP Girls Invitational Blitz Championship
• The SP Girls Invitational Rapid Championship

The player with the highest combined score in the Puzzle Solving, Blitz and Rapid will be crowned the Susan Polgar Girls Invitational Grand Champion. Co-champions are recognized in the case of a tie. The Grand Champion (or Co-Champions) will automatically be invited to defend her/their title if she/they meet the age requirement.

Daily updates of this event are available at www.ChessDailyNews.com and www.TexasTechChess.blogspot.com.

Here are the results:

2010 SP Girls Invitational Puzzle Solving Championship

July 26

Final standings:

1. Anu Bayar 10 / 10 in 12 minutes (Anu Bayar just applied to come to Texas Tech. She plans to major in math.)

2. Taylor McCreary 10 /10 in 16 minutes

3. Brianna Conley 10 /10 in 29 minutes

4. Rebecca Deland 10 /10 in 30 minutes

5. Agata Bykovtsev 9 - 10

6. Shayna Provine 9 - 15

7. Alexandra Wiener 9 - 22

8. Devina Devagharan 8.5 - 26

9. Kristen Sarna 8 - 18

10. Emily Nguyen 8 - 19

11. Sayaka Foley 8 - 19.5

12. Katie Abderhalden 8 - 30

13. Minna Wang 8 - 30

14. Annastasia Wyzywany 8 - 30

15. Rachel Ulrich 8 - 30

16. Rebekah Liu 7.5 - 28

17. Chrystal Qian 7 - 12

18. Victoria Bian 7 - 16

19. Maggie Feng 7 - 19

20. Tori Whatley 7 - 30

21. Selena Wong 7 - 30.1

22. Emily Hasch 7 - 30.2

23. Alexandra Timofte 7 - 30.2

24. Mandy Lu 6 - 15.5

25. Helen Lou 6 - 30.05

26. Bethany Carson 6 - 30.07

27. Estella Wong 6 - 30.13

28. Susanna Ulrich 6 - 30.15

29. Charity Carson 6 - 30.17

30. Clarissa Abella 5.5 - 29

31. Aiya Cancio 5 - 30.06

32. Sydney Morris 5 - 30.08

33. Amelia Wyzywany 5 - 30.09

34. Isabel James 5 - 30.11

35. Sadia Qureshi 5 - 30.12

36. Hannah Cheng 5 - 30.14

37. Bernadette Perez 4 - 30

38. Anna Lee 2 – 30.01

39. Jacinda Lee 1 - 30

2010 SP Girls Invitational Blitz Championship

July 29

Final standings:

1. Anu Bayar 2099 6.0 points in 6 games

2-3. Taylor McCreary 1697 5.0

2-3. Victoria Bian 1577 5.0

4-6. Julia Jones 1749 4.5

4-6. Rebekah Liu 1724 4.5

4-6. Maggie Feng 1579 4.5

7-11. Agata Bykovtsev 1790 4.0

7-11. Sayaka Foley 1731 4.0

7-11. Alexandra Wiener 1629 4.0

7-11. Mandy Lu 1595 4.0

7-11. Devina Devagharan 1561 4.0

12-17. Rebecca Lelko 1855 3.5

12-17. Katie Abderhalden 1729 3.5

12-17. Brianna Conley 1583 3.5

12-17. Shayna Provine 1502 3.5

12-17. Bethany Carson 1316 3.5

12-17. Charity Carson 918 3.5

18-25. Rachel Ulrich 1513 3.0

18-25. Emily Nguyen 1515 3.0

18-25. Annastasia Wyzywany 1474 3.0

18-25. Clarisa Abella 1458 3.0

18-25. Kristen Sarna 1421 3.0

18-25. Alexandra Timofte 1151 3.0

18-25. Susie Ulrich 899 3.0

18-25. Emily Hasch 785 3.0

26-30. Sadia Qureshi 1346 2.5

26-30. Rebecca Deland 1254 2.5

26-30. Helen Lou 1176 2.5

26-30. Crystal Qian 1016 2.5

26-30. Tori Whatley 1004 2.5

31-38. Amelia Wyzywany 1283 2.0

31-38. Sydney Morris 1155 2.0

31-38. Aiya Cancio 1120 2.0

31-38. Minna Wang 1108 2.0

31-38. Isabel James 1079 2.0

31-38. Selena Wong 890 2.0

31-38. Estella Wong 720 2.0

31-38. Jacinda Lee 485 2.0

39-41. Bernadette Perez 1024 1.0

39-41. Anna Lee 468 1.0

39-41. Hannah Cheng 234 1.0

2010 SP Girls Invitational (Parents, Coaches, and Sibling) Blitz Championship

July 29

Final standings:

1-3. Vlad Timofte 4 / 5

1-3. Tony Wong 4 / 5

1-3. Lawrence Wong 4 / 5

4-7. Zach Cancio 3 / 5

4-7. Paul Michel Truong 3 / 5

4-7. Angelito Abella 3 / 5

4-7. Danie Carson 3 / 5

8-10. Angie Abderhalden 2

8-10. Tim Carson 2

8-10. Kumari Nallakumar 2

11. Martha Underwood 1

12. David Whatley 0

2010 SP Girls Invitational Team Bughouse Championship

July 26

Final standings:

1. Purple People 4.0

2. The Chess Players 4.0

3. Emu 4.0

4. 2000 4.0

5. The Wreckers 3.0

6. Smiley Penguiney 3.0

7. The Chess Girls 3.0

8. The Perfect Squares 3.0

9. Carson Sisters 3.0

10. The Bishops 3.0

11. The Yellow Jackets 2.0

12. Purple Eye Liner 2.0

13. Sunny 2.0

14. Pillowy 2.0

15. Chessmare 2.0

16. Knightmare 2.0

17. Typos 1400 2.0

18. The Twins 1.0

19. Cornerstone 1.0

http://lubbockonline.com/columnists/2010-08-01/champions-crowned-susan-polgar-girls-invitational?v=1280619041
Posted by Picasa

No comments: