Saturday, July 31, 2010

SPGI Rapid Final Rated Crosstable


----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | REBECCA A LELKO |5.5 |D 16|W 7|W 28|W 26|W 6|W 2|
OH | 12851444 / R: 1880 ->1917 | | | | | | | |
| Q: 1822 ->1840 | | | | | | | |
----------------------------------------------------------------------------------
2 | ANU BAYAR |5.0 |W 32|W 18|W 27|W 6|W 3|L 1|
IL | 14451038 / R: 2101 ->2095 | | | | | | | |
| Q: 1951P10->1935P16 | | | | | | | |
----------------------------------------------------------------------------------
3 | SAYAKA B FOLEY |5.0 |W 24|W 5|W 15|W 10|L 2|W 9|
AZ | 12918743 / R: 1734 ->1779 | | | | | | | |
| Q: 1656 ->1691 | | | | | | | |
----------------------------------------------------------------------------------
4 | JULIA E JONES |4.5 |W 20|L 15|W 30|W 18|D 5|W 10|
TX | 12811694 / R: 1756 ->1749 | | | | | | | |
| Q: 1681 ->1672 | | | | | | | |
----------------------------------------------------------------------------------
5 | ANNASTASIA MARIE WYZYWANY |4.5 |W 31|L 3|W 13|W 12|D 4|W 14|
LA | 13984743 / R: 1510 ->1583 | | | | | | | |
| Q: 1477 ->1539 | | | | | | | |
----------------------------------------------------------------------------------
6 | AGATA BYKOVTSEV |4.0 |W 22|W 19|W 17|L 2|L 1|W 16|
CA | 13711887 / R: 1789 ->1792 | | | | | | | |
| Q: 1227 ->1411 | | | | | | | |
----------------------------------------------------------------------------------
7 | REBEKAH LIU |4.0 |L 23|L 1|W 38|W 33|W 22|W 19|
CA | 12933645 / R: 1774 ->1751 | | | | | | | |
| Q: 1679 ->1653 | | | | | | | |
----------------------------------------------------------------------------------
8 | KATHERINE LOUISE ABDERHALDEN |4.0 |W 30|L 10|W 23|D 15|D 19|W 18|
ME | 13405085 / R: 1729 ->1711 | | | | | | | |
| Q: 1612 ->1593 | | | | | | | |
----------------------------------------------------------------------------------
9 | BRIANNA CONLEY |4.0 |W 34|W 23|L 10|W 22|W 20|L 3|
OH | 12821777 / R: 1661 ->1646 | | | | | | | |
| Q: 1339 ->1372 | | | | | | | |
----------------------------------------------------------------------------------
10 | MAGGIE FENG |4.0 |W 38|W 8|W 9|L 3|W 11|L 4|
OH | 14105448 / R: 1579 ->1637 | | | | | | | |
| Q: 1534 ->1564 | | | | | | | |
----------------------------------------------------------------------------------
11 | CLARISSA LOUISE VICA ABELLA |4.0 |W 39|W 14|L 26|W 27|L 10|W 17|
TX | 13528222 / R: 1530 ->1582 | | | | | | | |
| Q: 1493 ->1507 | | | | | | | |
----------------------------------------------------------------------------------
12 | MANDY LU |4.0 |L 33|W 16|W 21|L 5|W 23|W 20|
MI | 13907446 / R: 1513 ->1502 | | | | | | | |
| Q: 1481 ->1471 | | | | | | | |
----------------------------------------------------------------------------------
13 | CHARITY CARSON |4.0 |L 15|W 24|L 5|W 30|W 28|W 26|
IA | 13436198 / R: 918 ->1209 | | | | | | | |
| Q: 976 ->1231 | | | | | | | |
----------------------------------------------------------------------------------
14 | TAYLOR MCCREARY |3.5 |W 21|L 11|W 33|D 19|W 15|L 5|
CA | 13656773 / R: 1684 ->1658 | | | | | | | |
| Q: 1504 ->1493 | | | | | | | |
----------------------------------------------------------------------------------
15 | SHAYNA PROVINE |3.5 |W 13|W 4|L 3|D 8|L 14|W 27|
IL | 14137968 / R: 1563 ->1600 | | | | | | | |
| Q: 1376 ->1461 | | | | | | | |
----------------------------------------------------------------------------------
16 | BETHANY CARSON |3.5 |D 1|L 12|W 25|W 28|W 26|L 6|
IA | 13394502 / R: 1316 ->1432 | | | | | | | |
| Q: 1362 ->1416 | | | | | | | |
----------------------------------------------------------------------------------
17 | DEVINA DEVAGHARAN |3.0 |W 29|W 41|L 6|L 20|W 21|L 11|
TX | 13917532 / R: 1658 ->1615 | | | | | | | |
| Q: 1601 ->1546 | | | | | | | |
----------------------------------------------------------------------------------
18 | RACHEL J ULRICH |3.0 |W 35|L 2|W 34|L 4|W 32|L 8|
IL | 13384485 / R: 1574 ->1563 | | | | | | | |
| Q: 1469 ->1460 | | | | | | | |
----------------------------------------------------------------------------------
19 | EMILY QUYNH NGUYEN |3.0 |W 36|L 6|W 29|D 14|D 8|L 7|
TX | 13942431 / R: 1499 ->1508 | | | | | | | |
| Q: 1387 ->1386 | | | | | | | |
----------------------------------------------------------------------------------
20 | REBECCA DELAND |3.0 |L 4|W 36|W 41|W 17|L 9|L 12|
NM | 13470414 / R: 1252 ->1285 | | | | | | | |
| Q: 1222 ->1238 | | | | | | | |
----------------------------------------------------------------------------------
21 | AIYA CANCIO |3.0 |L 14|W 37|L 12|W 41|L 17|W 35|
AZ | 13850035 / R: 1277 ->1267 | | | | | | | |
| Q: 1399 ->1366 | | | | | | | |
----------------------------------------------------------------------------------
22 | AMELIA FLORENCE WYZYWANY |3.0 |L 6|W 35|W 40|L 9|L 7|W 29|
LA | 13984737 / R: 1242 ->1257 | | | | | | | |
| Q: 1165 ->1175 | | | | | | | |
----------------------------------------------------------------------------------
23 | ALEXANDRA TIMOFTE |3.0 |W 7|L 9|L 8|W 40|L 12|W 34|
MS | 14255936 / R: 1151 ->1226 | | | | | | | |
| Q: 1077 ->1153 | | | | | | | |
----------------------------------------------------------------------------------
24 | HELEN LOU |3.0 |L 3|L 13|W 39|L 29|W 31|W 33|
IN | 13575032 / R: 1176 ->1161 | | | | | | | |
| Q: 1176 ->1151 | | | | | | | |
----------------------------------------------------------------------------------
25 | MINNA WANG |3.0 |L 26|D 38|L 16|W 37|D 35|W 32|
UT | 13867591 / R: 1108 ->1122 | | | | | | | |
| Q: 1137 ->1136 | | | | | | | |
----------------------------------------------------------------------------------
26 | ALEXANDRA WIENER |2.5 |W 25|D 28|W 11|L 1|L 16|L 13|
CT | 12873148 / R: 1716 ->1667 | | | | | | | |
| Q: 1456 ->1430 | | | | | | | |
----------------------------------------------------------------------------------
27 | VICTORIA BIAN |2.5 |W 37|W 33|L 2|L 11|D 29|L 15|
IL | 13389571 / R: 1577 ->1539 | | | | | | | |
| Q: 1452 ->1411 | | | | | | | |
----------------------------------------------------------------------------------
28 | KRISTEN SHEILA SARNA |2.5 |W 40|D 26|L 1|L 16|L 13|W 39|
TX | 13102097 / R: 1421 ->1389 | | | | | | | |
| Q: 1450 ->1404 | | | | | | | |
----------------------------------------------------------------------------------
29 | CRYSTAL QIAN |2.5 |L 17|W 32|L 19|W 24|D 27|L 22|
AR | 13469135 / R: 1016 ->1142 | | | | | | | |
| Q: 1009 ->1116 | | | | | | | |
----------------------------------------------------------------------------------
30 | SYDNEY MORRIS |2.5 |L 8|W 31|L 4|L 13|D 39|W 38|
AL | 13503567 / R: 1155 ->1137 | | | | | | | |
| Q: 1114 ->1101 | | | | | | | |
----------------------------------------------------------------------------------
31 | EMILY M HASCH |2.5 |L 5|L 30|D 35|W 36|L 24|B 0|
KS | 12972121 / R: 745 -> 812 | | | | | | | |
| Q: 751 -> 812 | | | | | | | |
----------------------------------------------------------------------------------
32 | SADIA QURESHI |2.0 |L 2|L 29|W 36|W 34|L 18|L 25|
TX | 14024572 / R: 1341 ->1288 | | | | | | | |
| Q: 1310 ->1255 | | | | | | | |
----------------------------------------------------------------------------------
33 | ISABEL REBECCA JAMES |2.0 |W 12|L 27|L 14|L 7|W 37|L 24|
DC | 13435414 / R: 1079 ->1101 | | | | | | | |
| Q: 841 -> 916 | | | | | | | |
----------------------------------------------------------------------------------
34 | BERNADETTE ANNE PEREZ |2.0 |L 9|W 39|L 18|L 32|W 40|L 23|
TX | 13894481 / R: 1085 ->1067 | | | | | | | |
| Q: 1053 ->1027 | | | | | | | |
----------------------------------------------------------------------------------
35 | HANNAH V WHATLEY |2.0 |L 18|L 22|D 31|W 38|D 25|L 21|
SC | 13269020 / R: 1004 ->1005 | | | | | | | |
| Q: 992 -> 994 | | | | | | | |
----------------------------------------------------------------------------------
36 | SUSIE ULRICH |2.0 |L 19|L 20|L 32|L 31|B 0|W 40|
IL | 13498414 / R: 908 -> 869 | | | | | | | |
| Q: 911 -> 868 | | | | | | | |
----------------------------------------------------------------------------------
37 | JACINDA LEE |2.0 |L 27|L 21|B 0|L 25|L 33|W 41|
UT | 14131555 / R: 640 -> 636 | | | | | | | |
| Q: 639 -> 630 | | | | | | | |
----------------------------------------------------------------------------------
38 | SELENA WONG |1.5 |L 10|D 25|L 7|L 35|W 41|L 30|
CA | 13951716 / R: 1032 -> 997 | | | | | | | |
| Q: 1022 -> 986 | | | | | | | |
----------------------------------------------------------------------------------
39 | ESTELLA WONG |1.5 |L 11|L 34|L 24|B 0|D 30|L 28|
CA | 13951722 / R: 826 -> 823 | | | | | | | |
| Q: 804 -> 800 | | | | | | | |
----------------------------------------------------------------------------------
40 | ANNA LEE |1.0 |L 28|B 0|L 22|L 23|L 34|L 36|
UT | 14133614 / R: 360 -> 355 | | | | | | | |
| Q: 365 -> 359 | | | | | | | |
----------------------------------------------------------------------------------
41 | HANNAH K CHENG |1.0 |B 0|L 17|L 20|L 21|L 38|L 37|
HI | 14406493 / R: 234P7 -> 234P12 | | | | | | | |
| Q: 234P7 -> 233P12 | | | | | | | |
----------------------------------------------------------------------------------

No comments: