Sunday, September 13, 2009

SPNI 2004 - Fort Lauderdale, FL


2004 was the first year of the SP National Invitational for Girls. It was held in Fort Lauderdale, Florida. On hand were the late GM Arnold Denker (presenting me with the medalion above) and former World Champion Anatoly Karpov.
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ROZA EYNULLAYEVA |5.5 |W 17|W 10|W 11|W 3|D 2|W 7|
MA | 12817693 / R: 2108 ->2113 | | | | | | | |
----------------------------------------------------------------------------------
2 | ALISA MELEKHINA |4.5 |W 16|W 22|W 7|D 4|D 1|D 3|
PA | 12726115 / R: 1989 ->1990 | | | | | | | |
----------------------------------------------------------------------------------
3 | ELISHA C GARG |4.5 |W 24|W 25|W 8|L 1|W 4|D 2|
CA | 12760037 / R: 1814 ->1835 | | | | | | | |
----------------------------------------------------------------------------------
4 | ANJALI DATTA |4.5 |W 18|W 14|W 20|D 2|L 3|W 12|
TX | 12783131 / R: 1801 ->1810 | | | | | | | |
----------------------------------------------------------------------------------
5 | ETTIE V NIKOLOVA |4.0 |W 23|L 8|D 9|W 26|D 6|W 18|
VA | 12712488 / R: 1808 ->1789 | | | | | | | |
----------------------------------------------------------------------------------
6 | ASHLEY CARTER |4.0 |L 25|W 29|W 17|D 8|D 5|W 20|
MI | 12862296 / R: 1742 ->1723 | | | | | | | |
----------------------------------------------------------------------------------
7 | GAYATRI VEMPATI |4.0 |W 34|W 26|L 2|W 20|W 15|L 1|
TX | 12847303 / R: 1707 ->1713 | | | | | | | |
----------------------------------------------------------------------------------
8 | DESTINY SAWYER |4.0 |W 30|W 5|L 3|D 6|D 11|W 15|
OK | 12821178 / R: 1563 ->1634 | | | | | | | |
----------------------------------------------------------------------------------
9 | GABRIELLA KAY |4.0 |D 29|W 19|D 5|W 14|D 12|D 10|
CA | 12669829 / R: 1616 ->1630 | | | | | | | |
----------------------------------------------------------------------------------
10 | EMILY LAU |4.0 |W 33|L 1|W 23|D 11|W 14|D 9|
HI | 12735736 / R: 1596 ->1626 | | | | | | | |
----------------------------------------------------------------------------------
11 | COURTNEY JAMISON |3.5 |W 27|W 28|L 1|D 10|D 8|D 13|
TX | 12746751 / R: 1787 ->1769 | | | | | | | |
----------------------------------------------------------------------------------
12 | GENEVIEVE HAYMAN |3.5 |W 31|L 20|W 19|W 18|D 9|L 4|
NV | 12779120 / R: 1620 ->1602 | | | | | | | |
----------------------------------------------------------------------------------
13 | JESSICA E FULLER |3.5 |L 20|W 27|W 28|L 15|W 25|D 11|
GA | 12814110 / R: 1454 ->1456 | | | | | | | |
----------------------------------------------------------------------------------
14 | RHEANNA ENGLISH |3.0 |W 21|L 4|W 25|L 9|L 10|W 24|
TX | 12807166 / R: 1640 ->1614 | | | | | | | |
----------------------------------------------------------------------------------
15 | STEPHANIE PITCHER |3.0 |L 26|W 34|W 16|W 13|L 7|L 8|
UT | 12805367 / R: 1622 ->1592 | | | | | | | |
----------------------------------------------------------------------------------
16 | STEPHANIE HEUNG |3.0 |L 2|W 31|L 15|D 24|W 27|D 17|
FL | 12833909 / R: 1467 ->1460 | | | | | | | |
----------------------------------------------------------------------------------
17 | STEPHANIE A FRIEDMAN |3.0 |L 1|W 33|L 6|D 30|W 26|D 16|
KY | 12715075 / R: 1438 ->1433 | | | | | | | |
----------------------------------------------------------------------------------
18 | PATRICE B CONNELLY |3.0 |L 4|W 21|W 22|L 12|W 30|L 5|
IL | 12728968 / R: 1397 ->1418 | | | | | | | |
----------------------------------------------------------------------------------
19 | EUNICE RODRIGUEZ |3.0 |B |L 9|L 12|L 25|W 34|W 29|
FL | 12691412 / R: 1417 ->1391 | | | | | | | |
----------------------------------------------------------------------------------
20 | EMILY R NICHOLAS |3.0 |W 13|W 12|L 4|L 7|W 28|L 6|
ID | 12861613 / R: 944 ->1165 | | | | | | | |
----------------------------------------------------------------------------------
21 | DEMETRA FOTIS |3.0 |L 14|L 18|D 34|W 33|D 22|W 28|
OH | 12722514 / R: 973 ->1126 | | | | | | | |
----------------------------------------------------------------------------------
22 | JORDANA CATHRYN WILLIAMS |2.5 |W 32|L 2|L 18|L 28|D 21|W 30|
LA | 12804915 / R: 1604 ->1549 | | | | | | | |
----------------------------------------------------------------------------------
23 | STACEY R STAHL |2.5 |L 5|W 32|L 10|D 31|D 29|D 25|
OH | 12870358 / R: 1374 ->1352 | | | | | | | |
----------------------------------------------------------------------------------
24 | KRISTA KIM SELBY |2.5 |L 3|D 30|D 26|D 16|W 31|L 14|
IN | 12661487 / R: 1352 ->1344 | | | | | | | |
----------------------------------------------------------------------------------
25 | MARJORIE L HEINEMANN |2.5 |W 6|L 3|L 14|W 19|L 13|D 23|
MN | 12652104 / R: 1214 ->1306 | | | | | | | |
----------------------------------------------------------------------------------
26 | ANNIE LARSON |2.5 |W 15|L 7|D 24|L 5|L 17|W 31|
MD | 12814155 / R: 1232 ->1292 | | | | | | | |
----------------------------------------------------------------------------------
27 | JENNA J HAGGAR |2.5 |L 11|L 13|D 32|W 34|L 16|W 33|
SD | 12729734 / R: 1271 ->1262 | | | | | | | |
----------------------------------------------------------------------------------
28 | GRAHAM GIBSON |2.0 |X |L 11|L 13|W 22|L 20|L 21|
TN | 12777372 / R: 1353 ->1309 | | | | | | | |
----------------------------------------------------------------------------------
29 | SARAH SELBY |2.0 |D 9|L 6|L 30|W 32|D 23|L 19|
IN | 12735956 / R: 1198 ->1202 | | | | | | | |
----------------------------------------------------------------------------------
30 | ELAINE SMITH |2.0 |L 8|D 24|W 29|D 17|L 18|L 22|
CT | 12920345 / R: 990P20->1090 | | | | | | | |
----------------------------------------------------------------------------------
31 | ANNA T SMOAK |1.5 |L 12|L 16|W 33|D 23|L 24|L 26|
NM | 12815147 / R: 1202 ->1184 | | | | | | | |
----------------------------------------------------------------------------------
32 | MACKENZIE MICAL |1.5 |L 22|L 23|D 27|L 29|L 33|W 34|
OR | 12687938 / R: 1171 ->1135 | | | | | | | |
----------------------------------------------------------------------------------
33 | AMANDA M HUNT |1.0 |L 10|L 17|L 31|L 21|W 32|L 27|
NH | 12706889 / R: 1077 ->1053 | | | | | | | |
----------------------------------------------------------------------------------
34 | TERRA B GARAY |0.5 |L 7|L 15|D 21|L 27|L 19|L 32|
NE | 12831899 / R: 1184 ->1131 | | | | | | | |
----------------------------------------------------------------------------------

No comments: