Saturday, September 12, 2009

SPNI 2009 - Lubbock, TX


Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | YANG DAI |6.0 |W 32|W 24|W 3|W 4|W 5|W 6|
VA | 12897613 / R: 2061 ->2079 | | | | | | | |
----------------------------------------------------------------------------------
2 | EPIPHANY M PETERS |5.0 |L 33|W 43|W 42|W 18|W 13|W 14|
MI | 12937939 / R: 1855 ->1851 | | | | | | | |
----------------------------------------------------------------------------------
3 | RACHEL GITA GOLOGORSKY |5.0 |W 46|W 28|L 1|W 23|W 33|W 17|
FL | 13302945 / R: 1686 ->1726 | | | | | | | |
----------------------------------------------------------------------------------
4 | COURTNEY JAMISON |4.5 |W 39|W 13|W 14|L 1|W 25|D 7|
TX | 12746751 / R: 2010 ->2003 | | | | | | | |
----------------------------------------------------------------------------------
5 | LINDA V DIAZ |4.5 |W 19|W 18|D 15|W 11|L 1|W 20|
NY | 12908194 / R: 1858 ->1866 | | | | | | | |
----------------------------------------------------------------------------------
6 | SAMYUKTA BHAT |4.5 |W 36|W 23|W 29|D 9|W 20|L 1|
CA | 12931097 / R: 1777 ->1795 | | | | | | | |
----------------------------------------------------------------------------------
7 | JOANNE KOONG |4.5 |W 37|L 29|W 45|W 31|W 16|D 4|
CA | 13136738 / R: 1690 ->1696 | | | | | | | |
----------------------------------------------------------------------------------
8 | MICHELLE XUEYING CHEN |4.0 |D 41|D 42|W 19|D 16|W 26|D 11|
MA | 12918779 / R: 1856 ->1831 | | | | | | | |
----------------------------------------------------------------------------------
9 | JULIA E JONES |4.0 |W 40|D 25|W 33|D 6|L 14|W 27|
TX | 12811694 / R: 1791 ->1777 | | | | | | | |
----------------------------------------------------------------------------------
10 | ANGEL BOHANNON |4.0 |W 35|L 16|W 39|L 17|W 31|W 25|
TX | 12782586 / R: 1772 ->1750 | | | | | | | |
----------------------------------------------------------------------------------
11 | REBECCA A LELKO |4.0 |W 55|D 27|W 26|L 5|W 34|D 8|
OH | 12851444 / R: 1710 ->1707 | | | | | | | |
----------------------------------------------------------------------------------
12 | SAYAKA B FOLEY |4.0 |W 48|D 26|W 27|D 25|L 17|W 30|
AZ | 12918743 / R: 1715 ->1696 | | | | | | | |
----------------------------------------------------------------------------------
13 | MARGARET M HUA |4.0 |W 51|L 4|W 37|W 50|L 2|W 29|
MO | 13289400 / R: 1692 ->1688 | | | | | | | |
----------------------------------------------------------------------------------
14 | V ALEXANDRA BOTEZ |4.0 |W 49|W 31|L 4|W 29|W 9|L 2|
OR | 12882405 / R: 1634 ->1668 | | | | | | | |
----------------------------------------------------------------------------------
15 | APURVA VIRKUD |4.0 |W 47|W 30|D 5|L 20|D 27|W 23|
MI | 13464694 / R: 1611 ->1630 | | | | | | | |
----------------------------------------------------------------------------------
16 | DANA C HANNIBAL |4.0 |W 34|W 10|D 20|D 8|L 7|W 35|
OR | 12918811 / R: 1517 ->1593 | | | | | | | |
----------------------------------------------------------------------------------
17 | VICTORIA BIAN |4.0 |W 53|L 20|W 44|W 10|W 12|L 3|
IL | 13389571 / R: 1536 ->1586 | | | | | | | |
----------------------------------------------------------------------------------
18 | INDIRA PURI |4.0 |W 44|L 5|W 47|L 2|W 40|W 33|
NC | 12856308 / R: 1537 ->1551 | | | | | | | |
----------------------------------------------------------------------------------
19 | AUTUMN N DOUTHITT |4.0 |L 5|W 58|L 8|W 56|W 24|W 22|
TN | 12840938 / R: 1363 ->1453 | | | | | | | |
----------------------------------------------------------------------------------
20 | FIONA V LAM |3.5 |W 45|W 17|D 16|W 15|L 6|L 5|
MD | 12963876 / R: 1766 ->1756 | | | | | | | |
----------------------------------------------------------------------------------
21 | ANANYA ROY |3.5 |L 42|L 41|W 54|W 48|D 32|W 34|
GA | 12921220 / R: 1606 ->1557 | | | | | | | |
----------------------------------------------------------------------------------
22 | ALEXANDRA WIENER |3.0 |W 56|L 33|W 40|L 34|W 39|L 19|
CT | 12873148 / R: 1685 ->1630 | | | | | | | |
----------------------------------------------------------------------------------
23 | KATHERINE LOUISE ABDERHALDEN |3.0 |W 52|L 6|W 38|L 3|W 36|L 15|
ID | 13405085 / R: 1609 ->1584 | | | | | | | |
----------------------------------------------------------------------------------
24 | EMILY TALLO |3.0 |W 43|L 1|W 46|L 33|L 19|W 42|
IN | 13526540 / R: 1606 ->1572 | | | | | | | |
----------------------------------------------------------------------------------
25 | MICHELLE FARELL |3.0 |W 38|D 9|W 41|D 12|L 4|L 10|
OK | 12848136 / R: 1536 ->1553 | | | | | | | |
----------------------------------------------------------------------------------
26 | BRIANNA CONLEY |3.0 |W 50|D 12|L 11|W 41|L 8|D 32|
OH | 12821777 / R: 1507 ->1509 | | | | | | | |
----------------------------------------------------------------------------------
27 | CLAUDIA E MUNOZ |3.0 |W 54|D 11|L 12|W 42|D 15|L 9|
TX | 13481236 / R: 1471 ->1484 | | | | | | | |
----------------------------------------------------------------------------------
28 | EMILY N PATTERSON |3.0 |W 57|L 3|L 34|W 46|L 35|W 47|
ID | 13583891 / R: 1533 ->1482 | | | | | | | |
----------------------------------------------------------------------------------
29 | ALEXA E LASLEY |3.0 |W 59|W 7|L 6|L 14|W 50|L 13|
CO | 13658407 / R: 1465 ->1474 | | | | | | | |
----------------------------------------------------------------------------------
30 | KRISTEN SHEILA SARNA |3.0 |W 60|L 15|L 50|W 37|W 44|L 12|
TX | 13102097 / R: 1491 ->1452 | | | | | | | |
----------------------------------------------------------------------------------
31 | MELANIE NEWELL |3.0 |W 58|L 14|W 52|L 7|L 10|W 49|
MS | 12780447 / R: 1456 ->1442 | | | | | | | |
----------------------------------------------------------------------------------
32 | KELLY CHEN |3.0 |L 1|L 44|W 43|W 55|D 21|D 26|
AL | 13601814 / R: 1449 ->1435 | | | | | | | |
----------------------------------------------------------------------------------
33 | MIRA ENSLEY-FIELD |3.0 |W 2|W 22|L 9|W 24|L 3|L 18|
WI | 12895734 / R: 1264P23->1426 | | | | | | | |
----------------------------------------------------------------------------------
34 | EMILY QUYNH NGUYEN |3.0 |L 16|W 35|W 28|W 22|L 11|L 21|
TX | 13942431 / R: 1077 ->1262 | | | | | | | |
----------------------------------------------------------------------------------
35 | MORGAN L MAHOWALD |3.0 |L 10|L 34|W 51|W 52|W 28|L 16|
MN | 12595465 / R: 1215 ->1247 | | | | | | | |
----------------------------------------------------------------------------------
36 | CAROLINE C FOLZ |3.0 |L 6|L 52|W 53|W 38|L 23|W 50|
KY | 12930312 / R: 1181 ->1179 | | | | | | | |
----------------------------------------------------------------------------------
37 | AIYA CANCIO |3.0 |L 7|W 59|L 13|L 30|W 53|W 52|
AZ | 13850035 / R: 1135 ->1146 | | | | | | | |
----------------------------------------------------------------------------------
38 | AMELIA FLORENCE WYZYWANY |3.0 |L 25|W 56|L 23|L 36|W 55|W 48|
LA | 13984737 / R: 1122 ->1143 | | | | | | | |
----------------------------------------------------------------------------------
39 | MARISSA WAI |2.5 |L 4|W 49|L 10|W 47|L 22|D 43|
HI | 13434248 / R: 1485 ->1463 | | | | | | | |
----------------------------------------------------------------------------------
40 | ERICA DAWN BARKELL |2.5 |L 9|W 51|L 22|W 49|L 18|D 44|
ID | 12772627 / R: 1347 ->1328 | | | | | | | |
----------------------------------------------------------------------------------
41 | MARGARET BRYAN |2.5 |D 8|W 21|L 25|L 26|L 42|W 54|
ME | 12869613 / R: 1310 ->1321 | | | | | | | |
----------------------------------------------------------------------------------
42 | HANNAH WARREN |2.5 |W 21|D 8|L 2|L 27|W 41|L 24|
AK | 13174833 / R: 1090 ->1241 | | | | | | | |
----------------------------------------------------------------------------------
43 | SADIA QURESHI |2.5 |L 24|L 2|L 32|W 54|W 45|D 39|
TX | 14024572 / R: 1101 ->1169 | | | | | | | |
----------------------------------------------------------------------------------
44 | ISABEL REBECCA JAMES |2.5 |L 18|W 32|L 17|W 45|L 30|D 40|
DC | 13435414 / R: 904 ->1080 | | | | | | | |
----------------------------------------------------------------------------------
45 | SARAH GARZA |2.0 |L 20|W 53|L 7|L 44|L 43|W 58|
TX | 13226614 / R: 1247 ->1199 | | | | | | | |
----------------------------------------------------------------------------------
46 | ALISHA CHAWLA |2.0 |L 3|W 57|L 24|L 28|L 49|W 59|
CA | 13341232 / R: 1210 ->1171 | | | | | | | |
----------------------------------------------------------------------------------
47 | REBECCA DELAND |2.0 |L 15|W 60|L 18|L 39|W 58|L 28|
NM | 13470414 / R: 1136 ->1122 | | | | | | | |
----------------------------------------------------------------------------------
48 | NICOLE SPENCER |2.0 |L 12|L 50|W 57|L 21|W 51|L 38|
NC | 13049262 / R: 1134 ->1095 | | | | | | | |
----------------------------------------------------------------------------------
49 | HANNAH PURDY |2.0 |L 14|L 39|W 58|L 40|W 46|L 31|
KS | 13523540 / R: 1030P23->1052 | | | | | | | |
----------------------------------------------------------------------------------
50 | ANN MARIE E FITCH |2.0 |L 26|W 48|W 30|L 13|L 29|L 36|
DE | 12980822 / R: 833 -> 968 | | | | | | | |
----------------------------------------------------------------------------------
51 | DIAMOND ABDUS-SHAKOOR |2.0 |L 13|L 40|L 35|W 59|L 48|W 56|
OH | 13972728 / R: 962 -> 954 | | | | | | | |
----------------------------------------------------------------------------------
52 | BERNADETTE ANNE PEREZ |2.0 |L 23|W 36|L 31|L 35|W 56|L 37|
TX | 13894481 / R: 860 -> 946 | | | | | | | |
----------------------------------------------------------------------------------
53 | JANNEL ALSTON |2.0 |L 17|L 45|L 36|W 60|L 37|W 55|
DC | 12832975 / R: 883 -> 892 | | | | | | | |
----------------------------------------------------------------------------------
54 | NATALIA LOPEZ |2.0 |L 27|W 55|L 21|L 43|W 57|L 41|
VT | 13740643 / R: 801 -> 866 | | | | | | | |
----------------------------------------------------------------------------------
55 | GEORGIA OLVERA |1.0 |L 11|L 54|W 59|L 32|L 38|L 53|
TX | 13227926 / R: 1097 ->1013 | | | | | | | |
----------------------------------------------------------------------------------
56 | JENNY MA |1.0 |L 22|L 38|W 60|L 19|L 52|L 51|
NH | 13946428 / R: 970 -> 911 | | | | | | | |
----------------------------------------------------------------------------------
57 | KRISTEN LISABETH SNOWDEAL |1.0 |L 28|L 46|L 48|L 58|L 54|W 60|
SC | 14116695 / R: 686P9 -> 634P15 | | | | | | | |
----------------------------------------------------------------------------------
58 | SARA MARIE LOCKER |1.0 |L 31|L 19|L 49|W 57|L 47|L 45|
WY | 14222648 / R: 357P2 -> 578P8 | | | | | | | |
----------------------------------------------------------------------------------
59 | JANNETTE ALSTON |1.0 |L 29|L 37|L 55|L 51|W 60|L 46|
DC | 12858030 / R: 454 -> 457 | | | | | | | |
----------------------------------------------------------------------------------
60 | KATHERINE GARVIN |0.0 |L 30|L 47|L 56|L 53|L 59|L 57|
IA | 14062477 / R: 207P11-> 188P17 | | | | | | | |
----------------------------------------------------------------------------------

No comments: