Tuesday, September 08, 2009

Texas Tech finished 1-2 at 75th Annual Southwest Open


IM Gergely Antal of Texas Tech University, fresh off his national collegiate championship title in Indianapolis, just won clear first at the 75th Annual Southwest Open in Fort Worth. He scored 6/7 with only 2 draws to his Texas Tech teammates and roommates IMs Davorin Kuljasevic and Gabor Papp.

In clear second is IM Kuljasevic of Texas Tech with 5.5 / 7.

GM Gareev (UTB) and GM Simutowe (UTD), along with IM Fernandez (UTB) and IM Ludwig (UTD), and Julio Sadorra tied for 3rd with 5.0 points.

IM Antal had big wins over IM Ludwig (2543) and John Bryant (2440).

1 | GERGELY ANTAL                  |6.0  |W  29|W  45|W  28|D   2|W   4|D   8|W   9|
TX | 13714777 / R: 2518 ->2542 | | | | | | | | |
----------------------------------------------------------------------------------------
2 | DAVORIN KULJASEVIC |5.5 |W 16|W 14|W 9|D 1|D 8|W 7|D 3|
TX | 13218291 / R: 2562 ->2576 | | | | | | | | |
----------------------------------------------------------------------------------------
3 | TIMUR GAREEV |5.0 |W 37|W 10|D 5|D 6|D 9|W 13|D 2|
TX | 13262157 / R: 2652 ->2643 | | | | | | | | |
----------------------------------------------------------------------------------------
4 | DANIEL J LUDWIG |5.0 |W 36|W 15|D 13|W 34|L 1|W 6|H 0|
FL | 12717400 / R: 2543 ->2541 | | | | | | | | |
----------------------------------------------------------------------------------------
5 | AMON SOLOMON SIMUTOWE |5.0 |W 18|W 40|D 3|L 8|W 28|W 21|H 0|
TX | 12840765 / R: 2474 ->2480 | | | | | | | | |
----------------------------------------------------------------------------------------
6 | DANIEL FERNANDEZ |5.0 |W 22|W 12|D 8|D 3|W 15|L 4|W 18|
TX | 20058682 / R: 2466 ->2474 | | | | | | | | |
----------------------------------------------------------------------------------------
7 | JULIO CATALINO C SADORRA |5.0 |W 17|L 28|W 29|W 13|W 10|L 2|W 8|
TX | 12697187 / R: 2072P9 ->2364P16 | | | | | | | | |
----------------------------------------------------------------------------------------
8 | GABOR PAPP |4.5 |W 26|W 19|D 6|W 5|D 2|D 1|L 7|
TX | 14244681 / R: 2622P10->2587P17 | | | | | | | | |
----------------------------------------------------------------------------------------
9 | JOHN DANIEL BRYANT |4.5 |W 11|W 30|L 2|W 27|D 3|W 17|L 1|
TX | 12796667 / R: 2440 ->2443 | | | | | | | | |
----------------------------------------------------------------------------------------
10 | CHRIS K LAND |4.5 |W 39|L 3|W 23|W 16|L 7|W 28|D 12|
TX | 12449564 / R: 2242 ->2250 | | | | | | | | |
----------------------------------------------------------------------------------------
11 | LU GAO |4.5 |L 9|W 49|L 14|W 32|W 16|W 27|D 13|
TX | 13495524 / R: 2085P16->2181P23 | | | | | | | | |
----------------------------------------------------------------------------------------
12 | ALEXANDER BALKUM |4.5 |W 48|L 6|W 47|L 15|W 37|W 25|D 10|
TX | 12780751 / R: 2136 ->2144 | | | | | | | | |
----------------------------------------------------------------------------------------
13 | TYLER B HUGHES |4.0 |W 38|W 32|D 4|L 7|W 20|L 3|D 11|
CO | 12799460 / R: 2352 ->2350 | | | | | | | | |
----------------------------------------------------------------------------------------
14 | DANIEL A YEAGER |4.0 |W 43|L 2|W 11|D 18|L 17|W 26|D 15|
TX | 12876648 / R: 2364 ->2350 | | | | | | | | |
----------------------------------------------------------------------------------------
15 | JAROD M PAMATMAT |4.0 |W 31|L 4|W 24|W 12|L 6|D 18|D 14|
TX | 12894895 / R: 2181 ->2194 | | | | | | | | |
----------------------------------------------------------------------------------------
16 | BOB SIYUAN SHAO |4.0 |L 2|W 37|W 42|L 10|L 11|W 34|W 21|
TX | 13664333 / R: 2152 ->2158 | | | | | | | | |
----------------------------------------------------------------------------------------
17 | MATTHEW E MICHAELIDES |4.0 |L 7|D 39|W 48|W 40|W 14|L 9|H 0|
TX | 12844429 / R: 2106 ->2121 | | | | | | | | |
----------------------------------------------------------------------------------------
18 | TOMMY O HE |4.0 |L 5|W 46|W 35|D 14|W 19|D 15|L 6|
TX | 13354250 / R: 2065 ->2110 | | | | | | | | |
----------------------------------------------------------------------------------------
19 | ABHISHEK MALLELA |3.5 |W 49|L 8|H 0|W 36|L 18|W 20|U 0|
TX | 12888811 / R: 2212 ->2213 | | | | | | | | |
----------------------------------------------------------------------------------------
20 | MITCHELL POWELL |3.5 |L 32|W 22|H 0|W 41|L 13|L 19|W 29|
TX | 13035461 / R: 2145 ->2144 | | | | | | | | |
----------------------------------------------------------------------------------------
21 | DREW J SARKISIAN |3.5 |H 0|L 25|W 44|W 30|W 34|L 5|L 16|
TX | 11520481 / R: 2147 ->2138 | | | | | | | | |
----------------------------------------------------------------------------------------
22 | DEVIN L HUGHES |3.5 |L 6|L 20|W 46|L 29|W 44|W 42|D 25|
OK | 12910233 / R: 2068 ->2062 | | | | | | | | |
----------------------------------------------------------------------------------------
23 | DAVID W PHILLIPS |3.5 |H 0|D 27|L 10|D 31|D 40|W 32|H 0|
TX | 12071920 / R: 2047 ->2054 | | | | | | | | |
----------------------------------------------------------------------------------------
24 | SARAH CHIANG |3.5 |L 34|W 26|L 15|W 42|L 27|D 30|W 37|
TX | 13091081 / R: 2021 ->2029 | | | | | | | | |
----------------------------------------------------------------------------------------
25 | MICHAEL M SIMPSON |3.5 |H 0|W 21|L 34|D 35|W 29|L 12|D 22|
TX | 12362520 / R: 1943 ->1972 | | | | | | | | |
----------------------------------------------------------------------------------------
26 | LARRY MOSS |3.0 |L 8|L 24|W 33|H 0|W 36|L 14|H 0|
TX | 10395551 / R: 2200 ->2200 | | | | | | | | |
----------------------------------------------------------------------------------------
27 | MARK W DEJMEK |3.0 |H 0|D 23|W 32|L 9|W 24|L 11|U 0|
TX | 12350320 / R: 2142 ->2140 | | | | | | | | |
----------------------------------------------------------------------------------------
28 | SETH THOMPSON |3.0 |W 46|W 7|L 1|W 45|L 5|L 10|U 0|
TX | 12911188 / R: 2074 ->2101 | | | | | | | | |
----------------------------------------------------------------------------------------
29 | BENJAMIN CORARETTI |3.0 |L 1|W 43|L 7|W 22|L 25|W 33|L 20|
NM | 12705539 / R: 2104 ->2098 | | | | | | | | |
----------------------------------------------------------------------------------------
30 | JEFFERY XIONG |3.0 |W 41|L 9|D 40|L 21|H 0|D 24|D 31|
TX | 13648621 / R: 2049 ->2054 | | | | | | | | |
----------------------------------------------------------------------------------------
31 | DANIEL H LIU |3.0 |L 15|D 36|H 0|D 23|H 0|D 37|D 30|
NC | 10211247 / R: 2000 ->2003 | | | | | | | | |
----------------------------------------------------------------------------------------
32 | STEVEN CHEN |3.0 |W 20|L 13|L 27|L 11|W 48|L 23|W 46|
TX | 12946130 / R: 1990 ->1992 | | | | | | | | |
----------------------------------------------------------------------------------------
33 | VINCENT ZHANG |3.0 |L 40|L 41|L 26|W 46|W 43|L 29|W 49|
TX | 12923387 / R: 1991 ->1985 | | | | | | | | |
----------------------------------------------------------------------------------------
34 | CAROLINE ZHU |3.0 |W 24|D 35|W 25|L 4|L 21|L 16|D 38|
TX | 12888833 / R: 1913 ->1946 | | | | | | | | |
----------------------------------------------------------------------------------------
35 | SELBY K ANDERSON |2.5 |H 0|D 34|L 18|D 25|W 41|U 0|U 0|
TX | 10380405 / R: 2232 ->2218 | | | | | | | | |
----------------------------------------------------------------------------------------
36 | ARTUR K SAFIN |2.5 |L 4|D 31|W 39|L 19|L 26|W 44|U 0|
TX | 12910992 / R: 2110 ->2101 | | | | | | | | |
----------------------------------------------------------------------------------------
37 | DACHEY LIN |2.5 |L 3|L 16|W 49|W 38|L 12|D 31|L 24|
TX | 13147854 / R: 2086 ->2069 | | | | | | | | |
----------------------------------------------------------------------------------------
38 | KEVIN CHANDRA |2.5 |L 13|L 44|W 43|L 37|L 39|W 49|D 34|
TX | 12918855 / R: 2063 ->2033 | | | | | | | | |
----------------------------------------------------------------------------------------
39 | NAVEEN KISHORE BALAKRISHNAN |2.5 |L 10|D 17|L 36|D 44|W 38|D 41|U 0|
TX | 13479723 / R: 1937 ->1947 | | | | | | | | |
----------------------------------------------------------------------------------------
40 | NICHOLAS SCHOONMAKER |2.0 |W 33|L 5|D 30|L 17|D 23|U 0|U 0|
TX | 11270972 / R: 2205 ->2200 | | | | | | | | |
----------------------------------------------------------------------------------------
41 | JERRY MILBURN |2.0 |L 30|W 33|H 0|L 20|L 35|D 39|U 0|
TX | 10391911 / R: 2176 ->2151 | | | | | | | | |
----------------------------------------------------------------------------------------
42 | SHAUN GRAHAM-BOWCASTER |2.0 |H 0|H 0|L 16|L 24|W 47|L 22|U 0|
OK | 12590577 / R: 1939 ->1929 | | | | | | | | |
----------------------------------------------------------------------------------------
43 | ANDY SHAO |2.0 |L 14|L 29|L 38|W 49|L 33|D 46|D 44|
TX | 13498545 / R: 1939 ->1914 | | | | | | | | |
----------------------------------------------------------------------------------------
44 | STEVEN D YOUNG |2.0 |L 45|W 38|L 21|D 39|L 22|L 36|D 43|
NM | 12330930 / R: 1782 ->1798 | | | | | | | | |
----------------------------------------------------------------------------------------
45 | ALFRED BLAKE CARLIN |1.5 |W 44|L 1|H 0|L 28|U 0|U 0|U 0|
TX | 10376947 / R: 2225 ->2213 | | | | | | | | |
----------------------------------------------------------------------------------------
46 | JONATHAN CHIANG |1.5 |L 28|L 18|L 22|L 33|W 49|D 43|L 32|
TX | 13091096 / R: 1904 ->1877 | | | | | | | | |
----------------------------------------------------------------------------------------
47 | STEPHEN DELOS REYES PAMATMAT |1.0 |H 0|H 0|L 12|U 0|L 42|U 0|U 0|
TX | 12899152 / R: 1915 ->1900 | | | | | | | | |
----------------------------------------------------------------------------------------
48 | DAVID CHIANG |1.0 |L 12|H 0|L 17|H 0|L 32|U 0|U 0|
TX | 12455287 / R: 1612 ->1606 | | | | | | | | |
----------------------------------------------------------------------------------------
49 | THOMAS E READY |0.0 |L 19|L 11|L 37|L 43|L 46|L 38|L 33|
TX | 12841347 / R: 1534P17->1519P24 | | | | | | | | |

No comments: