Sunday, September 13, 2009

SPNI 2007 - Cherry Hill, NJ


----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | JULIA K KERR |5.0 |W 27|W 10|W 17|D 12|D 5|W 4|
NY | 12696374 / R: 2008 ->2017 | | | | | | | |
----------------------------------------------------------------------------------
2 | EUNICE RODRIGUEZ |5.0 |W 31|L 17|W 37|W 27|W 23|W 12|
FL | 12691412 / R: 1735 ->1759 | | | | | | | |
----------------------------------------------------------------------------------
3 | COURTNEY JAMISON |4.5 |W 28|D 16|W 24|D 14|W 10|D 5|
TX | 12746751 / R: 2034 ->2022 | | | | | | | |
----------------------------------------------------------------------------------
4 | LOUIZA LIVSCHITZ |4.5 |W 26|D 18|W 16|W 7|W 12|L 1|
CA | 12680221 / R: 1941 ->1949 | | | | | | | |
----------------------------------------------------------------------------------
5 | ASHLEY CARTER |4.5 |W 29|D 24|W 25|W 18|D 1|D 3|
MI | 12862296 / R: 1794 ->1815 | | | | | | | |
----------------------------------------------------------------------------------
6 | RITA ELLEN MIRCHANDANI |4.5 |W 41|W 21|L 12|D 15|W 13|W 14|
FL | 12864067 / R: 1686 ->1757 | | | | | | | |
----------------------------------------------------------------------------------
7 | AMELIA A WHEELESS |4.5 |W 35|W 19|W 23|L 4|D 8|W 17|
NC | 12806981 / R: 1722 ->1747 | | | | | | | |
----------------------------------------------------------------------------------
8 | MEGAN LEE |4.5 |W 45|W 15|D 14|D 13|D 7|W 18|
WA | 12902833 / R: 1615 ->1693 | | | | | | | |
----------------------------------------------------------------------------------
9 | ANNA R MATLIN |4.0 |D 33|D 25|W 30|L 17|W 27|W 23|
NJ | 12876169 / R: 1770 ->1754 | | | | | | | |
----------------------------------------------------------------------------------
10 | MICHELLE XUEYING CHEN |4.0 |W 39|L 1|W 38|W 11|L 3|W 25|
MA | 12918779 / R: 1700 ->1713 | | | | | | | |
----------------------------------------------------------------------------------
11 | BLYTHE E BUSCHER |4.0 |W 44|L 14|W 36|L 10|W 26|W 21|
KS | 12898075 / R: 1608 ->1625 | | | | | | | |
----------------------------------------------------------------------------------
12 | ETTIE V NIKOLOVA |3.5 |W 20|W 22|W 6|D 1|L 4|L 2|
VA | 12712488 / R: 2033 ->2015 | | | | | | | |
----------------------------------------------------------------------------------
13 | SYLVIA SIYUAN YANG |3.5 |W 49|L 23|W 28|D 8|L 6|W 33|
TX | 12909161 / R: 1854 ->1825 | | | | | | | |
----------------------------------------------------------------------------------
14 | JANICE S CHEN |3.5 |W 32|W 11|D 8|D 3|D 17|L 6|
UT | 12756646 / R: 1768 ->1767 | | | | | | | |
----------------------------------------------------------------------------------
15 | JORDANA CATHRYN WILLIAMS |3.5 |W 38|L 8|W 32|D 6|D 16|D 19|
LA | 12804915 / R: 1776 ->1757 | | | | | | | |
----------------------------------------------------------------------------------
16 | EVE V LITVAK |3.5 |W 40|D 3|L 4|W 31|D 15|D 20|
NJ | 12799901 / R: 1731 ->1733 | | | | | | | |
----------------------------------------------------------------------------------
17 | SU'AD YOON |3.5 |W 46|W 2|L 1|W 9|D 14|L 7|
TN | 12910458 / R: 1678 ->1699 | | | | | | | |
----------------------------------------------------------------------------------
18 | TAYLOR BAILEY |3.5 |W 36|D 4|W 33|L 5|W 24|L 8|
OR | 12824524 / R: 1652 ->1662 | | | | | | | |
----------------------------------------------------------------------------------
19 | ANANYA ROY |3.5 |W 47|L 7|W 40|L 23|W 28|D 15|
GA | 12921220 / R: 1632 ->1622 | | | | | | | |
----------------------------------------------------------------------------------
20 | CONNIE WU |3.5 |L 12|L 36|W 43|W 39|W 38|D 16|
KY | 12730447 / R: 1590 ->1575 | | | | | | | |
----------------------------------------------------------------------------------
21 | DARRIAN ROBINSON |3.0 |W 30|L 6|D 29|D 25|W 33|L 11|
NY | 12925651 / R: 1827 ->1786 | | | | | | | |
----------------------------------------------------------------------------------
22 | JENELLE LIANE WALLACE |3.0 |W 37|L 12|D 31|L 33|W 36|D 29|
AZ | 12765624 / R: 1710 ->1671 | | | | | | | |
----------------------------------------------------------------------------------
23 | LINDA V DIAZ |3.0 |W 34|W 13|L 7|W 19|L 2|L 9|
NY | 12908194 / R: 1647 ->1652 | | | | | | | |
----------------------------------------------------------------------------------
24 | LISA W KONG |3.0 |W 48|D 5|L 3|W 29|L 18|D 31|
MD | 12910053 / R: 1623 ->1613 | | | | | | | |
----------------------------------------------------------------------------------
25 | ELIZABETH M LAKATA |3.0 |W 42|D 9|L 5|D 21|W 30|L 10|
PA | 12658661 / R: 1527 ->1541 | | | | | | | |
----------------------------------------------------------------------------------
26 | RACHEL FARELL |3.0 |L 4|L 40|W 41|W 37|L 11|W 38|
OK | 12848135 / R: 1566 ->1532 | | | | | | | |
----------------------------------------------------------------------------------
27 | SARAH R MAY |3.0 |L 1|W 39|W 47|L 2|L 9|W 35|
WA | 12845376 / R: 1483 ->1481 | | | | | | | |
----------------------------------------------------------------------------------
28 | ANNA CUSI DELAMERCED |3.0 |L 3|W 34|L 13|W 40|L 19|W 39|
OH | 12937792 / R: 1436 ->1435 | | | | | | | |
----------------------------------------------------------------------------------
29 | LAURA E HOWARD |3.0 |L 5|W 48|D 21|L 24|W 34|D 22|
MN | 12905920 / R: 1414 ->1431 | | | | | | | |
----------------------------------------------------------------------------------
30 | DEANNA B KRISTEK |3.0 |L 21|W 41|L 9|W 46|L 25|W 36|
NM | 12997582 / R: 1355 ->1360 | | | | | | | |
----------------------------------------------------------------------------------
31 | KAILA SMITH |3.0 |L 2|W 46|D 22|L 16|W 45|D 24|
CO | 12856268 / R: 1306 ->1335 | | | | | | | |
----------------------------------------------------------------------------------
32 | ERICA DAWN BARKELL |3.0 |L 14|W 44|L 15|L 36|W 47|W 37|
ID | 12772627 / R: 1289 ->1281 | | | | | | | |
----------------------------------------------------------------------------------
33 | HANNAH M HELLWIG |2.5 |D 9|W 43|L 18|W 22|L 21|L 13|
AL | 12860260 / R: 1370 ->1427 | | | | | | | |
----------------------------------------------------------------------------------
34 | ANNA SUE GANSTER |2.5 |L 23|L 28|D 45|W 42|L 29|W 44|
WI | 13339158 / R: 1042P12->1035P18 | | | | | | | |
----------------------------------------------------------------------------------
35 | LILY ANN BRIGGS |2.0 |L 7|L 47|L 46|W 41|W 40|L 27|
ME | 13418275 / R: 1300 ->1239 | | | | | | | |
----------------------------------------------------------------------------------
36 | MARGARET M HUA |2.0 |L 18|W 20|L 11|W 32|L 22|L 30|
MO | 13289400 / R: 1154 ->1223 | | | | | | | |
----------------------------------------------------------------------------------
37 | KATHLEEN M COCCIO |2.0 |L 22|W 42|L 2|L 26|W 46|L 32|
RI | 12772529 / R: 1202 ->1187 | | | | | | | |
----------------------------------------------------------------------------------
38 | ALISON PARSHALL |2.0 |L 15|W 45|L 10|W 47|L 20|L 26|
AK | 12910050 / R: 1189 ->1182 | | | | | | | |
----------------------------------------------------------------------------------
39 | AUTUMN HOPE BROOKS |2.0 |L 10|L 27|W 44|L 20|W 42|L 28|
VT | 12751189 / R: 1146 ->1141 | | | | | | | |
----------------------------------------------------------------------------------
40 | ALEA FORD |2.0 |L 16|W 26|L 19|L 28|L 35|W 45|
IN | 12767931 / R: 1097 ->1118 | | | | | | | |
----------------------------------------------------------------------------------
41 | ELIZA MARCIE MC INTOSH |2.0 |L 6|L 30|L 26|L 35|W 48|W 47|
UT | 12774911 / R: 1023 ->1028 | | | | | | | |
----------------------------------------------------------------------------------
42 | TESS BUTCHER |2.0 |L 25|L 37|W 48|L 34|L 39|W 46|
MO | 13674586 / R: 492P11-> 655P17 | | | | | | | |
----------------------------------------------------------------------------------
43 | CATALINA ESTRADA |1.5 |H 0|L 33|L 20|L 45|L 44|W 48|
CT | 12817609 / R: 1280 ->1197 | | | | | | | |
----------------------------------------------------------------------------------
44 | AVARY BELL |1.5 |L 11|L 32|L 39|D 48|W 43|L 34|
NH | 13531534 / R: 912 -> 920 | | | | | | | |
----------------------------------------------------------------------------------
45 | ANN MARIE E FITCH |1.5 |L 8|L 38|D 34|W 43|L 31|L 40|
DE | 12980822 / R: 601 -> 709 | | | | | | | |
----------------------------------------------------------------------------------
46 | LATICIA LEFTWICH |1.0 |L 17|L 31|W 35|L 30|L 37|L 42|
SD | 13006835 / R: 991 -> 967 | | | | | | | |
----------------------------------------------------------------------------------
47 | CATHERINE OLIVER |1.0 |L 19|W 35|L 27|L 38|L 32|L 41|
NE | 12933426 / R: 715 -> 759 | | | | | | | |
----------------------------------------------------------------------------------
48 | ELIZABETH MAE COOPER |0.5 |L 24|L 29|L 42|D 44|L 41|L 43|
AR | 13656113 / R: 1047P8 -> 916P14 | | | | | | | |
----------------------------------------------------------------------------------
49 | SOREL EDES |0.0 |L 13|U 0|U 0|U 0|U 0|U 0|
ME | 12833199 / R: 1050 ->1049 | | | | | | | |
----------------------------------------------------------------------------------

No comments: