Sunday, September 13, 2009

SPNI 2006 - Oak Brook, IL


----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ABBY MARSHALL |5.5 |W 40|W 11|W 13|W 6|W 7|D 4|
VA | 12784803 / R: 1951 ->1974 | | | | | | | |
----------------------------------------------------------------------------------
2 | LOUIZA LIVSCHITZ |5.0 |L 23|W 31|W 16|W 11|W 8|W 7|
CA | 12680221 / R: 1959 ->1955 | | | | | | | |
----------------------------------------------------------------------------------
3 | ELINA KATS |5.0 |D 15|W 12|W 9|D 4|W 19|W 6|
NY | 12717761 / R: 1943 ->1951 | | | | | | | |
----------------------------------------------------------------------------------
4 | COURTNEY JAMISON |4.5 |W 16|D 9|W 22|D 3|W 17|D 1|
TX | 12746751 / R: 2005 ->2001 | | | | | | | |
----------------------------------------------------------------------------------
5 | ASHLEY CARTER |4.5 |W 27|W 10|L 19|W 21|D 14|W 17|
MI | 12862296 / R: 1840 ->1831 | | | | | | | |
----------------------------------------------------------------------------------
6 | ANJALI DATTA |4.0 |W 26|W 34|W 8|L 1|W 10|L 3|
TX | 12783131 / R: 1909 ->1902 | | | | | | | |
----------------------------------------------------------------------------------
7 | AMANDA RAE MATEER |4.0 |W 41|W 20|W 17|W 19|L 1|L 2|
AZ | 12752032 / R: 1888 ->1885 | | | | | | | |
----------------------------------------------------------------------------------
8 | JESSICA N WAMALA |4.0 |W 32|W 21|L 6|W 15|L 2|W 14|
MA | 12726282 / R: 1705 ->1712 | | | | | | | |
----------------------------------------------------------------------------------
9 | JORDANA CATHRYN WILLIAMS |4.0 |W 42|D 4|L 3|W 22|D 12|W 21|
LA | 12804915 / R: 1581 ->1607 | | | | | | | |
----------------------------------------------------------------------------------
10 | BLYTHE E BUSCHER |4.0 |W 28|L 5|W 26|W 13|L 6|W 19|
KS | 12898075 / R: 1508 ->1579 | | | | | | | |
----------------------------------------------------------------------------------
11 | EMILY J CHU |4.0 |W 33|L 1|W 41|L 2|W 27|W 18|
PA | 21013275 / R: 1536 ->1570 | | | | | | | |
----------------------------------------------------------------------------------
12 | TAYLOR BAILEY |4.0 |D 24|L 3|W 35|W 25|D 9|W 26|
OR | 12824524 / R: 1522 ->1539 | | | | | | | |
----------------------------------------------------------------------------------
13 | JANICE S CHEN |3.5 |W 30|W 29|L 1|L 10|D 15|W 25|
UT | 12756646 / R: 1791 ->1765 | | | | | | | |
----------------------------------------------------------------------------------
14 | KRISTA KIM SELBY |3.5 |W 43|L 17|W 30|W 18|D 5|L 8|
IN | 12661487 / R: 1478 ->1519 | | | | | | | |
----------------------------------------------------------------------------------
15 | ANANYA ROY |3.5 |D 3|W 24|D 18|L 8|D 13|W 30|
GA | 12921220 / R: 1374 ->1485 | | | | | | | |
----------------------------------------------------------------------------------
16 | ANNA T SMOAK |3.5 |L 4|W 42|L 2|D 30|W 41|W 32|
NM | 12815147 / R: 1421 ->1432 | | | | | | | |
----------------------------------------------------------------------------------
17 | LAURA LYNN LEE |3.0 |W 25|W 14|L 7|W 34|L 4|L 5|
NC | 12839329 / R: 1801 ->1785 | | | | | | | |
----------------------------------------------------------------------------------
18 | EUNICE RODRIGUEZ |3.0 |W 35|D 22|D 15|L 14|W 23|L 11|
FL | 12691412 / R: 1731 ->1685 | | | | | | | |
----------------------------------------------------------------------------------
19 | ALEXANDRA WIENER |3.0 |W 31|W 23|W 5|L 7|L 3|L 10|
CT | 12873148 / R: 1631 ->1636 | | | | | | | |
----------------------------------------------------------------------------------
20 | CONNIE WU |3.0 |W 36|L 7|D 23|D 24|L 26|W 35|
KY | 12730447 / R: 1532 ->1503 | | | | | | | |
----------------------------------------------------------------------------------
21 | SANDRA FLOR HERNANDEZ |3.0 |W 38|L 8|W 32|L 5|W 35|L 9|
NV | 12870478 / R: 1449 ->1444 | | | | | | | |
----------------------------------------------------------------------------------
22 | CHERYL LIU |3.0 |W 39|D 18|L 4|L 9|W 31|D 24|
IL | 12848066 / R: 1424 ->1432 | | | | | | | |
----------------------------------------------------------------------------------
23 | CAILIN M MCGRATH |3.0 |W 2|L 19|D 20|D 29|L 18|W 38|
MN | 12710896 / R: 1383 ->1419 | | | | | | | |
----------------------------------------------------------------------------------
24 | RACHEL FARELL |3.0 |D 12|L 15|W 40|D 20|D 32|D 22|
OK | 12848135 / R: 1422 ->1419 | | | | | | | |
----------------------------------------------------------------------------------
25 | KAREN MARCJAN |3.0 |L 17|W 43|W 29|L 12|W 34|L 13|
WA | 12960112 / R: 1261 ->1330 | | | | | | | |
----------------------------------------------------------------------------------
26 | ERICA DAWN BARKELL |3.0 |L 6|W 37|L 10|W 42|W 20|L 12|
ID | 12772627 / R: 1299 ->1325 | | | | | | | |
----------------------------------------------------------------------------------
27 | ALICE F CHEN |3.0 |L 5|W 28|L 34|W 37|L 11|W 36|
UT | 12804506 / R: 1298 ->1301 | | | | | | | |
----------------------------------------------------------------------------------
28 | KATY D MUELLER |3.0 |L 10|L 27|L 39|W 33|W 42|W 34|
MO | 12755970 / R: 994 ->1079 | | | | | | | |
----------------------------------------------------------------------------------
29 | SHINY KAUR |2.5 |W 44|L 13|L 25|D 23|L 30|W 40|
IL | 12919212 / R: 1454 ->1414 | | | | | | | |
----------------------------------------------------------------------------------
30 | ALISON PARSHALL |2.5 |L 13|W 38|L 14|D 16|W 29|L 15|
AK | 12910050 / R: 1259 ->1283 | | | | | | | |
----------------------------------------------------------------------------------
31 | HANNAH M HELLWIG |2.5 |L 19|L 2|W 33|D 41|L 22|W 42|
AL | 12860260 / R: 1136 ->1174 | | | | | | | |
----------------------------------------------------------------------------------
32 | DANA C HANNIBAL |2.5 |L 8|W 44|L 21|W 39|D 24|L 16|
OR | 12918811 / R: 1170 ->1174 | | | | | | | |
----------------------------------------------------------------------------------
33 | MARGARET BRYAN |2.5 |L 11|D 40|L 31|L 28|W 44|W 41|
ME | 12869613 / R: 1075 ->1085 | | | | | | | |
----------------------------------------------------------------------------------
34 | GRAHAM GIBSON |2.0 |W 37|L 6|W 27|L 17|L 25|L 28|
TN | 12777372 / R: 1519 ->1469 | | | | | | | |
----------------------------------------------------------------------------------
35 | KAILA SMITH |2.0 |L 18|W 39|L 12|W 38|L 21|L 20|
CO | 12856268 / R: 1246 ->1230 | | | | | | | |
----------------------------------------------------------------------------------
36 | KATHLEEN M COCCIO |2.0 |L 20|L 41|L 38|W 40|W 43|L 27|
RI | 12772529 / R: 1047 ->1044 | | | | | | | |
----------------------------------------------------------------------------------
37 | ELIZABETH OLIVER |2.0 |L 34|L 26|W 44|L 27|L 38|W 43|
NE | 12933425 / R: 1020 -> 991 | | | | | | | |
----------------------------------------------------------------------------------
38 | TRACIE KLAUER |2.0 |L 21|L 30|W 36|L 35|W 37|L 23|
WI | 13039746 / R: 860 -> 943 | | | | | | | |
----------------------------------------------------------------------------------
39 | MARISSA WAI |2.0 |L 22|L 35|W 28|L 32|L 40|W 44|
HI | 13434248 / R: 806P11-> 857P17 | | | | | | | |
----------------------------------------------------------------------------------
40 | EMILLIA ANN STUART |1.5 |L 1|D 33|L 24|L 36|W 39|L 29|
AR | 12880338 / R: 1384 ->1313 | | | | | | | |
----------------------------------------------------------------------------------
41 | SHIZUYO ICHIKAWA |1.5 |L 7|W 36|L 11|D 31|L 16|L 33|
OH | 12847981 / R: 1334 ->1283 | | | | | | | |
----------------------------------------------------------------------------------
42 | DHROOTI V VYAS |1.0 |L 9|L 16|W 43|L 26|L 28|L 31|
IA | 12897244 / R: 1110 ->1062 | | | | | | | |
----------------------------------------------------------------------------------
43 | TANYA AVILOVA |1.0 |L 14|L 25|L 42|W 44|L 36|L 37|
VT | 12933296 / R: 891P4 -> 807P10 | | | | | | | |
----------------------------------------------------------------------------------
44 | ALISA R SPITELLE |0.0 |L 29|L 32|L 37|L 43|L 33|L 39|
DE | 13162123 / R: 639 -> 602 | | | | | | | |
----------------------------------------------------------------------------------

No comments: