Sunday, September 13, 2009

SPNI 2008 - Lubbock, TX


----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | COURTNEY JAMISON |5.5 |W 28|W 23|W 15|W 12|W 8|D 3|
TX | 12746751 / R: 2059 ->2062 | | | | | | | |
----------------------------------------------------------------------------------
2 | ASHLEY CARTER |5.0 |W 34|L 15|W 27|W 23|W 12|W 9|
MI | 12862296 / R: 1900 ->1903 | | | | | | | |
----------------------------------------------------------------------------------
3 | LINDA V DIAZ |5.0 |D 36|W 45|W 13|W 5|W 10|D 1|
NY | 12908194 / R: 1694 ->1757 | | | | | | | |
----------------------------------------------------------------------------------
4 | REBEKAH LIU |4.5 |W 37|W 25|D 5|D 9|W 11|D 7|
CA | 12933645 / R: 1783 ->1805 | | | | | | | |
----------------------------------------------------------------------------------
5 | ANGEL BOHANNON |4.5 |W 30|W 26|D 4|L 3|W 34|W 16|
TX | 12782586 / R: 1768 ->1772 | | | | | | | |
----------------------------------------------------------------------------------
6 | NISHA DEOLALIKAR |4.5 |L 26|W 36|W 43|D 34|W 15|W 17|
CA | 12760636 / R: 1726 ->1719 | | | | | | | |
----------------------------------------------------------------------------------
7 | SYLVIA SIYUAN YANG |4.0 |W 35|D 17|L 12|W 20|W 18|D 4|
TX | 12909161 / R: 1971 ->1951 | | | | | | | |
----------------------------------------------------------------------------------
8 | RITA ELLEN MIRCHANDANI |4.0 |W 39|W 21|D 18|W 19|L 1|D 10|
FL | 12864067 / R: 1835 ->1833 | | | | | | | |
----------------------------------------------------------------------------------
9 | MICHELLE XUEYING CHEN |4.0 |W 40|D 20|W 17|D 4|W 14|L 2|
MA | 12918779 / R: 1806 ->1809 | | | | | | | |
----------------------------------------------------------------------------------
10 | AMELIA A WHEELESS |4.0 |W 42|D 13|W 20|W 18|L 3|D 8|
NC | 12806981 / R: 1806 ->1800 | | | | | | | |
----------------------------------------------------------------------------------
11 | FIONA V LAM |4.0 |W 29|L 12|W 40|W 35|L 4|W 19|
MD | 12963876 / R: 1720 ->1710 | | | | | | | |
----------------------------------------------------------------------------------
12 | BRIANNA CONLEY |4.0 |W 50|W 11|W 7|L 1|L 2|W 26|
OH | 12821777 / R: 1573 ->1654 | | | | | | | |
----------------------------------------------------------------------------------
13 | MICHELLE FARELL |4.0 |W 38|D 10|L 3|D 24|W 29|W 25|
OK | 12848136 / R: 1506 ->1552 | | | | | | | |
----------------------------------------------------------------------------------
14 | RHEANNA ENGLISH |3.5 |W 43|L 19|W 44|W 26|L 9|D 22|
TX | 12807166 / R: 1766 ->1736 | | | | | | | |
----------------------------------------------------------------------------------
15 | SAYAKA B FOLEY |3.5 |W 48|W 2|L 1|D 33|L 6|W 34|
AZ | 12918743 / R: 1674 ->1686 | | | | | | | |
----------------------------------------------------------------------------------
16 | EVE D ZHURBINSKIY |3.5 |W 41|L 18|W 39|W 28|D 19|L 5|
NJ | 12878963 / R: 1704 ->1683 | | | | | | | |
----------------------------------------------------------------------------------
17 | TAYLOR BAILEY |3.5 |W 46|D 7|L 9|W 36|W 33|L 6|
OR | 12824524 / R: 1658 ->1668 | | | | | | | |
----------------------------------------------------------------------------------
18 | REBECCA A LELKO |3.5 |W 32|W 16|D 8|L 10|L 7|W 33|
OH | 12851444 / R: 1613 ->1664 | | | | | | | |
----------------------------------------------------------------------------------
19 | ALEXANDRA WIENER |3.5 |W 51|W 14|W 33|L 8|D 16|L 11|
CT | 12873148 / R: 1586 ->1628 | | | | | | | |
----------------------------------------------------------------------------------
20 | JAMIE OLSEN-MILLS |3.5 |W 49|D 9|L 10|L 7|W 44|W 36|
UT | 12715484 / R: 1617 ->1620 | | | | | | | |
----------------------------------------------------------------------------------
21 | SONYA VOHRA |3.5 |W 47|L 8|L 26|W 30|D 27|W 35|
IL | 12902778 / R: 1556 ->1534 | | | | | | | |
----------------------------------------------------------------------------------
22 | LEANNE K HWA |3.5 |L 25|L 30|W 51|W 31|W 32|D 14|
WA | 13956075 / R: 1489P16->1461P22 | | | | | | | |
----------------------------------------------------------------------------------
23 | SHINAN JIN |3.0 |W 31|L 1|W 29|L 2|D 35|D 27|
PA | 12888704 / R: 1740 ->1713 | | | | | | | |
----------------------------------------------------------------------------------
24 | ANANYA ROY |3.0 |L 45|D 37|W 25|D 13|L 26|W 44|
GA | 12921220 / R: 1662 ->1610 | | | | | | | |
----------------------------------------------------------------------------------
25 | ASHBEA ROSE A OYADOMARI |3.0 |W 22|L 4|L 24|W 41|W 28|L 13|
HI | 13734242 / R: 1512P3 ->1499P9 | | | | | | | |
----------------------------------------------------------------------------------
26 | MELANIE NEWELL |3.0 |W 6|L 5|W 21|L 14|W 24|L 12|
MS | 12780447 / R: 1256 ->1420 | | | | | | | |
----------------------------------------------------------------------------------
27 | ELIZABETH OLIVER |3.0 |W 52|L 33|L 2|W 37|D 21|D 23|
NE | 12933425 / R: 1322 ->1368 | | | | | | | |
----------------------------------------------------------------------------------
28 | EMILY TALLO |3.0 |L 1|W 31|W 30|L 16|L 25|W 42|
IN | 13526540 / R: 1354 ->1367 | | | | | | | |
----------------------------------------------------------------------------------
29 | MIRA ENSLEY-FIELD |3.0 |L 11|W 50|L 23|W 45|L 13|W 37|
WI | 12895734 / R: 1258P9 ->1287P15 | | | | | | | |
----------------------------------------------------------------------------------
30 | DHROOTI V VYAS |3.0 |L 5|W 22|L 28|L 21|W 45|W 43|
IA | 12897244 / R: 1117 ->1219 | | | | | | | |
----------------------------------------------------------------------------------
31 | KATRINA MARIE PRITCHARD |3.0 |L 23|L 28|W 49|L 22|W 46|W 41|
KS | 13933202 / R: 1104P16->1148P22 | | | | | | | |
----------------------------------------------------------------------------------
32 | ANNIE WANG |3.0 |L 18|W 41|L 34|W 43|L 22|W 39|
CA | 13919214 / R: 902P24->1099 | | | | | | | |
----------------------------------------------------------------------------------
33 | JANICE S CHEN |2.5 |W 44|W 27|L 19|D 15|L 17|L 18|
UT | 12756646 / R: 1777 ->1732 | | | | | | | |
----------------------------------------------------------------------------------
34 | CLAUDIA E MUNOZ |2.5 |L 2|W 48|W 32|D 6|L 5|L 15|
TX | 13481236 / R: 1324 ->1346 | | | | | | | |
----------------------------------------------------------------------------------
35 | HANNAH M HELLWIG |2.5 |L 7|W 46|W 45|L 11|D 23|L 21|
AL | 12860260 / R: 1333 ->1343 | | | | | | | |
----------------------------------------------------------------------------------
36 | JOANNA G GOSSELL |2.5 |D 3|L 6|W 38|L 17|W 48|L 20|
MO | 13093568 / R: 1315 ->1324 | | | | | | | |
----------------------------------------------------------------------------------
37 | SOREL EDES |2.5 |L 4|D 24|W 42|L 27|W 40|L 29|
ME | 12833199 / R: 1098 ->1180 | | | | | | | |
----------------------------------------------------------------------------------
38 | HANNAH VICTORIA WHATLEY |2.5 |L 13|D 42|L 36|L 49|W 52|W 48|
SC | 13269020 / R: 670 -> 763 | | | | | | | |
----------------------------------------------------------------------------------
39 | ERICA DAWN BARKELL |2.0 |L 8|W 47|L 16|D 48|D 42|L 32|
ID | 12772627 / R: 1296 ->1245 | | | | | | | |
----------------------------------------------------------------------------------
40 | GEORGIA OLVERA |2.0 |L 9|W 49|L 11|L 44|L 37|W 50|
TX | 13227926 / R: 1244 ->1201 | | | | | | | |
----------------------------------------------------------------------------------
41 | SARAH GARZA |2.0 |L 16|L 32|W 47|L 25|W 51|L 31|
TX | 13226614 / R: 1244 ->1190 | | | | | | | |
----------------------------------------------------------------------------------
42 | AUTUMN N DOUTHITT |2.0 |L 10|D 38|L 37|W 46|D 39|L 28|
TN | 12840938 / R: 1187 ->1150 | | | | | | | |
----------------------------------------------------------------------------------
43 | REBECCA DELAND |2.0 |L 14|W 51|L 6|L 32|W 47|L 30|
NM | 13470414 / R: 1166 ->1130 | | | | | | | |
----------------------------------------------------------------------------------
44 | ALEXA E LASLEY |2.0 |L 33|W 52|L 14|W 40|L 20|L 24|
CO | 13658407 / R: 1095 ->1122 | | | | | | | |
----------------------------------------------------------------------------------
45 | MORGAN L MAHOWALD |2.0 |W 24|L 3|L 35|L 29|L 30|W 49|
MN | 12595465 / R: 994 ->1045 | | | | | | | |
----------------------------------------------------------------------------------
46 | CRYSTAL QIAN |2.0 |L 17|L 35|W 52|L 42|L 31|W 51|
AR | 13469135 / R: 939 -> 925 | | | | | | | |
----------------------------------------------------------------------------------
47 | CATHERINE OLIVER |2.0 |L 21|L 39|L 41|W 50|L 43|W 52|
NE | 12933426 / R: 719 -> 756 | | | | | | | |
----------------------------------------------------------------------------------
48 | SUSAN BROWN |1.5 |L 15|L 34|W 50|D 39|L 36|L 38|
VA | 12818234 / R: 974 -> 958 | | | | | | | |
----------------------------------------------------------------------------------
49 | ANN MARIE E FITCH |1.0 |L 20|L 40|L 31|W 38|L 50|L 45|
DE | 12980822 / R: 893 -> 853 | | | | | | | |
----------------------------------------------------------------------------------
50 | ALISHA CHAWLA |1.0 |L 12|L 29|L 48|L 47|W 49|L 40|
CA | 13341232 / R: 882 -> 843 | | | | | | | |
----------------------------------------------------------------------------------
51 | KAITLYNN LOOS |1.0 |L 19|L 43|L 22|W 52|L 41|L 46|
SD | 13302437 / R: 733 -> 714 | | | | | | | |
----------------------------------------------------------------------------------
52 | FAITH A MUNOZ |0.0 |L 27|L 44|L 46|L 51|L 38|L 47|
TX | 13999788 / R: Unrated-> 320P6 | | | | | | | |
----------------------------------------------------------------------------------

No comments: