Ratings | Last name | First |
2099 | Bayar | Anu |
1855 | Lelko | Rebecca |
1790 | Bykovtsev | Agata |
1746 | Jones | Julia |
1731 | Foley | Sayaka |
1729 | Aberhalden | Katie |
1729 | Ballom | Stephanie |
1724 | Liu | Rebekah |
1697 | McCreary | Taylor |
1629 | Wiener | Alexandra |
1595 | Lu | Mandy |
1583 | Conley | Brianna |
1577 | Bian | Victoria |
1561 | Devagharan | Devina |
1530 | Abella | Clarisa |
1523 | Wyzywany | Annastasia |
1513 | Ulrich | Rachel |
1502 | Provine | Shayna |
1478 | Nguyen | Emily |
1476 | Feng | Maggie |
1421 | Sarna | Kristen |
1410 | Wyzywany | Amelia |
1346 | Qureshi | Sadia |
1316 | Carson | Bethany |
1254 | Deland | Rebecca |
1209 | Lou | Helen |
1155 | Morris | Sydney |
1151 | Timofte | Alexandra |
1120 | Cancio | Aiya |
1108 | Wang | Minna |
1107 | James | Isabel |
1085 | Perez | Bernadette |
1016 | Qian | Crystal |
1004 | Whatley | Tori |
918 | Carson | Charity |
899 | Ulrich | Susie |
890 | Wong | Selena |
785 | Hasch | Emily |
720 | Wong | Estella |
485 | Lee | Jacinda |
468 | Lee | Anna |
234 | Cheng | Hannah |
Welcome! This site is where I provide young female chess players with updates on important chess news as well as upcoming girl's tournaments. It is also a site where young players and their parents / coaches can productively discuss or ask questions about various chess issues! Your comments are welcome and appreciated! *** WIN WITH GRACE, LOSE WITH DIGNITY! TM 2012 Susan Polgar © ***
Sunday, July 25, 2010
2010 SPGI Participants
Subscribe to:
Post Comments (Atom)
1 comment:
Looks like a great list of participants! Thanks for the updates, Susan. I think you should publicize this more because USCF fails to do so.
Post a Comment