Welcome! This site is where I provide young female chess players with updates on important chess news as well as upcoming girl's tournaments. It is also a site where young players and their parents / coaches can productively discuss or ask questions about various chess issues! Your comments are welcome and appreciated! *** WIN WITH GRACE, LOSE WITH DIGNITY! TM 2012 Susan Polgar © ***
Friday, July 30, 2010
SPGI standings after 5 rounds
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Anu Bayar W27 W11 W22 W10 W3 5.0
2 Rebecca Lelko D8 W17 W33 W21 W10 4.5
3 Sayaka Foley W28 W6 W20 W4 L1 4.0
4 Maggie Feng W35 W14 W5 L3 W12 4.0
5 Brianna Conley W31 W24 L4 W26 W16 4.0
6 Annastasia Wyzywany W36 L3 W19 W15 D7 3.5
7 Julia Jones W16 L20 W34 W11 D6 3.5
8 Bethany Carson D2 L15 W32 W33 W21 3.5
9 Taylor McCreary W29 L12 W25 D13 W20 3.5
10 Agata Bykovtsev W26 W13 W18 L1 L2 3.0
11 Rachel Ulrich W30 L1 W31 L7 W27 3.0
12 Clarisa Abella W37 W9 L21 W22 L4 3.0
13 Emily Nguyen W39 L10 W23 D9 D14 3.0
14 Katie Abderhalden W34 L4 W24 D20 D13 3.0
15 Mandy Lu L25 W8 W29 L6 W24 3.0
16 Rebecca Deland L7 W39 W38 W18 L5 3.0
17 Rebekah Liu L24 L2 W35 W25 W26 3.0
18 Devina Devagharan W23 W38 L10 L16 W29 3.0
19 Charity Carson L20 W28 L6 W34 W33 3.0
20 Shayna Provine W19 W7 L3 D14 L9 2.5
21 Alexandra Wiener W32 D33 W12 L2 L8 2.5
22 Victoria Bian W40 W25 L1 L12 D23 2.5
23 Crystal Qian L18 W27 L13 W28 D22 2.5
24 Alexandra Timofte W17 L5 L14 W41 L15 2.0
25 Isabel James W15 L22 L9 L17 W40 2.0
26 Amelia Wyzywany L10 W30 W41 L5 L17 2.0
27 Sadia Qureshi L1 L23 W39 W31 L11 2.0
28 Helen Lou L3 L19 W37 L23 W36 2.0
29 Aiya Cancio L9 W40 L15 W38 L18 2.0
30 Tori Whatley L11 L26 D36 W35 D32 2.0
31 Bernadette Perez L5 W37 L11 L27 W41 2.0
32 Minna Wang L21 D35 L8 W40 D30 2.0
33 Kristen Sarna W41 D21 L2 L8 L19 1.5
34 Sydney Morris L14 W36 L7 L19 D37 1.5
35 Selena Wong L4 D32 L17 L30 W38 1.5
36 Emily Hasch L6 L34 D30 W39 L28 1.5
37 Estella Wong L12 L31 L28 B--- D34 1.5
38 Hannah Cheng B--- L18 L16 L29 L35 1.0
39 Susie Ulrich L13 L16 L27 L36 B--- 1.0
40 Jacinda Lee L22 L29 B--- L32 L25 1.0
41 Anna Lee L33 B--- L26 L24 L31 1.0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment