2006 New York City Mayor's Cup Invitational
Highest rated U.S. Invitational DRR Tournament at that time!
----------------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
----------------------------------------------------------------------------------------------------------
1 | GATA KAMSKY |6.5 |D 6|L 4|W 2|W 5|D 3|W 6|D 4|W 2|D 5|D 3|
NY | 12528459 / R: 2735 ->2740 |N:S | | | | | | | | | | |
| Q: 2714 ->2715 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
2 | SUSAN ZSUZSA POLGAR |6.0 |D 4|W 5|L 1|D 3|D 6|W 4|W 5|L 1|D 3|W 6|
TX | 12452240 / R: 2557 ->2597 |N:S | | | | | | | | | | |
| Q: 2611 ->2627 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
3 | ALEXANDER ONISCHUK |5.5 |D 5|D 6|D 4|D 2|D 1|D 5|W 6|D 4|D 2|D 1|
VA | 12625186 / R: 2717 ->2712 |N:S | | | | | | | | | | |
| Q: 2663 ->2661 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
4 | BORIS GULKO |5.0 |D 2|W 1|D 3|D 6|W 5|L 2|D 1|D 3|D 6|L 5|
NJ | 12473035 / R: 2658 ->2660 |N:S | | | | | | | | | | |
| Q: 2694 ->2679 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
5 | ILDAR IBRAGIMOV |4.0 |D 3|L 2|W 6|L 1|L 4|D 3|L 2|D 6|D 1|W 4|
CT | 12576446 / R: 2672 ->2657 |N:S | | | | | | | | | | |
| Q: 2551 ->2554 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
6 | ALEXANDER STRIPUNSKY |3.0 |D 1|D 3|L 5|D 4|D 2|L 1|L 3|D 5|D 4|L 2|
NJ | 12715435 / R: 2654 ->2631 |N:S | | | | | | | | | | |
| Q: 2519 ->2515 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
No comments:
Post a Comment