Wednesday, July 28, 2010

Any Bayar wins 2010 SPGI Blitz


Final standings:

# Name Rating Total


1 Anu Bayar 2099 6.0

2 Taylor McCreary 1697 5.0

3 Victoria Bian 1577 5.0


4 Julia Jones 1749 4.5

5 Rebekah Liu 1724 4.5

6 Maggie Feng 1579 4.5

7 Agata Bykovtsev 1790 4.0

8 Sayaka Foley 1731 4.0

9 Alexandra Wiener 1629 4.0

10 Mandy Lu 1595 4.0

11 Devina Devagharan 1561 4.0


12 Rebecca Lelko 1855 3.5

13 Katie Abderhalden 1729 3.5

14 Brianna Conley 1583 3.5

15 Shayna Provine 1502 3.5

16 Bethany Carson 1316 3.5

17 Charity Carson 918 3.5


18 Rachel Ulrich 1513 3.0

19 Emily Nguyen 1515 3.0

20 Annastasia Wyzywany 1474 3.0

21 Clarisa Abella 1458 3.0

22 Kristen Sarna 1421 3.0

23 Alexandra Timofte 1151 3.0

24 Susie Ulrich 899 3.0

25 Emily Hasch 785 3.0

26 Sadia Qureshi 1346 2.5

27 Rebecca Deland 1254 2.5

28 Helen Lou 1176 2.5

29 Crystal Qian 1016 2.5

30 Tori Whatley 1004 2.5


31 Amelia Wyzywany 1283 2.0

32 Sydney Morris 1155 2.0

33 Aiya Cancio 1120 2.0

34 Minna Wang 1108 2.0

35 Isabel James 1079 2.0

36 Selena Wong 890 2.0

37 Estella Wong 720 2.0

38 Jacinda Lee 485 2.0


39 Bernadette Perez 1024 1.0

40 Anna Lee 468 1.0

41 Hannah Cheng 234 1.0


42. Stephanie Ballom X

Posted by Picasa

No comments: