Welcome! This site is where I provide young female chess players with updates on important chess news as well as upcoming girl's tournaments. It is also a site where young players and their parents / coaches can productively discuss or ask questions about various chess issues! Your comments are welcome and appreciated! *** WIN WITH GRACE, LOSE WITH DIGNITY! TM 2012 Susan Polgar © ***
Friday, July 30, 2010
SPGI standings after 3 rounds
Standings after 3 rounds:
# Name Rd 1 Rd 2 Rd 3 Total
1 Anu Bayar W24 W13 W18 3.0
2 Agata Bykovtsev W19 W15 W12 3.0
3 Sayaka Foley W25 W16 W14 3.0
4 Maggie Feng W38 W8 W11 3.0
5 Rebecca Lelko D22 W23 W21 2.5
6 Alexandra Wiener W36 D21 W17 2.5
7 Julia Jones W20 L14 W26 2.0
8 Katie Abderhalden W26 L4 W27 2.0
9 Taylor McCreary W28 L17 W29 2.0
10 Mandy Lu L29 W22 W28 2.0
11 Brianna Conley W30 W27 L4 2.0
12 Devina Devagharan W31 W35 L2 2.0
13 Rachel Ulrich W37 L1 W30 2.0
14 Shayna Provine W32 W7 L3 2.0
15 Emily Nguyen W40 L2 W31 2.0
16 Annastasia Wyzywany W39 L3 W32 2.0
17 Clarisa Abella W41 W9 L6 2.0
18 Victoria Bian W33 W29 L1 2.0
19 Amelia Wyzywany L2 W37 W34 2.0
20 Rebecca Deland L7 W40 W35 2.0
21 Kristen Sarna W34 D6 L5 1.5
22 Bethany Carson D5 L10 W36 1.5
23 Rebekah Liu L27 L5 W38 1.0
24 Sadia Qureshi L1 L31 W40 1.0
25 Helen Lou L3 L32 W41 1.0
26 Sydney Morris L8 W39 L7 1.0
27 Alexandra Timofte W23 L11 L8 1.0
28 Aiya Cancio L9 W33 L10 1.0
29 Isabel James W10 L18 L9 1.0
30 Bernadette Perez L11 W41 L13 1.0
31 Crystal Qian L12 W24 L15 1.0
32 Charity Carson L14 W25 L16 1.0
33 Jacinda Lee L18 L28 B--- 1.0
34 Anna Lee L21 B--- L19 1.0
35 Hannah Cheng B--- L12 L20 1.0
36 Minna Wang L6 D38 L22 0.5
37 Tori Whatley L13 L19 D39 0.5
38 Selena Wong L4 D36 L23 0.5
39 Emily Hasch L16 L26 D37 0.5
40 Susie Ulrich L15 L20 L24 0.0
41 Estella Wong L17 L30 L25 0.0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment