Friday, July 30, 2010

SPGI Rapid Championship


Final rapid standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[O] TBrk[C] Prize

1 Rebecca Lelko 12851444 1855 D15 W11 W30 W26 W7 W3 5.5 19 21.5 80 18

2 Sayaka Foley 12918743 1731 W23 W4 W14 W6 L3 W8 5.0 21 24 88.5 19
3 Anu Bayar 14451038 2099 W34 W19 W27 W7 W2 L1 5.0 20 22 84 20

4 Annastasia Wyzywany 13984743 1474 W31 L2 W12 W9 D5 W16 4.5 21 23 75.5 15
5 Julia Jones 12811694 1749 W20 L14 W29 W19 D4 W6 4.5 18 20.5 76.5 15

6 Maggie Feng 14195448 1476 W38 W10 W8 L2 W13 L5 4.0 21.5 23 83 17
7 Agata Bykovtsev 13711887 1790 W22 W17 W21 L3 L1 W15 4.0 20 23 85.5 16
8 Brianna Conley 12821777 1583 W35 W18 L6 W22 W20 L2 4.0 18 20 75 16
9 Mandy Lu 13907446 1595 L32 W15 W24 L4 W18 W20 4.0 17 19 66 12
10 Katie Abderhalden 13405985 1729 W29 L6 W18 D14 D17 W19 4.0 16.5 19 72 13.5
11 Rebekah Liu 12933645 1724 L18 L1 W38 W32 W22 W17 4.0 16.5 18 63 10
12 Charity Carson 13436198 918 L14 W23 L4 W29 W30 W26 4.0 16 18.5 64.5 11
13 Clarisa Abella 13528222 1458 W39 W16 L26 W27 L6 W21 4.0 15.5 16.5 71 15

14 Shayna Provine 14137968 1502 W12 W5 L2 D10 L16 W27 3.5 21 23.5 84 13.5
15 Bethany Carson 13394502 1316 D1 L9 W25 W30 W26 L7 3.5 19 21.5 75.5 12
16 Taylor McCreary 13656773 1697 W24 L13 W32 D17 W14 L4 3.5 18 20 73 13.5

17 Emily Nguyen 13942431 1476 W37 L7 W28 D16 D10 L11 3.0 14 19.5 64 12.5
18 Alexandra Timofte 14255936 1151 W11 L8 L10 W41 L9 W35 3.0 14 18.5 62.5 10
19 Rachel Ulrich 13384485 1513 W33 L3 W35 L5 W34 L10 3.0 12.5 19.5 68.5 12
20 Rebecca Deland 13470414 1254 L5 W37 W40 W21 L8 L9 3.0 12.5 17.5 63 12
21 Devina Devagharan 13917532 1561 W28 W40 L7 L20 W24 L13 3.0 12.5 17 66 13
22 Amelia Wyzywany 13984737 1283 L7 W33 W41 L8 L11 W28 3.0 12.5 17 61 10
23 Helen Lou 13575032 1176 L2 L12 W39 L28 W31 W32 3.0 10.5 16.5 55 7
24 Aiya Cancio 13850035 1120 L16 W36 L9 W40 L21 W33 3.0 10 14.5 53.5 9
25 Minna Wang 13867591 1108 L26 D38 L15 W36 D33 W34 3.0 8 13 46 7.5

26 Alexandra Wiener 12567684 1629 W25 D30 W13 L1 L15 L12 2.5 17 22.5 73 12.5
27 Victoria Bian 13389571 1452 W36 W32 L3 L13 D28 L14 2.5 13.5 18.5 69.5 12
28 Crystal Qian 13469135 1016 L21 W34 L17 W23 D27 L22 2.5 13.5 16.5 61.5 9
29 Sydney Morris 13503567 1155 L10 W31 L5 L12 D39 W38 2.5 12.5 17 52 7
30 Kristen Sarna 13102097 1421 W41 D26 L1 L15 L12 W39 2.5 11.5 17 60.5 9.5
31 Emily Hasch 12972121 720 L4 L29 D33 W37 L23 B--- 2.5 9 13.5 37 5

32 Isabel James 13435414 1079 W9 L27 L16 L11 W36 L23 2.0 14.5 18.5 58.5 8
33 Tori Whatley 13269020 1004 L19 L22 D31 W38 D25 L24 2.0 12.5 15.5 48 6
34 Sadia Qureshi 14024572 1346 L3 L28 W37 W35 L19 L25 2.0 12 17 57.5 7
35 Bernadette Perez 13894481 1024 L8 W39 L19 L34 W41 L18 2.0 9.5 13.5 52 7
36 Jacinda Lee 14131555 485 L27 L24 B--- L25 L32 W40 2.0 8 11 41.5 4
37 Susie Ulrich 13498414 899 L17 L20 L34 L31 B--- W41 2.0 7.5 10.5 40.5 2

38 Selena Wong 13951716 890 L6 D25 L11 L33 W40 L29 1.5 12 16 52.5 4.5
39 Estella Wong 13951722 720 L13 L35 L23 B--- D29 L30 1.5 10 14 45.5 3

40 Hannah Cheng 14406493 234 B--- L21 L20 L24 L38 L36 1.0 9 12 42.5 5
41 Anna Lee 14133614 468 L30 B--- L22 L18 L35 L37 1.0 9 12 38.5 4

Posted by Picasa

No comments: