Sunday, September 13, 2009

SPNI 2005 - Phoenix, AZ


----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ANYA S CORKE |5.0 |W 44|W 21|W 6|D 3|D 2|W 8|
| 12809699 / R: 2273 ->2261 | | | | | | | |
----------------------------------------------------------------------------------
2 | ALISA MELEKHINA |5.0 |W 18|W 33|W 4|W 11|D 1|D 3|
PA | 12726115 / R: 2056 ->2067 | | | | | | | |
----------------------------------------------------------------------------------
3 | ABBY MARSHALL |5.0 |W 26|W 7|W 12|D 1|W 10|D 2|
VA | 12784803 / R: 1892 ->1928 | | | | | | | |
----------------------------------------------------------------------------------
4 | LOUIZA LIVSCHITZ |4.5 |W 19|W 15|L 2|W 12|W 22|D 6|
CA | 12680221 / R: 1885 ->1892 | | | | | | | |
----------------------------------------------------------------------------------
5 | ANJALI DATTA |4.5 |W 27|D 14|D 17|D 8|W 32|W 18|
TX | 12783131 / R: 1866 ->1861 | | | | | | | |
----------------------------------------------------------------------------------
6 | AMANDA RAE MATEER |4.5 |W 34|W 23|L 1|W 24|W 14|D 4|
AZ | 12752032 / R: 1809 ->1826 | | | | | | | |
----------------------------------------------------------------------------------
7 | EMILY LAU |4.5 |W 30|L 3|W 34|W 31|D 18|W 11|
HI | 12735736 / R: 1648 ->1674 | | | | | | | |
----------------------------------------------------------------------------------
8 | RACHEL JATOVSKY |4.0 |W 28|D 17|W 22|D 5|W 13|L 1|
CT | 12578038 / R: 1874 ->1877 | | | | | | | |
----------------------------------------------------------------------------------
9 | ELINA KATS |4.0 |W 31|W 13|L 11|L 14|W 25|W 24|
NY | 12717761 / R: 1877 ->1859 | | | | | | | |
----------------------------------------------------------------------------------
10 | ELISHA C GARG |4.0 |W 29|L 12|W 32|W 23|L 3|W 22|
CA | 12760037 / R: 1823 ->1815 | | | | | | | |
----------------------------------------------------------------------------------
11 | YANG DAI |4.0 |W 45|W 25|W 9|L 2|W 15|L 7|
VA | 12897613 / R: 1793 ->1797 | | | | | | | |
----------------------------------------------------------------------------------
12 | ANNA GINZBURG |4.0 |W 40|W 10|L 3|L 4|W 34|W 28|
NY | 12758604 / R: 1716 ->1726 | | | | | | | |
----------------------------------------------------------------------------------
13 | DESTINY SAWYER |4.0 |W 38|L 9|W 19|W 30|L 8|W 20|
OK | 12821178 / R: 1646 ->1663 | | | | | | | |
----------------------------------------------------------------------------------
14 | AMELIA A WHEELESS |4.0 |W 46|D 5|D 20|W 9|L 6|W 27|
NC | 12806981 / R: 1575 ->1638 | | | | | | | |
----------------------------------------------------------------------------------
15 | MELINDA M WEST |4.0 |W 43|L 4|W 36|W 33|L 11|W 29|
CA | 12744618 / R: 1569 ->1587 | | | | | | | |
----------------------------------------------------------------------------------
16 | LAURA LYNN LEE |3.5 |W 36|L 22|L 18|D 19|W 44|W 31|
NC | 12839329 / R: 1811 ->1775 | | | | | | | |
----------------------------------------------------------------------------------
17 | JANICE S CHEN |3.5 |W 37|D 8|D 5|L 18|D 31|W 32|
UT | 12756646 / R: 1700 ->1691 | | | | | | | |
----------------------------------------------------------------------------------
18 | EUNICE RODRIGUEZ |3.5 |L 2|W 37|W 16|W 17|D 7|L 5|
FL | 12691412 / R: 1469 ->1565 | | | | | | | |
----------------------------------------------------------------------------------
19 | BRIANNA CONLEY |3.5 |L 4|W 42|L 13|D 16|W 41|W 33|
OH | 12821777 / R: 1304 ->1387 | | | | | | | |
----------------------------------------------------------------------------------
20 | JOSEPHINE VALENZUELA |3.0 |D 32|W 24|D 14|L 22|W 26|L 13|
AZ | 21001000 / R: 1833 ->1792 | | | | | | | |
----------------------------------------------------------------------------------
21 | ASHLEY CARTER |3.0 |W 39|L 1|L 31|W 45|L 28|W 34|
MI | 12862296 / R: 1697 ->1661 | | | | | | | |
----------------------------------------------------------------------------------
22 | JESSICA E FULLER |3.0 |W 41|W 16|L 8|W 20|L 4|L 10|
GA | 12814110 / R: 1625 ->1648 | | | | | | | |
----------------------------------------------------------------------------------
23 | JESSICA N WAMALA |3.0 |W 42|L 6|W 45|L 10|L 29|W 39|
MA | 12726282 / R: 1654 ->1622 | | | | | | | |
----------------------------------------------------------------------------------
24 | SU'AD YOON |3.0 |W 47|L 20|W 35|L 6|W 30|L 9|
TN | 12910458 / R: 1523 ->1522 | | | | | | | |
----------------------------------------------------------------------------------
25 | STEPHANIE A FRIEDMAN |3.0 |W 48|L 11|L 30|W 36|L 9|W 35|
KY | 12715075 / R: 1499 ->1479 | | | | | | | |
----------------------------------------------------------------------------------
26 | CAILIN M MCGRATH |3.0 |L 3|W 39|L 33|W 46|L 20|W 37|
MN | 12710896 / R: 1426 ->1430 | | | | | | | |
----------------------------------------------------------------------------------
27 | TAYLOR BAILEY |3.0 |L 5|L 30|W 42|W 39|W 33|L 14|
OR | 12824524 / R: 1371 ->1384 | | | | | | | |
----------------------------------------------------------------------------------
28 | KRISTA KIM SELBY |3.0 |L 8|D 38|D 41|W 35|W 21|L 12|
IN | 12661487 / R: 1361 ->1376 | | | | | | | |
----------------------------------------------------------------------------------
29 | SANDRA FLOR HERNANDEZ |3.0 |L 10|L 41|W 40|W 38|W 23|L 15|
NV | 12870478 / R: 1356 ->1361 | | | | | | | |
----------------------------------------------------------------------------------
30 | NATASHA DEAKINS |3.0 |L 7|W 27|W 25|L 13|L 24|W 44|
CO | 12939875 / R: 1175P20->1320 | | | | | | | |
----------------------------------------------------------------------------------
31 | BLYTHE E BUSCHER |2.5 |L 9|W 40|W 21|L 7|D 17|L 16|
KS | 12898075 / R: 1450 ->1473 | | | | | | | |
----------------------------------------------------------------------------------
32 | GABRIELLA RADER |2.5 |D 20|X 0|L 10|W 41|L 5|L 17|
| 12839800 / R: 1334 ->1348 | | | | | | | |
----------------------------------------------------------------------------------
33 | STEPHANIE BALLOM |2.0 |W 35|L 2|W 26|L 15|L 27|L 19|
TX | 12757909 / R: 1701 ->1646 | | | | | | | |
----------------------------------------------------------------------------------
34 | ALEXANDRA WIENER |2.0 |L 6|W 46|L 7|W 37|L 12|L 21|
CT | 12873148 / R: 1326 ->1330 | | | | | | | |
----------------------------------------------------------------------------------
35 | TARYN GERDES |2.0 |L 33|W 48|L 24|L 28|W 46|L 25|
SD | 12745196 / R: 1255 ->1234 | | | | | | | |
----------------------------------------------------------------------------------
36 | RIO FRANCIS PATRAW |2.0 |L 16|W 47|L 15|L 25|D 38|D 41|
NV | 12736376 / R: 1251 ->1228 | | | | | | | |
----------------------------------------------------------------------------------
37 | LIZ HASSIG |2.0 |L 17|L 18|W 48|L 34|W 45|L 26|
LA | 12851882 / R: 1201 ->1198 | | | | | | | |
----------------------------------------------------------------------------------
38 | EMILY R NICHOLAS |2.0 |L 13|D 28|D 44|L 29|D 36|D 45|
ID | 12861613 / R: 1156 ->1179 | | | | | | | |
----------------------------------------------------------------------------------
39 | EMILLIA ANN STUART |2.0 |L 21|L 26|W 43|L 27|W 42|L 23|
AR | 12880338 / R: 1172 ->1169 | | | | | | | |
----------------------------------------------------------------------------------
40 | SHOSHA Y SAIDEL-GOLEY |2.0 |L 12|L 31|L 29|L 44|W 43|W 47|
NH | 12815372 / R: 1061 ->1071 | | | | | | | |
----------------------------------------------------------------------------------
41 | AMY C VOGEDES |2.0 |L 22|W 29|D 28|L 32|L 19|D 36|
WI | 12871503 / R: 967 ->1067 | | | | | | | |
----------------------------------------------------------------------------------
42 | DHROOTI V VYAS |2.0 |L 23|L 19|L 27|W 47|L 39|W 48|
IA | 12897244 / R: 998P20-> 995 | | | | | | | |
----------------------------------------------------------------------------------
43 | KATHLEEN M COCCIO |2.0 |L 15|L 45|L 39|W 48|L 40|W 46|
RI | 12772529 / R: 929 -> 937 | | | | | | | |
----------------------------------------------------------------------------------
44 | ELINA CHERTOK |1.5 |L 1|F 0|D 38|W 40|L 16|L 30|
IL | 12839900 / R: 1470 ->1434 | | | | | | | |
----------------------------------------------------------------------------------
45 | ANNIE LARSON |1.5 |L 11|W 43|L 23|L 21|L 37|D 38|
MD | 12814155 / R: 1310 ->1273 | | | | | | | |
----------------------------------------------------------------------------------
46 | DEANNA B KRISTEK |1.0 |L 14|L 34|W 47|L 26|L 35|L 43|
NM | 12997582 / R: 1105 ->1056 | | | | | | | |
----------------------------------------------------------------------------------
47 | ROSE E LOMBARD |1.0 |L 24|L 36|L 46|L 42|W 48|L 40|
NE | 12822026 / R: 928 -> 880 | | | | | | | |
----------------------------------------------------------------------------------
48 | ALISA R SPITELLE |0.0 |L 25|L 35|L 37|L 43|L 47|L 42|
DE | 13162123 / R: 638P8 -> 611P14 | | | | | | | |
----------------------------------------------------------------------------------

No comments: