Showing posts with label SP National Invitational. Show all posts
Showing posts with label SP National Invitational. Show all posts

Tuesday, July 19, 2011

8th annual Susan Polgar Girls' Invitational (2011)


Here are the confirmed names so far. I am expecting about another 4-5 to confirm the final details soon.

Abella Clarissa
Borg Janna
Cancio Aiya
Chen Evelyn
Chen Joy
Chikkala Sneha
Chroneos Rea Katrina
Davis Katherine
DeLand Rebecca
Dolan Bryn
Eswaran Ashritha
Eswaran Aksithi
Feng Maggie
Gondolo Elisabeth
James Isabel
Liu Cheryl
Lu Mandy
Mann Alexandra
Mullen Marleah
Munoz Claudia
Munoz Faith
Murali Anjana
Murali Ananya
Naccarato Savanah
Pieve Christina
Qureshi Sadia
Sarna Kristen
Schoonover Logan
Shakoor Diamond
Takahashi Mina
Vaughn Helen
Virkud Apurva
Whatley Tori
Whitney Esther
Wyzywany Annastasia
Wyzywany Amelia
Young Dyhemia
Young Heather
Young Vanita
Zhao Chenyi

Friday, July 23, 2010

SPNI Facebook Group


Ann Marie Fitch has started a Facebook group for all the participants of the Susan Polgar National Invitational and their parents for the past 6 years. Here is Ann Marie's message:

Hi everyone!!! Whether you were a participant in the SPNI or a parent who came with your daughter(s) to the tournament, this group is for you. You can post your photos and stories from the tournaments here. I'm sure I'm missing some people, so feel free to invite other girls/parents who have gone to the tournament.

Year by year results

2004: Ft. Lauderdale, FL http://polgargirls.blogspot.com/2009/09/spni-2004-fort-lauderdale-fl.html
2005: Phoenix, AZ http://polgargirls.blogspot.com/2009/09/spni-2005.html
2006: Oakbrook, IL http://polgargirls.blogspot.com/2009/09/spni-2006.html
2007: Cherry Hill, NJ http://polgargirls.blogspot.com/2009/09/spni-2007.html
2008: Lubbock, TX http://polgargirls.blogspot.com/2009/09/spni-2008.html
2009: Lubbock, TX http://polgargirls.blogspot.com/2009/09/spni-2009.html

Past Champions


2004 ROZA EYNULLAYEVA 2113 5.5 / 6
2005 ANYA S CORKE 2261, ALISA MELEKHINA 2067, ABBY MARSHALL 1928 5.0 / 6
2006 ABBY MARSHALL 1974 5.5 / 6
2007 JULIA K KERR 2017, EUNICE RODRIGUEZ 1759 5.0 / 6
2008 COURTNEY JAMISON 2062 5.5 / 6
2009 YANG DAI 2079 6.0 / 6
Posted by Picasa

Sunday, July 18, 2010

Many girls dropping chess for lack of benefits, opportunities


Many girls dropping chess for lack of benefits, opportunities
Posted: July 18, 2010 - 3:05pm

I received many questions about chess for girls over the past few months. Therefore, I am devoting this week’s column for this topic.

Mikhail Botvinnik, one of the great world champions, said the following: “Chess is the art of analysis.” He also added: “Chess mastery essentially consists of analyzing chess positions accurately.”

He’s correct. It is very hard to improve properly if one does not know what or how to study and self-evaluate. I was fortunate enough to learn chess the right way early on. With hard work and dedication over the years, I was able to win four separate World Championships, 10 Olympiad medals including five Gold, and stayed in the top three in the world for around 25 straight years.

Over the past decade, I have closely followed the transition and progress of chess among females. Chess is getting as popular as ever among girls. Women in chess have made big progress since I became the first woman to earn the Grandmaster title through traditional FIDE requirement. But there is still a long way to go.

Can girls play chess as well as boys? Can women play chess as well as men? The answer is yes. So how come there are not more females at the top of the overall rating chart? I strongly believe that it is possible but they need proper training. Males and females approach chess differently. We evaluate things differently. We have very different perspective about chess. Unfortunately, many young female chess players are not taught properly. There is no one-size-fits-all chess-teaching method for boys and girls.

That is why I developed an exclusive system to teach girls based on my own experience and knowledge in chess. I will share it with some of the top players at the upcoming Susan Polgar Girl’s Invitational, which will be held at Texas Tech from July 25-30. The top girl from each state will be on campus to compete for the prestigious title, chess scholarships and prizes, in addition to having the opportunity to improve their games. I hope that this will revolutionize women’s chess in this country for years to come.

Some of the important traits to be a good chess player are:

• The ability to recognize the problems before you.
• The ability to come up with sound solutions.
• The ability to successfully implement the correct solutions.

These are also good traits to be a successful person in life! I was fortunate to have devoted parents who gave my sisters and me lots of help. That’s where our professional chess careers started. For a long time after that, I spent my entire playing career concentrating on being the best. My sisters and I proved that women can break the gender barrier and that we can play chess as well as men.

Today, I have a specific mission for women’s chess in America. It all started in a discussion from 2002 between me and Mr. Frank Niro, the former executive director of the U.S. Chess Federation. We talked about the problem of young girls dropping out of the USCF after the third or fourth grade.

I was asked to help find the cause of the problem, supply a solution, and then help the federation fix it. This is a very worthwhile project and it goes hand in hand with helping the USCF promote women’s chess in America.

During the following year, I traveled to many national scholastic events across the country to promote scholastic chess. I spoke to countless young female chess players, their parents, coaches and members of the scholastic council. I also considered my own experiences as well as my sisters. The following is my conclusion of some of the main problems:

• Many girls do not approach chess the same way as boys. Many of them enjoy chess for its artistic and social benefits instead of the pure brute force of a chess game.

• Many girls are apprehensive about the lack of social acceptance for female players. Too many people still believe that chess is not for girls. One participant told me that she almost quit chess because boys are intimidated by smart girls. She also said that a few of her teachers thought that it would be better for her to take up tennis or softball because it is more acceptable.

• Many girls do not have equal opportunities to excel or enjoy the game on an equal footing with the boys. There are not enough female trainers who can better relate to the girls on certain levels.

•Many girls do not see enough benefits or rewards for staying with the game. There are not enough tournaments where girls can feel comfortable. Nor are there enough chess scholarships for girls.

•There is a lack of positive female role models for girls. Since there are fewer female players, women are less visible in the chess world. And those that are visible work or compete and do not have time for chess promotions.

One solution that we have implemented is the Susan Polgar National Invitational for Girls. It is an invitational event and each state is entitled to nominate one representative under the age of 19. The state representative could either be the winner of the state girls’ championship, qualifying tournament, or the top rated girl of that state.

The inaugural annual event was held in Fort Lauderdale, Fla., in 2004 at the Wyndham Bonaventure Resort & Spa. We are now in our seventh year. Here are the past champions:

•2004 (Ft. Lauderdale, Fla.): Champion: Rosa Eynullayeva (Mass.) 2113 5.5 / 6
•2005 (Phoenix, Ariz.): Co-Champions: Anya Corke (Calif.) 2261, Alisa Melekhina (Pa.) 2067, Abby Marshall (Ohio) 1928 5 / 6
•2006 (Oakbrook, Ill.): Champion: Abby Marshall (Va.) 1974 5.5 / 6
•2007 (Cherry Hill, N.J.): Co-Champions: Julia Kerr (N.Y.) 2017, Eunice Rodriguez 1759 5 / 6
•2008 (Lubbock): Champion: Courtney Jamison (Texas) 2062 5.5 / 6
•2009 (Lubbock): Champion: Yang Dai 2079 (Va.) 6.0 / 6
•2010 (Lubbock): July 25-30 at Texas Tech.

Because of all-girls events like this, they will be able to see that they are not alone and there are many girls who share their passion for chess. No matter what they achieve in chess, I would be most proud if they conduct themselves like ladies, be great role models for younger generations, plus take what they learned and apply it to life. Together, they can make a difference, they can make history. In fact, they are part of history.

Source: Avalanche Journal.
Posted by Picasa

Wednesday, June 30, 2010

SPGI 2010


The 2010 SP Girl's Invitational, the most prestigious all-girls event in the United States, will once again be held on the beautiful campus of Texas Tech University. Approximately 40 qualified participants have already confirmed with more to come.

http://susanpolgar.blogspot.com/2010/04/rules-and-conditions-for-2010-spgi.html

Here is the tentative schedule:

Sunday, July 25
1:00 pm: Opening Ceremony
1:30 pm – 4:30 pm: Start of training
Leisure Pool Hours: 5:00pm-7:00pm

Monday, July 26
9:00am – 12 pm: Morning Training
1:30 pm – 4:30 pm: Afternoon Training
6:00 pm – 7:30 pm: Puzzle Solving Championship and Bughouse

Tuesday, July 27
9:00am – 12 pm: Morning Training
1:30 pm – 4:30 pm: Afternoon Training
Leisure Pool Hours: 5:30pm-9:00pm

Wednesday, July 28
9:00am – 12 pm: Morning Training
1:30 pm – 4:30 pm: Afternoon Training
6:00 pm – 7:30 pm: Blitz Championship

Thursday, July 29
9:00 am – 12 pm: Morning Training
1:30 pm – 2:30 pm: Tournament round 1
2:45 pm – 3:45 pm: Tournament round 2
4:00 pm – 5:00 pm: Tournament round 3
6:00 pm: Special fun activities (TBA)

Friday, July 30
9:00 am – 10:00 am: Tournament round 4
10:15 am – 11:15 am: Tournament round 5
11:30 am – 12:30 pm: Tournament round 6
1:30 pm: Closing ceremony

Breakfast 8:00am-9:00am
Lunch 12:00-1:30pm
Dinner 5:00pm-6:30pm
Posted by Picasa

Thursday, April 01, 2010

The decision about the SP Invitational has been reached


The decision about the Susan Polgar Invitational has been made by the members of the Susan Polgar Foundation and former USCF Polgar Committee. The annual Susan Polgar National Invitational for Girls will have a new and exciting format in 2010. I hope that the new event will revolutionize girl's chess in America and bring it to a whole new level. The details will be posted shortly.

Susan Polgar
Posted by Picasa

Friday, November 06, 2009

2010 SPNI - July 25-30, 2010


As I announced during the 2009 Susan Polgar National Invitational for Girls, the 2010 event will take place from July 25-30, 2010 at the Frazier Pavillion (Texas Tech University).

Rules and regulations can be found here: http://polgargirls.blogspot.com/2009/07/rules-and-regulations-for-spni-2010.html
Posted by Picasa

Sunday, September 13, 2009

SPNI 2004 - Fort Lauderdale, FL


2004 was the first year of the SP National Invitational for Girls. It was held in Fort Lauderdale, Florida. On hand were the late GM Arnold Denker (presenting me with the medalion above) and former World Champion Anatoly Karpov.
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ROZA EYNULLAYEVA |5.5 |W 17|W 10|W 11|W 3|D 2|W 7|
MA | 12817693 / R: 2108 ->2113 | | | | | | | |
----------------------------------------------------------------------------------
2 | ALISA MELEKHINA |4.5 |W 16|W 22|W 7|D 4|D 1|D 3|
PA | 12726115 / R: 1989 ->1990 | | | | | | | |
----------------------------------------------------------------------------------
3 | ELISHA C GARG |4.5 |W 24|W 25|W 8|L 1|W 4|D 2|
CA | 12760037 / R: 1814 ->1835 | | | | | | | |
----------------------------------------------------------------------------------
4 | ANJALI DATTA |4.5 |W 18|W 14|W 20|D 2|L 3|W 12|
TX | 12783131 / R: 1801 ->1810 | | | | | | | |
----------------------------------------------------------------------------------
5 | ETTIE V NIKOLOVA |4.0 |W 23|L 8|D 9|W 26|D 6|W 18|
VA | 12712488 / R: 1808 ->1789 | | | | | | | |
----------------------------------------------------------------------------------
6 | ASHLEY CARTER |4.0 |L 25|W 29|W 17|D 8|D 5|W 20|
MI | 12862296 / R: 1742 ->1723 | | | | | | | |
----------------------------------------------------------------------------------
7 | GAYATRI VEMPATI |4.0 |W 34|W 26|L 2|W 20|W 15|L 1|
TX | 12847303 / R: 1707 ->1713 | | | | | | | |
----------------------------------------------------------------------------------
8 | DESTINY SAWYER |4.0 |W 30|W 5|L 3|D 6|D 11|W 15|
OK | 12821178 / R: 1563 ->1634 | | | | | | | |
----------------------------------------------------------------------------------
9 | GABRIELLA KAY |4.0 |D 29|W 19|D 5|W 14|D 12|D 10|
CA | 12669829 / R: 1616 ->1630 | | | | | | | |
----------------------------------------------------------------------------------
10 | EMILY LAU |4.0 |W 33|L 1|W 23|D 11|W 14|D 9|
HI | 12735736 / R: 1596 ->1626 | | | | | | | |
----------------------------------------------------------------------------------
11 | COURTNEY JAMISON |3.5 |W 27|W 28|L 1|D 10|D 8|D 13|
TX | 12746751 / R: 1787 ->1769 | | | | | | | |
----------------------------------------------------------------------------------
12 | GENEVIEVE HAYMAN |3.5 |W 31|L 20|W 19|W 18|D 9|L 4|
NV | 12779120 / R: 1620 ->1602 | | | | | | | |
----------------------------------------------------------------------------------
13 | JESSICA E FULLER |3.5 |L 20|W 27|W 28|L 15|W 25|D 11|
GA | 12814110 / R: 1454 ->1456 | | | | | | | |
----------------------------------------------------------------------------------
14 | RHEANNA ENGLISH |3.0 |W 21|L 4|W 25|L 9|L 10|W 24|
TX | 12807166 / R: 1640 ->1614 | | | | | | | |
----------------------------------------------------------------------------------
15 | STEPHANIE PITCHER |3.0 |L 26|W 34|W 16|W 13|L 7|L 8|
UT | 12805367 / R: 1622 ->1592 | | | | | | | |
----------------------------------------------------------------------------------
16 | STEPHANIE HEUNG |3.0 |L 2|W 31|L 15|D 24|W 27|D 17|
FL | 12833909 / R: 1467 ->1460 | | | | | | | |
----------------------------------------------------------------------------------
17 | STEPHANIE A FRIEDMAN |3.0 |L 1|W 33|L 6|D 30|W 26|D 16|
KY | 12715075 / R: 1438 ->1433 | | | | | | | |
----------------------------------------------------------------------------------
18 | PATRICE B CONNELLY |3.0 |L 4|W 21|W 22|L 12|W 30|L 5|
IL | 12728968 / R: 1397 ->1418 | | | | | | | |
----------------------------------------------------------------------------------
19 | EUNICE RODRIGUEZ |3.0 |B |L 9|L 12|L 25|W 34|W 29|
FL | 12691412 / R: 1417 ->1391 | | | | | | | |
----------------------------------------------------------------------------------
20 | EMILY R NICHOLAS |3.0 |W 13|W 12|L 4|L 7|W 28|L 6|
ID | 12861613 / R: 944 ->1165 | | | | | | | |
----------------------------------------------------------------------------------
21 | DEMETRA FOTIS |3.0 |L 14|L 18|D 34|W 33|D 22|W 28|
OH | 12722514 / R: 973 ->1126 | | | | | | | |
----------------------------------------------------------------------------------
22 | JORDANA CATHRYN WILLIAMS |2.5 |W 32|L 2|L 18|L 28|D 21|W 30|
LA | 12804915 / R: 1604 ->1549 | | | | | | | |
----------------------------------------------------------------------------------
23 | STACEY R STAHL |2.5 |L 5|W 32|L 10|D 31|D 29|D 25|
OH | 12870358 / R: 1374 ->1352 | | | | | | | |
----------------------------------------------------------------------------------
24 | KRISTA KIM SELBY |2.5 |L 3|D 30|D 26|D 16|W 31|L 14|
IN | 12661487 / R: 1352 ->1344 | | | | | | | |
----------------------------------------------------------------------------------
25 | MARJORIE L HEINEMANN |2.5 |W 6|L 3|L 14|W 19|L 13|D 23|
MN | 12652104 / R: 1214 ->1306 | | | | | | | |
----------------------------------------------------------------------------------
26 | ANNIE LARSON |2.5 |W 15|L 7|D 24|L 5|L 17|W 31|
MD | 12814155 / R: 1232 ->1292 | | | | | | | |
----------------------------------------------------------------------------------
27 | JENNA J HAGGAR |2.5 |L 11|L 13|D 32|W 34|L 16|W 33|
SD | 12729734 / R: 1271 ->1262 | | | | | | | |
----------------------------------------------------------------------------------
28 | GRAHAM GIBSON |2.0 |X |L 11|L 13|W 22|L 20|L 21|
TN | 12777372 / R: 1353 ->1309 | | | | | | | |
----------------------------------------------------------------------------------
29 | SARAH SELBY |2.0 |D 9|L 6|L 30|W 32|D 23|L 19|
IN | 12735956 / R: 1198 ->1202 | | | | | | | |
----------------------------------------------------------------------------------
30 | ELAINE SMITH |2.0 |L 8|D 24|W 29|D 17|L 18|L 22|
CT | 12920345 / R: 990P20->1090 | | | | | | | |
----------------------------------------------------------------------------------
31 | ANNA T SMOAK |1.5 |L 12|L 16|W 33|D 23|L 24|L 26|
NM | 12815147 / R: 1202 ->1184 | | | | | | | |
----------------------------------------------------------------------------------
32 | MACKENZIE MICAL |1.5 |L 22|L 23|D 27|L 29|L 33|W 34|
OR | 12687938 / R: 1171 ->1135 | | | | | | | |
----------------------------------------------------------------------------------
33 | AMANDA M HUNT |1.0 |L 10|L 17|L 31|L 21|W 32|L 27|
NH | 12706889 / R: 1077 ->1053 | | | | | | | |
----------------------------------------------------------------------------------
34 | TERRA B GARAY |0.5 |L 7|L 15|D 21|L 27|L 19|L 32|
NE | 12831899 / R: 1184 ->1131 | | | | | | | |
----------------------------------------------------------------------------------

SPNI 2005 - Phoenix, AZ


----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ANYA S CORKE |5.0 |W 44|W 21|W 6|D 3|D 2|W 8|
| 12809699 / R: 2273 ->2261 | | | | | | | |
----------------------------------------------------------------------------------
2 | ALISA MELEKHINA |5.0 |W 18|W 33|W 4|W 11|D 1|D 3|
PA | 12726115 / R: 2056 ->2067 | | | | | | | |
----------------------------------------------------------------------------------
3 | ABBY MARSHALL |5.0 |W 26|W 7|W 12|D 1|W 10|D 2|
VA | 12784803 / R: 1892 ->1928 | | | | | | | |
----------------------------------------------------------------------------------
4 | LOUIZA LIVSCHITZ |4.5 |W 19|W 15|L 2|W 12|W 22|D 6|
CA | 12680221 / R: 1885 ->1892 | | | | | | | |
----------------------------------------------------------------------------------
5 | ANJALI DATTA |4.5 |W 27|D 14|D 17|D 8|W 32|W 18|
TX | 12783131 / R: 1866 ->1861 | | | | | | | |
----------------------------------------------------------------------------------
6 | AMANDA RAE MATEER |4.5 |W 34|W 23|L 1|W 24|W 14|D 4|
AZ | 12752032 / R: 1809 ->1826 | | | | | | | |
----------------------------------------------------------------------------------
7 | EMILY LAU |4.5 |W 30|L 3|W 34|W 31|D 18|W 11|
HI | 12735736 / R: 1648 ->1674 | | | | | | | |
----------------------------------------------------------------------------------
8 | RACHEL JATOVSKY |4.0 |W 28|D 17|W 22|D 5|W 13|L 1|
CT | 12578038 / R: 1874 ->1877 | | | | | | | |
----------------------------------------------------------------------------------
9 | ELINA KATS |4.0 |W 31|W 13|L 11|L 14|W 25|W 24|
NY | 12717761 / R: 1877 ->1859 | | | | | | | |
----------------------------------------------------------------------------------
10 | ELISHA C GARG |4.0 |W 29|L 12|W 32|W 23|L 3|W 22|
CA | 12760037 / R: 1823 ->1815 | | | | | | | |
----------------------------------------------------------------------------------
11 | YANG DAI |4.0 |W 45|W 25|W 9|L 2|W 15|L 7|
VA | 12897613 / R: 1793 ->1797 | | | | | | | |
----------------------------------------------------------------------------------
12 | ANNA GINZBURG |4.0 |W 40|W 10|L 3|L 4|W 34|W 28|
NY | 12758604 / R: 1716 ->1726 | | | | | | | |
----------------------------------------------------------------------------------
13 | DESTINY SAWYER |4.0 |W 38|L 9|W 19|W 30|L 8|W 20|
OK | 12821178 / R: 1646 ->1663 | | | | | | | |
----------------------------------------------------------------------------------
14 | AMELIA A WHEELESS |4.0 |W 46|D 5|D 20|W 9|L 6|W 27|
NC | 12806981 / R: 1575 ->1638 | | | | | | | |
----------------------------------------------------------------------------------
15 | MELINDA M WEST |4.0 |W 43|L 4|W 36|W 33|L 11|W 29|
CA | 12744618 / R: 1569 ->1587 | | | | | | | |
----------------------------------------------------------------------------------
16 | LAURA LYNN LEE |3.5 |W 36|L 22|L 18|D 19|W 44|W 31|
NC | 12839329 / R: 1811 ->1775 | | | | | | | |
----------------------------------------------------------------------------------
17 | JANICE S CHEN |3.5 |W 37|D 8|D 5|L 18|D 31|W 32|
UT | 12756646 / R: 1700 ->1691 | | | | | | | |
----------------------------------------------------------------------------------
18 | EUNICE RODRIGUEZ |3.5 |L 2|W 37|W 16|W 17|D 7|L 5|
FL | 12691412 / R: 1469 ->1565 | | | | | | | |
----------------------------------------------------------------------------------
19 | BRIANNA CONLEY |3.5 |L 4|W 42|L 13|D 16|W 41|W 33|
OH | 12821777 / R: 1304 ->1387 | | | | | | | |
----------------------------------------------------------------------------------
20 | JOSEPHINE VALENZUELA |3.0 |D 32|W 24|D 14|L 22|W 26|L 13|
AZ | 21001000 / R: 1833 ->1792 | | | | | | | |
----------------------------------------------------------------------------------
21 | ASHLEY CARTER |3.0 |W 39|L 1|L 31|W 45|L 28|W 34|
MI | 12862296 / R: 1697 ->1661 | | | | | | | |
----------------------------------------------------------------------------------
22 | JESSICA E FULLER |3.0 |W 41|W 16|L 8|W 20|L 4|L 10|
GA | 12814110 / R: 1625 ->1648 | | | | | | | |
----------------------------------------------------------------------------------
23 | JESSICA N WAMALA |3.0 |W 42|L 6|W 45|L 10|L 29|W 39|
MA | 12726282 / R: 1654 ->1622 | | | | | | | |
----------------------------------------------------------------------------------
24 | SU'AD YOON |3.0 |W 47|L 20|W 35|L 6|W 30|L 9|
TN | 12910458 / R: 1523 ->1522 | | | | | | | |
----------------------------------------------------------------------------------
25 | STEPHANIE A FRIEDMAN |3.0 |W 48|L 11|L 30|W 36|L 9|W 35|
KY | 12715075 / R: 1499 ->1479 | | | | | | | |
----------------------------------------------------------------------------------
26 | CAILIN M MCGRATH |3.0 |L 3|W 39|L 33|W 46|L 20|W 37|
MN | 12710896 / R: 1426 ->1430 | | | | | | | |
----------------------------------------------------------------------------------
27 | TAYLOR BAILEY |3.0 |L 5|L 30|W 42|W 39|W 33|L 14|
OR | 12824524 / R: 1371 ->1384 | | | | | | | |
----------------------------------------------------------------------------------
28 | KRISTA KIM SELBY |3.0 |L 8|D 38|D 41|W 35|W 21|L 12|
IN | 12661487 / R: 1361 ->1376 | | | | | | | |
----------------------------------------------------------------------------------
29 | SANDRA FLOR HERNANDEZ |3.0 |L 10|L 41|W 40|W 38|W 23|L 15|
NV | 12870478 / R: 1356 ->1361 | | | | | | | |
----------------------------------------------------------------------------------
30 | NATASHA DEAKINS |3.0 |L 7|W 27|W 25|L 13|L 24|W 44|
CO | 12939875 / R: 1175P20->1320 | | | | | | | |
----------------------------------------------------------------------------------
31 | BLYTHE E BUSCHER |2.5 |L 9|W 40|W 21|L 7|D 17|L 16|
KS | 12898075 / R: 1450 ->1473 | | | | | | | |
----------------------------------------------------------------------------------
32 | GABRIELLA RADER |2.5 |D 20|X 0|L 10|W 41|L 5|L 17|
| 12839800 / R: 1334 ->1348 | | | | | | | |
----------------------------------------------------------------------------------
33 | STEPHANIE BALLOM |2.0 |W 35|L 2|W 26|L 15|L 27|L 19|
TX | 12757909 / R: 1701 ->1646 | | | | | | | |
----------------------------------------------------------------------------------
34 | ALEXANDRA WIENER |2.0 |L 6|W 46|L 7|W 37|L 12|L 21|
CT | 12873148 / R: 1326 ->1330 | | | | | | | |
----------------------------------------------------------------------------------
35 | TARYN GERDES |2.0 |L 33|W 48|L 24|L 28|W 46|L 25|
SD | 12745196 / R: 1255 ->1234 | | | | | | | |
----------------------------------------------------------------------------------
36 | RIO FRANCIS PATRAW |2.0 |L 16|W 47|L 15|L 25|D 38|D 41|
NV | 12736376 / R: 1251 ->1228 | | | | | | | |
----------------------------------------------------------------------------------
37 | LIZ HASSIG |2.0 |L 17|L 18|W 48|L 34|W 45|L 26|
LA | 12851882 / R: 1201 ->1198 | | | | | | | |
----------------------------------------------------------------------------------
38 | EMILY R NICHOLAS |2.0 |L 13|D 28|D 44|L 29|D 36|D 45|
ID | 12861613 / R: 1156 ->1179 | | | | | | | |
----------------------------------------------------------------------------------
39 | EMILLIA ANN STUART |2.0 |L 21|L 26|W 43|L 27|W 42|L 23|
AR | 12880338 / R: 1172 ->1169 | | | | | | | |
----------------------------------------------------------------------------------
40 | SHOSHA Y SAIDEL-GOLEY |2.0 |L 12|L 31|L 29|L 44|W 43|W 47|
NH | 12815372 / R: 1061 ->1071 | | | | | | | |
----------------------------------------------------------------------------------
41 | AMY C VOGEDES |2.0 |L 22|W 29|D 28|L 32|L 19|D 36|
WI | 12871503 / R: 967 ->1067 | | | | | | | |
----------------------------------------------------------------------------------
42 | DHROOTI V VYAS |2.0 |L 23|L 19|L 27|W 47|L 39|W 48|
IA | 12897244 / R: 998P20-> 995 | | | | | | | |
----------------------------------------------------------------------------------
43 | KATHLEEN M COCCIO |2.0 |L 15|L 45|L 39|W 48|L 40|W 46|
RI | 12772529 / R: 929 -> 937 | | | | | | | |
----------------------------------------------------------------------------------
44 | ELINA CHERTOK |1.5 |L 1|F 0|D 38|W 40|L 16|L 30|
IL | 12839900 / R: 1470 ->1434 | | | | | | | |
----------------------------------------------------------------------------------
45 | ANNIE LARSON |1.5 |L 11|W 43|L 23|L 21|L 37|D 38|
MD | 12814155 / R: 1310 ->1273 | | | | | | | |
----------------------------------------------------------------------------------
46 | DEANNA B KRISTEK |1.0 |L 14|L 34|W 47|L 26|L 35|L 43|
NM | 12997582 / R: 1105 ->1056 | | | | | | | |
----------------------------------------------------------------------------------
47 | ROSE E LOMBARD |1.0 |L 24|L 36|L 46|L 42|W 48|L 40|
NE | 12822026 / R: 928 -> 880 | | | | | | | |
----------------------------------------------------------------------------------
48 | ALISA R SPITELLE |0.0 |L 25|L 35|L 37|L 43|L 47|L 42|
DE | 13162123 / R: 638P8 -> 611P14 | | | | | | | |
----------------------------------------------------------------------------------

SPNI 2006 - Oak Brook, IL


----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ABBY MARSHALL |5.5 |W 40|W 11|W 13|W 6|W 7|D 4|
VA | 12784803 / R: 1951 ->1974 | | | | | | | |
----------------------------------------------------------------------------------
2 | LOUIZA LIVSCHITZ |5.0 |L 23|W 31|W 16|W 11|W 8|W 7|
CA | 12680221 / R: 1959 ->1955 | | | | | | | |
----------------------------------------------------------------------------------
3 | ELINA KATS |5.0 |D 15|W 12|W 9|D 4|W 19|W 6|
NY | 12717761 / R: 1943 ->1951 | | | | | | | |
----------------------------------------------------------------------------------
4 | COURTNEY JAMISON |4.5 |W 16|D 9|W 22|D 3|W 17|D 1|
TX | 12746751 / R: 2005 ->2001 | | | | | | | |
----------------------------------------------------------------------------------
5 | ASHLEY CARTER |4.5 |W 27|W 10|L 19|W 21|D 14|W 17|
MI | 12862296 / R: 1840 ->1831 | | | | | | | |
----------------------------------------------------------------------------------
6 | ANJALI DATTA |4.0 |W 26|W 34|W 8|L 1|W 10|L 3|
TX | 12783131 / R: 1909 ->1902 | | | | | | | |
----------------------------------------------------------------------------------
7 | AMANDA RAE MATEER |4.0 |W 41|W 20|W 17|W 19|L 1|L 2|
AZ | 12752032 / R: 1888 ->1885 | | | | | | | |
----------------------------------------------------------------------------------
8 | JESSICA N WAMALA |4.0 |W 32|W 21|L 6|W 15|L 2|W 14|
MA | 12726282 / R: 1705 ->1712 | | | | | | | |
----------------------------------------------------------------------------------
9 | JORDANA CATHRYN WILLIAMS |4.0 |W 42|D 4|L 3|W 22|D 12|W 21|
LA | 12804915 / R: 1581 ->1607 | | | | | | | |
----------------------------------------------------------------------------------
10 | BLYTHE E BUSCHER |4.0 |W 28|L 5|W 26|W 13|L 6|W 19|
KS | 12898075 / R: 1508 ->1579 | | | | | | | |
----------------------------------------------------------------------------------
11 | EMILY J CHU |4.0 |W 33|L 1|W 41|L 2|W 27|W 18|
PA | 21013275 / R: 1536 ->1570 | | | | | | | |
----------------------------------------------------------------------------------
12 | TAYLOR BAILEY |4.0 |D 24|L 3|W 35|W 25|D 9|W 26|
OR | 12824524 / R: 1522 ->1539 | | | | | | | |
----------------------------------------------------------------------------------
13 | JANICE S CHEN |3.5 |W 30|W 29|L 1|L 10|D 15|W 25|
UT | 12756646 / R: 1791 ->1765 | | | | | | | |
----------------------------------------------------------------------------------
14 | KRISTA KIM SELBY |3.5 |W 43|L 17|W 30|W 18|D 5|L 8|
IN | 12661487 / R: 1478 ->1519 | | | | | | | |
----------------------------------------------------------------------------------
15 | ANANYA ROY |3.5 |D 3|W 24|D 18|L 8|D 13|W 30|
GA | 12921220 / R: 1374 ->1485 | | | | | | | |
----------------------------------------------------------------------------------
16 | ANNA T SMOAK |3.5 |L 4|W 42|L 2|D 30|W 41|W 32|
NM | 12815147 / R: 1421 ->1432 | | | | | | | |
----------------------------------------------------------------------------------
17 | LAURA LYNN LEE |3.0 |W 25|W 14|L 7|W 34|L 4|L 5|
NC | 12839329 / R: 1801 ->1785 | | | | | | | |
----------------------------------------------------------------------------------
18 | EUNICE RODRIGUEZ |3.0 |W 35|D 22|D 15|L 14|W 23|L 11|
FL | 12691412 / R: 1731 ->1685 | | | | | | | |
----------------------------------------------------------------------------------
